Descent G1, Dive Computer - Powder Gray - 010-02604-11 - Garmin
- Brand: Garmin
- Product Code: 010-02604-11
- Availability: In Stock
- $528.00 $621.62
- Ex Tax: $528.00
Descent G1, Dive Computer - Powder Gray - 010-02604-11 - Garmin:






















WHAT IS IN THE BOX:
> Descent™ G1
> Extra-long adjustment strap
> Charging/data cable
> Documentation
| GENERAL | |
| Battery life | Dive Mode: Up to 25 hours // Smartwatch Mode: Up to 21 days // Battery Saver Watch Mode: Up to 48 days// GPS Mode: Up to 26 hours // Max Battery GPS Mode: Up to 56 hours // Expedition GPS Activity Mode: Up to 27 days |
| Bezel material: | Fiber-reinforced polymer |
| Case material: | Fiber-reinforced polymer |
| Display resolution | 176 x 176 pixels |
| Display size | Custom, two-window design: 0.9″ x 0.9″ (23 x 23 mm) |
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Lens material: | Sapphire crystal |
| Memory/history | 32 MB |
| Physical size | 45.5 x 45.5 x 15.2 mm // Silicone Band: 128-224 mm // Extra Long Silicone Band: 128-373 mm |
| QuickFit™ watch band compatible | Yes (22 m) |
| Strap material: | Silicone |
| Water rating | Dive (100 meters) |
| Weight , | 61 g |
| Clock Features | |
| Alarm clock | Yes |
| Automatic daylight saving time | Yes |
| GPS Time Sync | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Sensors | |
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Depth sensor | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| Calendar | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Connect IQ™ | Yes, (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) |
| Connectivity | Bluetooth®, ANT+® |
| Controls smartphone music | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| Garmin Pay™ | Yes |
| Music Storage | Yes |
| PAIRS WITH GARMIN GOLF APP | Yes |
| Smart notifications | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIRB® Camera Remote | Yes |
| Weather | Yes |
| Health Monitoring | |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| All-Day Stress Tracking | Yes |
| Daily Resting Heart Rate | Yes |
| Fitness Age | Yes |
| Health Snapshot | Yes |
| Hydration | Yes (in Garmin Connect™) |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, during sleep, all day) |
| Relaxation Breathing Timer | Yes |
| Respiration Rate (24x7) | Yes |
| Sleep | Yes |
| SLEEP SCORE AND INSIGHTS | Yes |
| WOMEN'S HEALTH | Yes (in Garmin Connect™) |
| Wrist-Based Heart Rate (Constant, every second) | Yes |
| Safety and tracking features | |
| Assistance | Yes |
| Incident Detection during select activities | Yes |
| LiveTrack | Yes |
| Tactical Features | |
| DUAL GRID COORDINATES | Yes |
| Diving Features | |
| 3-axis dive compass | Yes (with the adjustable heading, a quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| APNEA hunt mode | Yes |
| APNEA mode | Yes |
| AUTO START/END DIVE | Yes |
| Automatic altitude adjustment | Yes |
| Automatically saves dive entry and exit locations | Yes |
| Backlight | Yes (configurable time and intensity; auto-on at depth) |
| CLOSED CIRCUIT REBREATHER (CCR) | Yes |
| CUSTOM DIVE DATA SCREENS | Yes |
| Custom end-dive timeout | Yes (20 s to 10 m) |
| Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Deep Stops | Yes (using custom gradient factors) |
| Dive ascent/descent rate indicator | Yes |
| Dive planner | Yes (basic NDL + multi-gas deco planner) |
| Gas mixes | Air, Nitrox, and Trimix up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gases |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgment) |
| Multi-gas mode | Yes |
| Nitrox support | Yes |
| No fly time | Yes |
| PO2 | Up to 2.0 with customizable deco PO2 setting |
| Residual Tissue Loading Reset | Yes (on the surface with user acknowledgment) |
| Safety Stop | Yes (customizable off/3min/5min) |
| Single-gas mode | Yes |
| Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU, and tissue compartment status) |
| SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | Yes |
| TIDES | Yes |
| Trimix support | Yes |
| Boating Features | |
| Autopilot Control | no |
| Available boating profiles | Boating |
| Boat Data Streaming | no |
| Built-in barometer and tide tables | Yes |
| Activity Tracking Features | |
| Body Battery™ Energy Monitor | Yes |
| Calories burned | Yes |
| Distance traveled | Yes |
| Floors climbed | Yes |
| GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
| Intensity minutes | Yes |
| Move IQ™ | Yes |
| TrueUp™ | Yes |
| Step counter | Yes |
| Auto goal | Yes, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
| Move bar | Yes, (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
| Gym & Fitness Equipment | |
| Automatic rep counting | Yes |
| Available gym activity profiles | Strength, Cardio and Elliptical Training, HIIT, Stair Stepping, Floor Climbing, Indoor Rowing, and Yoga |
| Cardio workouts | Yes |
| HIT WORKOUTS | Yes |
| Strength workouts | Yes |
| Training, Planning and Analysis Features | |
| Activity history on watch | Yes |
| Advanced workouts | Yes |
| Audio prompts | Yes |
| Auto Lap® | Yes |
| Auto multisport activities | Yes |
| Auto Pause® | Yes |
| Auto scroll | Yes |
| Configurable lap alerts | Yes |
| Course guidance | Yes |
| Customisable activity profiles | Yes |
| Customisable alerts | Yes |
| Customisable screen(s) | Yes |
| DAILY SUGGESTED WORKOUTS | Yes |
| Downloadable Training Plans | Yes |
| Finish time | Yes |
| GPS speed and distance | Yes |
| IMPROVED RECOVERY TIME | Yes |
| Interval training | Yes |
| Manual lap | Yes |
| Multi-sport | Yes |
| Physio TrueUp | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| Race an Activity | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yes |
| Touch and/or button lock | Yes |
| Training Effect (aerobic) | Yes |
| Training Effect (anaerobic) | Yes |
| Training Load | Yes, (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) |
| Training Status | Yes, (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) |
| Virtual Partner | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| Running Features | |
| Available run profiles | Running, treadmill running, indoor track running, trail running |
| Cadence (provides real-time number of steps per minute) | Yes |
| Foot pod capable | Yes |
| GPS-based distance, time and pace | Yes |
| Ground contact time and balance | Yes, (with a compatible accessory, (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) |
| Lactate threshold | Yes (with compatible accessory), (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) |
| Performance condition | Yes, (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) |
| Race predictor | Yes |
| Run workouts | Yes |
| Running Dynamics | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes, (with compatible accessory)(THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH), |
| Golfing Features | |
| Auto CourseView updates | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Digital Scorecard | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| Round timer/odometer | Yes |
| Stat tracking | Yes, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
| TOURNAMENT LEGAL | Yes |
| Measures shot distance | Manual, (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
| Yardage to F/M/B | Yes, (DISTANCE TO FRONT, MIDDLE, AND BACK OF GREEN) |
| Yardage to layups/doglegs | Yes |
| Outdoor Recreation Features | |
| Area calculation | Yes |
| Available outdoor recreation profiles | Surfing, Windsurfing, Kiteboarding, Hiking, Climbing, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skate Skiing, XC Classic Skiing, Backcountry Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Tactical, Fishing |
| Back to start | Yes |
| Barometric trend indicator | Yes, WITH STORM ALERT |
| Bread crumb trail in real time | Yes |
| Compatible with BaseCamp™ | Yes |
| Distance to destination | Yes |
| Elevation profile | Yes |
| Expedition GPS Activity | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Point-to-point navigation | Yes |
| Projected waypoint | Yes |
| Sight 'N Go | Yes |
| Sun and moon information | Yes |
| TIDES | Yes |
| Total ascent/descent | Yes |
| TracBack® | Yes |
| Trail run auto climb | Yes |
| UltraTrac™ mode | Yes |
| Vertical speed | Yes |
| XERO™ Locations | Yes |
| Cycling Features | |
| ALERTS | Yes, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
| Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Cyclocross, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
| Bike lap and lap maximum power (with power sensor) | Yes, |
| Compatible with Vector | Yes, AND RALLY™ (POWER METERS) |
| Courses | Yes |
| FTP (Functional Threshold Power) | Yes, |
| MTB GRIT & FLOW | Yes |
| Power meter compatible | Yes, |
| Race an activity | Yes, |
| Speed and cadence sensor support (with sensor) | Yes, |
| Swimming Features | |
| "REPEAT ON" REST TIMER | Yes, (POOL SWIM ONLY) |
| AUTO REST | Yes, (POOL SWIM ONLY) |
| Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
| Basic rest timer (up from 0) | Yes, (POOL SWIM ONLY) |
| Countdown start | Yes |
| Drill logging | Yes, (POOL SWIM ONLY) |
| Heart rate from external HRM | Yes, (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) |
| Open-water swim metrics | Yes, (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) |
| Pool swim workouts | Yes |
| STROKE TYPE DETECTION | Yes, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
| TIME AND DISTANCE ALERTS | Yes |
| Underwater wrist-based heart rate | Yes |
| Pool swim metrics | Yes, (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
| Heart Rate Features | |
| % HR max | Yes |
| % HRR | Yes |
| Auto max HR | Yes |
| HR alerts | Yes |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+) |
| HR calories | Yes |
| HR zones | Yes |
| Recovery time | Yes |
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Connectivity | |
| SMART TRAINER CONTROL | Yes |
Tags: Descent, Descent G1, 45mm watch, 45mm watches, 45mm, Sapphire, Power Sapphire, Power Sapphire watches, sapphire watches, Sapphire watch, Power Sapphire watch, Garmin Watch, Garmin Watches, Watch Garmin, Diving, Diving Equipment, Diving Watches, Diving Watch, Watch for diving, Watches for diving, Dive Watch, Dive Watches, Dive Computer, Dive Computers, Computers for Diving, Computer for diving, Descent Watch, Descent Watches, Outdoor, Multisport, Watch, Gray, Gray color, Powder Gray, Powder Gray color, gray watches, Outdoor watch, Outdoor Wearable, Multisport watch,