F Series Boat Fender - FD-F - Polyform US
- Brand: Polyform US
- Product Code: FD-F
- Availability: In Stock
- $49.55
- Ex Tax: $49.55
Available Options
Qty
F Series Boat Fender
Classic European twin-eye style boat fenders designed for the most demanding use!


White Blue
![]() | ![]() |
White | Blue |
Polyform has been producing the F Series fender for over 50 years and there is no comparison when it comes to quality, range of sizes, and protection offered. The F Series fender has offered protection to the world's finest yachts and fishing vessels. Why? Because the owners and captains of these prestigious boats know that they can rely on Polyform’s F Series fenders to offer the size, strength, and dependability to protect their vessels from the rigors of the sea and weather. If you want the ultimate protection for your boat, Polyform F Series fenders are the only choice!

Model: | F-1 | F-02 | F-2 | F-3 | F-4 | F-5 |
Size: (Dia. x length) | 6 x 24 in. 15.2 x 61 cm | 7.5 x 26 in. 19.1 x 66 cm | 8.2 x 25 in. 20.8 x 63.5 cm | 8.2 x 30 in. 20.8 x 76.2 cm | 8.5 x 40.5 in. 21.6 x 102.9 cm | 11 x 30 in. 27.9 x 76.2 cm |
Eye Diameter | .7 in. 1,8 cm | .7 in 1,8 cm | .9 in 2,2 cm | .9 in 2,2 cm | .9 in 2,2 cm | 1.0 in 2,4 cm |
Circumference | 18.8 in. 47,1 cm | 25.1 in. 62,8 cm | 28.3 in. 69,1 cm | 28.3 in. 69,1 cm | 28.3 in. 69,1 cm | 37.7 in. 95,8 cm |
Volume [gallons/liters] | 1.9 gals. 7.1 l. | 3.1 gals. 11.8 l. | 4.3 gals. 16.3 l. | 5.4 gals. 20.4 l. | 7.7 gals. 29.3 l. | 7.3 gals. 27.7 l. |
Pieces Per Carton | 10 | 10 | 10 | 10 | 5 | 5 |
Model: | F-6 | F-7 | F-8 | F-10 | F-11 | F-13 |
Size: (Dia. x length) | 11 x 42 in. 27.9 x 106.7 cm | 15 x 41 in. 38.1 x 104.1 cm | 15 x 58 in. 38.1 x 147.3 cm | 18 x 50 in. 45.7 x 127 cm | 21.2 x 57.5 in. 53.8 x 146.1 cm | 29 x 76.5 in. 73.7 x 194.3 cm |
Eye Diameter | 1.0 in 2,4 cm | 1.0 in 2,4 cm | 1.0 in 2,4 cm | 1.0 in 2,4 cm | 1.1 in 2,7 cm | 1.2 in 3,0 cm |
Circumference | 37.7 in. 95,8 cm | 47.1 in. 119,3 cm | 47.1 in. 119,3 cm | 58.1 in. 147,6 cm | 75.4 in. 188,4 cm | 100.5 in. 251,2 cm |
Volume [gallons/liters] | 15.1 gals. 57.0 l. | 18.8 gals. 71.0 l. | 39.6 gals. 149.9 l. | 33.8 gals. 128.0 l. | 63.7 gals. 241.1 l. | 158.6 gals. 600.4 l. |
Pieces Per Carton | 5 | 5 | 4 | 2 | 3 | 2 |
FEATURES
- Wide range of sizes to suit any vessel
- Unique vinyl valve seals securely
- Even wall thickness for maximum strength and durability
- Multiple ribbed reinforced rope holds
- Twin-eye design for vertical or horizontal use
- Designed for use in permanent unprotected moorings, pilings, locks, and concrete walls