ECHOMAP UHD 92sv With GT56UHD-TM Transducer - 9 inches - ULTRA HIGH-DEF SIDEVÜ, CLEARVÜ AND TRADITIONAL CHIRP - 010-02522-01 - Garmin
- Brand: Garmin
- Product Code: 010-02522-01
- Availability: Out Of Stock
- $1,792.79
- Ex Tax: $1,792.79
Qty
ECHOMAP UHD 92sv With GT56UHD-TM Transducer - 9 inches - ULTRA HIGH-DEF SIDEVÜ, CLEARVÜ AND TRADITIONAL CHIRP - 010-02522-01 - Garmin:










IN THE BOX:
- ECHOMAP UHD 92sv with worldwide basemap
- GT56UHD-TM transducer
- Power/data cable
- Tilt mount with quick release cradle
- Flush mount
- Protective cover
- Hardware
- Documentation
| GENERAL | |
| Antenna | Internal or external over NMEA 2000 |
| Display resolution | 400 x 800 pixels |
| Display size | 7.8" x 4.8"; 9" diagonal (19.9 x 11.3 cm; 22.9 cm diagonal) |
| Display type | WVGA display |
| Garmin Marine Network™ ports | 1 Panoptix™ port |
| Mounting options | Bail or flush |
| Physical dimensions | 11.4" x 6.5" x 2.4" (28.2 x 16.4 x 6.0 cm) |
| Power consumption | 15W |
| Receiver | 5 Hz |
| Transmit power | 500 W (RMS) / 4,000 W (peak to peak) |
| Water rating | IPX7 |
| Weight , | 2.3 lbs (1.0 kg) |
| Chartplotter Features | |
| ActiveCaptain compatible | Yes |
| Garmin Sonar compatible | Yes |
| GCV™ Black Box sonar support | Yes |
| Supports AIS (tracks target ships position) | Yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
| Maps & Memory | |
| Accepts data cards | 1 microSD™ card; 32 GB maximum card size |
| Preloaded maps | Worldwide basemap |
| Routes | 100 |
| Track log | 50,000 points; 50 saved tracks |
| Waypoints | 5,000 |
| Connections | |
| NMEA 2000® compatible | Yes |
| Connections | |
| NMEA 0183 input ports | 1 |
| NMEA 0183 output ports | 1 |
| Transducer pin numbers | 12 |
| Wireless connectivity | Yes |
| Sonar Features & Specifications | |
| Bottom lock (shows return from the bottom up ) | Yes |
| ClearVü™ | Yes |
| Dual-beam (77/200 KHZ ) sonar capable | Yes |
| Dual-frequency (50/200 KHZ) sonar capable | Yes |
| Maximum depth | 2,300 ft @ 77 kHz, freshwater / 1,100 ft @ 77 kHz, saltwater / (depth capacity is dependent on water bottom type and other water conditions) |
| Sonar history rewind | Yes |
| Sonar recording | Yes |
| Water temperature log and graph | Yes |
| Outdoor Features | |
| Tide Tables | Yes |
Tags: Sonar, gps, chartplotter, fishfinder, UHD,