GPSMAP® 65 - Multi-band/multi-GNSS handheld - 010-02451-01 - Garmin
- Brand: Garmin
- Product Code: 010-02451-01
- Availability: In Stock
- $450.45
- Ex Tax: $450.45
Qty
GPSMAP® 65 - Multi-band/multi-GNSS handheld - 010-02451-01 - Garmin:
IN THE BOX:
- GPSMAP 65
- USB cable
- Carabiner clip
- Documentation
IN THE BOX:
- GPSMAP 65
- USB cable
- Carabiner clip
- Documentation
| GENERAL | |
| Battery life | 16 hours |
| Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
| DIMENSION | 6.1 x 16.0 x 3.6 cm |
| Display resolution | 160 x 240 pixels |
| Display size | 3.6 x 5.5 cm; 2.6-inch diagonal (6.6 cm) |
| Display type | Transflective, 65K color TFT |
| Interface | High-speed mini USB and NMEA 0183 compatible |
| Memory/history | 16 GB (user space varies based on included mapping) |
| Water rating | IPX7 |
| Weight , | 217 g with batteries |
| Sensors | |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| GPS Compass | Yes, (WHILE MOVING) |
| HIGH-SENSITIVITY RECEIVER | Yes |
| MULTI-BAND FREQUENCY | Yes |
| QZSS | Yes |
| Daily Smart Features | |
| Compatible with Garmin Connect™ Mobile | Yes |
| SMART NOTIFICATIONS ON HANDHELD | Yes |
| VIRB® Camera Remote | Yes |
| Maps & Memory | |
| Ability to add maps | Yes |
| AUTOMATIC ROUTING | Yes, (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES |
| Basemap | Yes |
| DISPLAYS NATIONAL, STATE/ LOCAL PARKS, FORESTS, WILDERNESS AREAS | Yes, |
| INCLUDES DETAILED HYDROGRAPHIC FEATURES | Yes, (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS, AND PERENNIAL AND SEASONAL STREAMS) |
| INCLUDES SEARCHABLE POINTS OF INTERESTS | Yes, (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) |
| MAP SEGMENTS | 3,000 |
| NAVIGATION ROUTES | 200, 250 points per route; 50 points auto routing |
| NAVIGATION TRACK LOG | 10,000 points, 200 saved tracks |
| Preloaded maps | Yes (TopoActive Europe; routable) |
| SATELLITE IMAGERY | 250 BirdsEye Imagery files |
| Storage and Power Capacity | Yes (32 GB max microSD™ card) |
| Tracks | 200 |
| Waypoints/favourites/locations | 5,000 |
| Connections | |
| CONNECTIONS WIRELESS CONNECTIVITY | Yes - Bluetooth®, ANT+® |
| Outdoor Recreation Features | |
| Point-to-point navigation | Yes |
| OUTDOOR APPLICATIONS | |
| COMPATIBLE WITH GARMIN EXPLORE™ APP | Yes |
| Garmin Explore Website Compatible | Yes |
| Outdoor Features | |
| Area calculation | Yes |
| Custom maps compatible | Yes |
| Geocaching-friendly | Yes |
| Picture viewer | Yes |
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
Tags: GPS, handheld gps, Navigation, Satellite, Communicator,




