Forerunner® 965 - Carbon Grey DLC Titanium Bezel with Black Case and Black/Powder Grey Silicone Band - 010-02809-10 - Garmin
- Brand: Garmin
- Product Code: 010-02809-10
- Availability: In Stock
- $648.65
- Ex Tax: $648.65
Qty
Forerunner® 965 - Carbon Grey DLC Titanium Bezel with Black Case and Black/Powder Grey Silicone Band - 010-02809-10 - Garmin













IN THE BOX:
- Forerunner® 965 Running Watch
- Charging/data cable
- Documentation
GENERAL | |
Alarm clock | Yes |
Battery life | Smartwatch mode: Up to 23 days // GPS-Only GNSS mode: Up to 31 hours // SatIQ (AutoSelect) GNSS mode: Up to 22 hours // All-Systems GNSS mode + Multi-Band: Up to 19 hours // GPS-Only GNSS mode with music: Up to 10.5 hours // SatIQ (AutoSelect) GNSS mode with music: Up to 9.5 hours // All-Systems GNSS mode + Multi-Band with music: Up to 8.5 hours |
Bezel material: | Titanium |
CHARGING METHOD | Garmin proprietary plug charger |
Colour display | Yes |
Display resolution | 454 x 454 pixels |
Display size | 1.4″ (35.4 mm) diameter |
Display type | AMOLED; optional always-on mode |
Lens material: | Corning® Gorilla® Glass DX |
Physical size | 47.1 x 47.1 x 13.2 (mm) // Fits wrists with a circumference of 135-205 mm |
QuickFit™ watch band compatible | Yes (22 mm compatible) |
Stopwatch timer | Yes |
Strap material: | Silicone |
Touchscreen | Yes |
Water rating | 5 ATM |
Weight , | 52 g |
Running & Cycling Features | |
Training effect | Yes |
Clock Features | |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
SATIQ™ TECHNOLOGY | Yes |
Thermometer | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Connect IQ™ | Yes, (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Controls smartphone music | Yes |
Find My Watch feature | Yes |
Garmin Pay™ | Yes |
Music Storage | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
Plays and controls watch music | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
SMART NOTIFICATIONS ON HANDHELD | Yes |
Smartphone compatibility | iPhone® and Android™ |
STOCKS | Yes (optional Connect IQ app) |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | Yes |
Weather | Yes |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
All-Day Stress Tracking | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
Daily Resting Heart Rate | Yes |
Fitness Age | Yes |
Health Snapshot | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Relaxation Breathing Timer | Yes |
Relaxation Reminders | Yes |
Respiration Rate (24x7) | Yes |
Sleep | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Wrist-Based Heart Rate (Constant, every second) | Yes |
Safety and tracking features | |
Assistance | Yes |
Group Livetrack | Yes |
incident detection alert on phone for wearables | Yes |
Incident Detection during select activities | Yes |
Live Event Sharing | Android™ Only |
LiveTrack | Yes |
SPECTATOR MESSAGING | Yes (with compatible smartphone) |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
Activity Tracking Features | |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
Intensity minutes | Yes |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | Yes, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
Move bar | Yes, (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
Gym & Fitness Equipment | |
Automatic rep counting | Yes |
Cardio workouts | Yes |
HIT WORKOUTS | Yes |
On-Screen Workout Animations | Yes |
on-screen workout muscle maps | Yes |
Pilates Workouts | Yes |
Strength workouts | Yes |
Yoga Workouts | Yes |
Training, Planning and Analysis Features | |
Activity history on watch | Yes |
Advanced workouts | Yes |
Audio prompts | Yes |
Auto Lap® | Yes |
Auto multisport activities | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Configurable lap alerts | Yes |
Course guidance | Yes |
Customisable activity profiles | Yes |
Customisable alerts | Yes |
Customisable screen(s) | Yes |
DAILY SUGGESTED WORKOUTS | Yes (7 days) |
Finish time | Yes |
GARMIN LIVE SEGMENTS | Yes |
GPS speed and distance | Yes |
Heat and altitude acclimation | Yes |
Hot keys | Yes |
HR MAX | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
HRR | Yes |
HRV STATUS | Yes |
IMPROVED INTERVAL | Yes, (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) |
IMPROVED RECOVERY TIME | Yes |
Interval training | Yes |
Manual lap | Yes |
MORNING REPORT | Yes |
Multi-sport | Yes |
Physio TrueUp | Yes |
Primary benefit (Training Effect labels) | Yes |
Race an Activity | Yes |
RACE GLANCE/WIDGET | Yes |
REALTIME STAMINA | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
REST TIMER | Yes, (ULTRA RUN ONLY) |
Round-trip course creator (running/cycling) | Yes |
STRAVA LIVE SEGMENTS | Yes |
Touch and/or button lock | Yes |
Training Effect (anaerobic) | Yes |
Training Load | Yes |
Training load focus | Yes |
TRAINING READINESS | Yes |
Training Status | Improved |
Trendline™ popularity routing | Yes |
UNIFIED TRAINING STATUS | Yes |
Virtual Partner | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
Running Features | |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Cadence (provides real-time number of steps per minute) | Yes |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
Foot pod capable | Yes |
GPS-based distance, time and pace | Yes |
GRADE-ADJUSTED PACE | Yes |
Ground contact time and balance | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Performance condition | Yes |
Race predictor | Yes |
Run workouts | Yes |
RUN/WALK/STAND DETECTION | Yes |
Running Dynamics | Yes |
RUNNING POWER | Yes |
Stride length (real time) | Yes |
TRAIL RUN AUTO CLIMB | Yes |
Vertical oscillation and ratio | Yes |
Golfing Features | |
Auto CourseView updates | Yes |
Digital Scorecard | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Handicap scoring | Yes |
Hazards and course targets | Yes |
Measures shot distance | Yes, Automatic, (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
PinPointer | Yes |
PRELOADED WITH | Yes, 43,000 COURSES WORLDWIDE |
Round timer/odometer | Yes |
Stat tracking | Yes, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
TOURNAMENT LEGAL | Yes |
Yardage to F/M/B | Yes, (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) |
Yardage to layups/doglegs | Yes |
Outdoor Recreation Features | |
Area calculation | Yes (via Connect IQ™) |
Around Me mode | Yes |
AUTO REST | Yes |
Available outdoor recreation profiles | Hiking, Climbing, Skiing, Snowboarding, Backcountry Skiing, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing, Mapping, Navigating, Tennis, Pickleball, Padel, Track Me, Project Waypoint, Disc Golf, Indoor Climbing, Bouldering |
Back to start | Yes |
Barometric trend indicator | Yes, WITH STORM ALERT |
BREADCRUMB TRAIL IN REAL TIME | Yes |
ClimbPro™ ascent planner | Yes |
Distance to destination | Yes |
Downloadable cartography support | Yes |
Elevation profile | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Hunt/fish calendar | Yes (via Connect IQ™) |
NEXTFORK™ NAVIGATION | Yes |
Point-to-point navigation | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
Preloaded topographical maps | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Sun and moon information | Yes |
Total ascent/descent | Yes |
TracBack® | Yes |
UltraTrac™ mode | Yes |
UP AHEAD | Yes |
Vertical speed | Yes |
XERO™ Locations | Yes |
Cycling Features | |
ADVANCED CYCLING DYNAMICS | Yes |
ALERTS | Yes, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
Available cycling profiles | Bike, Bike Indoor, Mountain Bike, eBike, eMountain Biking, Cyclocross, Road Bike, Gravel Bike, Bike Commute, Bike Tour |
Bike lap and lap maximum power (with power sensor) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ lights | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Vector | Yes, AND RALLY™ (POWER METERS) |
Courses | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
MTB GRIT & FLOW | Yes |
POWER CURVE AND FTP WORKOUTS | Yes |
POWER GUIDE | Yes |
Power meter compatible | Yes |
Race an activity | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Swimming Features | |
"REPEAT ON" REST TIMER | Yes (POOL SWIM ONLY) |
AUTO REST | Yes (POOL SWIM ONLY) |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Basic rest timer (up from 0) | Yes (POOL SWIM ONLY) |
Countdown start | Yes |
Critical swim speed | Yes |
Drill logging | Yes, (POOL SWIM ONLY) |
Heart rate from external HRM | Yes, (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM), // Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Open-water swim metrics | Yes, (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) |
Pacing Alerts (pool swim only) | Yes |
Pool swim workouts | Yes |
STROKE TYPE DETECTION | Yes, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
TIME AND DISTANCE ALERTS | Yes |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | Yes, (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
Heart Rate Features | |
Auto max HR | Yes |
HR alerts | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
HR calories | Yes |
HR zones | Yes |
Recovery time | Yes |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Connectivity | |
SMART TRAINER CONTROL | Yes |
Tags: Waterproof, Watch, Fitness, Running, Forerunner 965,