Edge 540 - Sensor Bundle - 010-02694-13 - Garmin
- Brand: Garmin
- Product Code: 010-02694-13
- Availability: In Stock
- $564.86
- Ex Tax: $564.86
Qty
Edge 540 - Sensor Bundle - 010-02694-13 - Garmin:





IN THE BOX:
Bundle
> Bike computer
> Speed and cadence sensor 2
> HRM-Dual™ Monitor
> Mounts (standard and out-front)
> USB cable
> Tether
> Documentation
GENERAL | |
Battery life | Up to 26 hours |
Battery Save Mode | Yes |
Battery type | Rechargeable lithium-ion |
Colour display | YES |
DIMENSION | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
Display resolution | 246 x 322 pixels |
Display size | 2.6″ (66 mm) diagonal |
in-ride Power Compatible ( Garmin Charge Battery Pack) | YES |
Water rating | IPX7 |
Weight , | 80.4 g |
Sensors | |
Accelerometer | yes |
Ambient light sensor | yes |
Barometric altimeter | yes |
Galileo | yes |
GLONASS | yes |
GPS | yes |
Gyroscope | yes |
MAGNETOMETER | yes |
MULTI-BAND GNSS | yes |
Daily Smart Features | |
Connect IQ™ | yes, (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Controls smartphone music | yes |
ON-DEVICE CONNECT IQ™ STORE | yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | yes |
SMART NOTIFICATIONS ON HANDHELD | yes |
Smartphone compatibility | yes |
Text response/reject phone call with text (Android™ only) | yes |
VIRB® Camera Remote | yes |
Weather | yes |
Maps & Memory | |
Ability to add maps | Yes |
Basemap | Preloaded Garmin cycle map |
History | Up to 200 hours |
NAVIGATION ROUTES | 100 Courses |
Storage and Power Capacity | 16 GB |
Waypoints/favourites/locations | 200 |
Safety and tracking features | |
Assistance | yes |
Bike Alarm | yes |
FIND MY EDGE | yes |
Group Livetrack | yes |
GROUP TRACK | yes |
INCIDENT DETECTION | Yes (includes off-road) |
InReach Compatible | yes |
LiveTrack | yes |
Rider- To-Rider Messaging | yes |
Weather Alerts | yes |
Activity Tracking Features | |
Calories burned | yes |
Intensity minutes | yes |
Training, Planning and Analysis Features | |
Advanced workouts | yes |
Auto Lap® | yes |
Auto Pause® | yes |
Auto scroll | yes |
COURSE DEMANDS ANALYSIS | yes |
Customisable screen(s) | yes |
CYCLING ABILITY ANALYSIS | yes |
Daily Workout Suggestions | yes |
Downloadable Training Plans | yes |
Interval training | yes |
Physio TrueUp | yes |
PRIMARY AND SECONDARY WORKOUT TARGETS | yes |
Race an Activity | yes |
REAL-TIME STAMINA - CYCLING | yes |
Recovery Advisor | yes |
Segments (Live, Garmin) | yes |
Training Effect (aerobic) | yes |
Training Effect (anaerobic) | yes |
TRAINING LOAD - CYCLING | yes |
TRAINING LOAD FOCUS - CYCLING | yes |
TRAINING STATUS - CYCLING | yes |
UNIFIED TRAINING STATUS | yes |
Virtual Partner | yes |
VO2 max | yes |
Outdoor Recreation Features | |
CLIMBPRO - COURSES | yes |
CLIMBPRO - FREE RIDING | yes |
CLIMBPRO ASCENT PLANNER - CYCLING | yes |
Cycling Features | |
ALERTS | yes, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
COMPATIBLE WITH VARIA RADAR CAMERA | yes |
Compatible with Varia™ lights | yes |
Compatible with Varia™ radar (rear-facing radar) | yes |
Courses | yes |
Cycling Dynamics Compatible | yes |
EBIKE SMART RANGE ROUTING | yes |
Garmin Cycle Map (routable cycling-specific street map) | yes |
Integrated Trail Forks Trail Data | yes |
MTB Dynamics | yes |
POPULARITY HEATMAP | yes |
POWER GUIDE | yes |
Power meter compatible | yes |
TRENDLINE™ POPULARITY ROUTING | yes, cycling |
Connectivity | |
ANT+™ ELECTRONIC SHIFTING | yes |
EDGE® REMOTE | yes |
EXTENDED DISPLAY | yes, (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | yes |
SMART TRAINER CONTROL | yes |
VARIA™ REMOTE | yes |