epix Pro (Gen 2) – Sapphire Edition | 51 mm Carbon Grey DLC Titanium with Black Band - 010-02804-01 - Garmin
- Brand: Garmin
- Product Code: 010-02804-01
- Availability: Out Of Stock
- $1,052.92 $1,238.74
- Ex Tax: $1,052.92
Qty
epix Pro (Gen 2) – Sapphire Edition | 51 mm Carbon Grey DLC Titanium with Black Band - 010-02804-01 - Garmin:

















IN THE BOX:
- epix™ Pro (Gen 2) – Sapphire Edition | 51 mm
- Charging/data cable
- Documentation
GENERAL | |
Battery life | Smartwatch: Up to 31 days (11 days always-on)Battery saver watch mode: Up to 41 days // GPS Only: Up to 82 hours (58 hours always-on) // All Satellite Systems: Up to 62 hours (48 hours alw ays-on) // All Satellite Systems + Multi-band: Up to 38 hours (30 hours always-on) All Satellite Systems + Music: Up to 17 hours // Max Battery GPS: Up to 145 hours // Expedition GPS: Up to 27 days |
Bezel material: | Titanium |
Case material: | Fiber-reinforced polymer with steel rear cover |
CHARGING METHOD | Garmin proprietary plug charger |
Colour display | Yes |
Display resolution | 454 x 454 pixels |
Display size | 1.4″ (35,56 mm) diameter |
Display type | AMOLED |
LED FLASHLIGHT | Yes |
Lens material: | Sapphire crystal |
Memory/history | 32 GB |
Physical size | 51 x 51 x 14.9 mm // Fits wrists with the following circumference: Silicone band: 127-210 mm // Leather band: 135-213 mm // Fabric band: 135-213 mm // Metal band: 135-225 mm |
QuickFit™ watch band compatible | Included (26 mm) |
Strap material: | Silicone |
Touchscreen | Yes |
Water rating | 10 ATM |
WEIGHT | 88 g (case only: 60 g) |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
SATIQ™ TECHNOLOGY | Yes |
Thermometer | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Connect IQ™ | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Controls smartphone music | Yes |
Find my Phone feature | Yes |
Find My Watch feature | Yes |
Garmin Pay™ | Yes |
Music Storage | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
Plays and controls watch music | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
Smart notifications | Yes |
Smartphone compatibility | Yes |
STOCKS | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | Yes |
Weather | Yes |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
ALL-DAY STRESS | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
Daily Resting Heart Rate | Yes |
Fitness Age | Yes (in app) |
Health Snapshot | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
JET LAG ADVISER | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
Relaxation Breathing Timer | Yes |
Respiration Rate (24x7) | Yes |
Sleep | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Safety and tracking features | |
Assistance | Yes |
Group Livetrack | Yes |
incident detection alert on phone for wearables | Yes |
Incident Detection during select activities | Yes |
Live Event Sharing | Yes |
LiveTrack | Yes |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
Activity Tracking Features | |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
Intensity minutes | Yes |
MOVE ALERTS | Yes |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | Yes |
Gym & Fitness Equipment | |
Automatic rep counting | Yes |
Cardio workouts | Yes |
HIT WORKOUTS | Yes |
On-Screen Workout Animations | Yes |
on-screen workout muscle maps | Yes |
Strength workouts | Yes |
Yoga Workouts | Yes |
Training, Planning and Analysis Features | |
Activity history on watch | Yes |
Advanced workouts | Yes |
Audio prompts | Yes |
Auto Lap® | Yes |
AUTO MAX HR | Yes |
Auto multisport activities | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Configurable lap alerts | Yes |
Course guidance | Yes |
Customisable activity profiles | Yes |
Customisable alerts | Yes |
Customisable screen(s) | Yes |
DAILY SUGGESTED WORKOUTS | Improved |
Downloadable Training Plans | Yes |
ENDURANCE SCORE | Yes |
Finish time | Yes |
GARMIN LIVE SEGMENTS | Yes |
GPS speed and distance | Yes |
Heat and altitude acclimation | Yes |
Hot keys | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
HR MAX | Yes |
HR ZONES | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
HRR | Yes |
HRV STATUS | Yes |
HRV stress test | Yes (with compatible accessory) |
IMPROVED INTERVAL | Yes |
IMPROVED RECOVERY TIME | Yes |
Interval training | Yes |
LOAD RATIO | Yes |
Manual lap | Yes |
MORNING REPORT | Yes |
Multi-sport | Yes |
Physio TrueUp | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Primary benefit (Training Effect labels) | Yes |
Race an Activity | Yes |
RACE GLANCE/WIDGET | Yes |
REALTIME STAMINA | Yes |
RECOVERY TIME | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
REST TIMER | Yes |
Round-trip course creator (running/cycling) | Yes |
STRAVA LIVE SEGMENTS | Yes |
Touch and/or button lock | Yes |
TRAINING EFFECT | Yes |
Training Effect (anaerobic) | Yes |
Training Load | Yes |
Training load focus | Yes |
TRAINING READINESS | Yes |
Training Status | Improved |
Trendline™ popularity routing | Yes |
UNIFIED TRAINING STATUS | Yes |
Virtual Partner | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
Running Features | |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Cadence (provides real-time number of steps per minute) | Yes |
Foot pod capable | Yes |
GPS-based distance, time and pace | Yes |
GRADE-ADJUSTED PACE | Yes |
Ground contact time and balance | Yes |
HILL SCORE | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Performance condition | Yes |
Race predictor | Yes |
Run workouts | Yes |
RUN/WALK/STAND DETECTION | Yes |
Running Dynamics | Yes |
RUNNING POWER | Yes |
Stride length (real time) | Yes |
TRAIL RUN AUTO CLIMB | Yes |
Vertical oscillation and ratio | Yes |
Golfing Features | |
Auto CourseView updates | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Custom targets | Yes |
Digital Scorecard | Yes |
Full vector map | Yes |
Garmin AutoShot™ | Yes |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
Green View with manual pin position | Yes |
Handicap scoring | Yes |
Hazards and course targets | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
Round timer/odometer | Yes |
Stat tracking | Yes |
TEMPO TRAINING | Yes |
Touch-targeting | Yes |
TOURNAMENT LEGAL | Yes |
VIRTUAL CADDIE | Yes |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
Measures shot distance | Automatic |
Yardage to F/M/B | Yes |
Yardage to layups/doglegs | Yes |
Outdoor Recreation Features | |
Area calculation | Yes (via Connect IQ™) |
Around Me mode | Yes |
AUTO REST | Yes |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Water Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Wakeboarding, Wakesurfing, Tubing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Motorcycling, Jumpmaster, Tennis, Pickleball, Padel, Tactical, Disc Golf, Badminton, Squash, Table Tennis, Archery, Whitewater, Ice Skating, Sailing Expedition, Overlanding, Motocrossing, ATVing, Boating, Sailing, Sail Racing |
Back to start | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
BREADCRUMB TRAIL IN REAL TIME | Yes |
ClimbPro™ ascent planner | Yes |
Distance to destination | Yes |
Downloadable cartography support | Yes |
Elevation profile | Yes |
Expedition GPS Activity | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Hunt/fish calendar | Yes (via Connect IQ™) |
NEXTFORK™ NAVIGATION | Yes |
Point-to-point navigation | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
Preloaded ski resort maps | Yes |
Preloaded topographical maps | Yes |
Projected waypoint | Yes |
REFERENCE POINT | Yes |
REST TIMER (ULTRA RUN ONLY) | Yes |
Sight 'N Go | Yes |
Sun and moon information | Yes |
TIDES | Yes (via Connect IQ™) |
TIDES GLANCE | Yes |
Total ascent/descent | Yes |
TracBack® | Yes |
UltraTrac™ mode | Yes |
UP AHEAD | Yes |
Vertical speed | Yes |
XERO™ Locations | Yes |
Cycling Features | |
ADVANCED CYCLING DYNAMICS | Yes |
ALERTS | Yes |
Available cycling profiles | Bike, Road Bike, Mountain Bike, Gravel Bike, Bike Commute, Bike Tour, eBike, Mountain Bike, Indoor Biking, Cyclocross, Triathlon, BMX |
Bike lap and lap maximum power (with power sensor) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ lights | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
Courses | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Garmin Cycle Map (routable cycling-specific street map) | Yes |
MTB GRIT & FLOW | Yes |
POWER CURVE AND FTP WORKOUTS | Yes |
POWER GUIDE | Yes |
Power meter compatible | Yes |
Race an activity | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Swimming Features | |
"REPEAT ON" REST TIMER | Yes |
AUTO REST | Yes |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Basic rest timer (up from 0) | Yes |
Countdown start | Yes |
Critical swim speed | Yes |
Drill logging | Yes |
Heart rate from external HRM | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Open-water swim metrics | Yes |
Pacing Alerts (pool swim only) | Yes |
Pool swim workouts | Yes |
STROKE TYPE DETECTION | Yes |
TIME AND DISTANCE ALERTS | Yes |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | Yes |
Heart Rate Features | |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Connectivity | |
SMART TRAINER CONTROL | Yes |
Tags: epix2, outdoor, on the trail, Wrist-worn, watch