Descent Mk3i – 51 mm - Carbon grey DLC titanium with black silicone band - 010-02752-11 - Garmin
- Brand: Garmin
- Product Code: 010-02752-11
- Availability: Out Of Stock
- $1,771.17
- Ex Tax: $1,771.17
Descent Mk3i – 51 mm - Carbon grey DLC titanium with black silicone band - 010-02752-11 - Garmin











WHAT IS IN THE BOX:
Carbon Grey DLC Titanium with Black Band
> Descent Mk3i – 51 mm, Carbon grey DLC titanium with black silicone band
> Black extra-long adjustment strap
> USB-C Clip Charging/Data Cable
> Documentation
Carbon grey DLC titanium with DLC titanium band
> Descent Mk3i – 51 mm, Carbon grey DLC titanium with DLC titanium band
> Black QuickFit™ 26 silicone band
> Black extra-long adjustment strap
> USB-C Clip Charging/Data Cable
> Documentation
Descent Mk3i – 51 mm Bundle
> Descent Mk3i – 51 mm, Carbon grey DLC titanium with DLC titanium band
> Descent T2 transmitter
> Black extra-long adjustment strap
> USB-C Clip Charging/Data Cable
> Air spool
> Documentation
| What You'll Love | |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 25 days (10 days always-on) |
| BUILT-IN MAPPING | Yes |
| DAILY SUGGESTED WORKOUTS | Improved |
| GARMIN PAY™ | Yes |
| LED FLASHLIGHT | Yes |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| SLEEP SCORE AND INSIGHTS | Yes |
| TOUCHSCREEN | Yes |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Improved |
| WATCH DISPLAY TYPE | AMOLED |
| WATCH WATER RATING | Dive (200 metres) |
| GENERAL | |
| Battery life | Smartwatch: Up to 25 days (10 days always-on) // Battery saver watch mode: Up to 31 days // GPS Only: Up to 76 hours (56 hours always-on) // All Satellite Systems: Up to 55 hours (43 hours always-on) // All Satellite Systems + Multi-band: Up to 48 hours (38 hours always-on) // All Satellite Systems + Music: Up to 17 hours // Max Battery GPS: Up to 118 hours // Expedition GPS: Up to 24 days // Dive mode: up to 66 hours // Dive Mode with Air Integration: Up to 40 hours // |
| Bezel material: | Diamond-like Carbon (DLC) coated titanium |
| Case material: | Fiber-reinforced polymer with titanium rear cover |
| CHARGING METHOD | Garmin proprietary clip charger |
| Colour display | Yes |
| Display resolution | 454 x 454 pixels |
| Display size | 35.56 mm (1.4”) diameter |
| LARGE FONT OPTION | Yes |
| LEAKPROOF INDUCTIVE BUTTONS | Yes |
| Lens material: | Sapphire crystal |
| Memory/history | 32 GB |
| Physical size | 51 x 51 x 16.4 mm // Fits wrists with the following circumference: // Silicone band: 135-230 mm // Extra long silicone band: 135-355 mm // Titanium bracelet: 135-220 mm |
| QuickFit™ watch band compatible | Yes (26 mm) |
| Strap material: | Silicone or DLC coated titanium |
| WEIGHT | No bands: 77.8 g // Silicone band: 105.6 g // Titanium band: 165.9 g |
| Running & Cycling Features | |
| Multi-sport | Yes |
| Clock Features | |
| Alarm clock | Yes |
| Automatic daylight saving time | Yes |
| GPS Time Sync | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Health & Wellness Monitoring | |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| ALL-DAY STRESS | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| BREATHWORK | Yes |
| DAILY RESTING HEART RATE | Yes |
| FITNESS AGE | Yes (in app) |
| HEALTH SNAPSHOT | Yes |
| HYDRATION | Yes (in Garmin Connect™) |
| JET LAG ADVISER | Yes |
| NAP DETECTION | Yes |
| RELAXATION BREATHING TIMER | Yes |
| RESPIRATION RATE (24X7) | Yes |
| SKIN TEMPERATURE | Yes |
| SLEEP | Yes (Advanced) |
| WOMEN'S HEALTH | Yes (in Garmin Connect™) |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Depth sensor | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| Calendar | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Connect IQ™ | Yes, CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) |
| Connectivity | Yes, Bluetooth®, ANT+®, Wi-Fi®, SubWave™ |
| Controls smartphone music | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| MORNING REPORT | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| Plays and controls watch music | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| RED SHIFT MODE | Yes |
| Smart notifications | Yes |
| SMART TRAINER CONTROL | Yes |
| Smartphone compatibility | Yes, iPhone®, Android™ |
| STOCKS | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| VIRB® Camera Remote | Yes |
| WEATHER FORECASTS | Yes |
| Activity Profiles | |
| CYCLING | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| GYM | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
| IN THE RING | Boxing, Mixed martial arts |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running |
| MOTOR SPORTS | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
| MULTISPORT | Triathlon, Swimming/Running |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Whitewater, Snorkeling |
| OTHER ACTIVITY PROFILES | Jumpmaster, Tactical, Inline Skating |
| OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Course |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| SPORT PROFILES | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| SWIM | Pool Swimming, Open Water Swimming |
| WELLNESS | Walking, Pilates, Yoga |
| Safety and tracking features | |
| Assistance | Yes |
| Group Livetrack | Yes |
| incident detection alert on phone for wearables | Yes |
| Incident Detection during select activities | Yes |
| Live Event Sharing | Yes |
| LiveTrack | Yes |
| Tactical Features | |
| BALLISTICS SOLVER | Yes (unlock required) |
| DUAL GRID COORDINATES | Yes |
| KILL SWITCH | Yes |
| NIGHT VISION MODE | Yes |
| STEALTH MODE | Yes |
| XERO™ LOCATIONS | Yes |
| Gaming Features | |
| GAMEON™ APP COMPATIBLE | Yes |
| GAMING ACTIVITY | Yes |
| Diving Features | |
| 3-axis dive compass | Yes (with the adjustable heading, a quick change to 90R, 90L, and reciprocal). Indicates degrees and direction back to set heading |
| AIR INTEGRATION | Yes (via Subwave™) |
| Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, and gas consumption rate. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| APNOEA HUNT MODE | Yes |
| APNOEA MODE | Yes |
| Auto start/end dive | Yes |
| Automatic altitude adjustment | Yes |
| Automatically saves dive entry and exit locations | Yes |
| Backlight | Yes, (configurable time and intensity; auto-on at depth) |
| CLOSED CIRCUIT REBREATHER (CCR) | Yes |
| CUSTOM DIVE DATA SCREENS | Yes |
| Custom end-dive timeout | Yes (20s to 10m) |
| Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Deep Stops | Yes (using custom gradient factors) |
| Dive activity maximum operating depth | 200 metres |
| Dive ascent/descent rate indicator | Yes |
| Dive planner | Yes (basic NDL + multi-gas deco planner) |
| GAS CONSUMPTION RATE | Yes |
| Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gases. |
| GAS TIME REMAINING | Yes |
| Gauge mode | Yes |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgment) |
| Multi-gas mode | Yes |
| Nitrox support | Yes |
| No fly time | Yes |
| NUMBER OF TRANSMITTERS SUPPORTED | 8 |
| PO2 | Up to 2.0 with customisable deco PO2 setting |
| Residual Tissue Loading Reset | Yes (on the surface with user acknowledgment) |
| Safety Stop | Yes (customisable off/3min/5min) |
| Single-gas mode | Yes |
| SUBWAVE™ SUPPORT | Yes |
| Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU, and tissue compartment status) |
| SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | Yes |
| TIDES | Yes |
| Trimix support | Yes |
| Boating Features | |
| Anchor Alarm | Yes |
| Autopilot Control | Yes |
| Available boating profiles | Boating, Sailing, Sail Racing |
| Boat Data Streaming | CIQ |
| Built-in barometer and tide tables | Yes (downloadable tides) |
| Countdown timer | Yes |
| Tack assist mode | Yes |
| Virtual starting line | Yes |
| WEARABLE TROLLING MOTOR REMOTE | Yes |
| Activity Tracking Features | |
| Calories burned | Yes |
| Distance traveled | Yes |
| Floors climbed | Yes |
| GARMIN CONNECT CHALLENGES APP | Yes |
| HIIT WORKOUTS | Yes |
| Intensity minutes | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes, WALK FOR A COUPLE OF MINUTES TO RESET IT) |
| Move IQ™ | Yes |
| TrueUp™ | Yes |
| Step counter | Yes |
| Auto goal | Yes, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
| Gym & Fitness Equipment | |
| Automatic rep counting | Yes |
| Cardio workouts | Yes |
| On-Screen Workout Animations | Yes |
| on-screen workout muscle maps | Yes |
| Pilates Workouts | Yes |
| Strength workouts | Yes |
| Yoga Workouts | Yes |
| Training, Planning and Analysis Features | |
| % HR MAX | Yes |
| % HRR | Yes |
| Activity history on watch | Yes |
| Advanced workouts | Yes |
| Audio prompts | Yes |
| Auto Lap® | Yes |
| AUTO MAX HR | Yes |
| Auto multisport activities | Yes |
| Auto Pause® | Yes |
| Auto scroll | Yes |
| Configurable lap alerts | Yes |
| Course guidance | Yes |
| Customisable activity profiles | Yes |
| Customisable alerts | Yes |
| Customisable screen(s) | Yes |
| Downloadable Training Plans | Yes |
| ENDURANCE SCORE | Yes |
| Finish time | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| GPS speed and distance | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| Hot keys | Yes |
| HR ALERTS | Yes |
| HR BROADCAST | Yes, (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) |
| HR CALORIES | Yes |
| HR ZONES | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| HRV STATUS | Yes |
| HRV stress test | Yes, (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) |
| IMPROVED INTERVAL | Yes, (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) |
| Interval training | Yes |
| LOAD RATIO | Yes |
| Manual lap | Yes |
| Physio TrueUp | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| Race an Activity | Yes |
| RACE GLANCE/WIDGET | Yes |
| REALTIME STAMINA | Yes |
| RECOVERY TIME | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yes |
| REST TIMER | Yes |
| Round-trip course creator (running/cycling) | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| Touch and/or button lock | Yes |
| TRAINING EFFECT | Yes |
| Training Effect (anaerobic) | Yes |
| TRAINING LOAD | Yes |
| Training load focus | Yes |
| Trendline™ popularity routing | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Virtual Partner | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| Running Features | |
| Cadence (provides real-time number of steps per minute) | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| Foot pod capable | Yes |
| GPS-based distance, time and pace | Yes |
| GRADE-ADJUSTED PACE | Yes |
| Ground contact time and balance | Yes |
| HILL SCORE | Yes |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Performance condition | Yes |
| Race predictor | Yes |
| Run workouts | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| RUNNING DYNAMICS | Yes |
| RUNNING POWER | Yes |
| Stride length (real time) | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| Vertical oscillation and ratio | Yes |
| Golfing Features | |
| Auto CourseView updates | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Custom targets | Yes |
| Digital Scorecard | Yes |
| Full vector map | Yes |
| Garmin AutoShot™ | Yes |
| GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
| Green View with manual pin position | Yes |
| Handicap scoring | Yes |
| Hazards and course targets | Yes |
| Measures shot distance | Yes, (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
| PAIRS WITH GARMIN GOLF APP | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
| Round timer/odometer | Yes |
| Stat tracking | Yes, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
| TEMPO TRAINING | Yes |
| Touch-targeting | Yes, (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) |
| TOURNAMENT LEGAL | Yes |
| VIRTUAL CADDIE | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
| Yardage to F/M/B | Yes, (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) |
| Yardage to layups/doglegs | Yes |
| Outdoor Recreation Features | |
| Area calculation | Yes |
| Around Me mode | Yes |
| AUTO REST | Yes |
| Back to start | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| BREADCRUMB TRAIL IN REAL TIME | Yes |
| ClimbPro™ ascent planner | Yes |
| Distance to destination | Yes |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
| Elevation profile | Yes |
| FISH FORECAST | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| Point-to-point navigation | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| PRELOADED SKI RESORT MAPS | Yes |
| Projected waypoint | Yes |
| REFERENCE POINT | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| Sight 'N Go | Yes |
| Total ascent/descent | Yes |
| TracBack® | Yes |
| UltraTrac™ mode | Yes |
| UP AHEAD | Yes |
| Vertical speed | Yes |
Tags: Descent, Descent Mk, Descent Mk3, Descent MK3i, 51mm watch, 51mm watches, 51mm, Amoled, Sapphire, Amoled Watch, Amoled Watches, Sapphire Watch, Sapphire Watches, Amoled Sapphire, Amoled Sapphire Watch, Amoled Sapphire Watches, Garmin Watch, Garmin Watches, Watch Garmin, Diving, air-integrated diving watch, air-integration, air integration, Diving Equipment, Diving Watches, Diving Watch, Watch for diving, Watches for diving, Dive Watch, Dive Watches, Dive Computer, Dive Computers, Computers for Diving, Computer for diving, Descent Watch, Descent Watches, Outdoor, Multisport, Watch, titanium, titanium carbon gray, carbon, grey, gray, carbon grey, titanium watches, Black, Black color, Outdoor watch, Outdoor Wearable, Multisport watch,