MARQ® Commander (Gen 2) - Carbon Edition -Modern tool watch - 010-02722-01 - Garmin
- Brand: Garmin
- Product Code: 010-02722-01
- Availability: Out Of Stock
- $3,270.27
- Ex Tax: $3,270.27
Qty
MARQ® Commander (Gen 2) - Carbon Edition -Modern tool watch - 010-02722-01 - Garmin









IN THE BOX:
- MARQ Commander (Gen 2) - Carbon Edition with heathered black Jacquard-weave nylon watch strap
- Black silicone rubber watch strap
- USB-C/magnetic charger cable
- Documentation
IN THE BOX:
- MARQ Commander (Gen 2) - Carbon Edition with heathered black Jacquard-weave nylon watch strap
- Black silicone rubber watch strap
- USB-C/magnetic charger cable
- Documentation

What You'll Love | |
BATTERY LIFE (SMARTWATCH MODE) | Up to 16 days (6 days always-on) |
BUILT-IN MAPPING | Yes |
DAILY SUGGESTED WORKOUTS | Yes |
DISPLAY TYPE | AMOLED (always-on) |
GARMIN PAY™ | Yes |
MULTI-BAND GPS | Yes |
MUSIC STORAGE | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
SLEEP SCORE AND INSIGHTS | Yes |
TOUCHSCREEN | Yes |
TRAINING READINESS | Yes |
TRAINING STATUS | yes (improved) |
Water Rating | 10 ATM |
GENERAL | |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on ) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Bezel material: | titanium (grade 5)/fused carbon fiber |
Case material: | fused carbon fiber with titanium rear cover |
CHARGING METHOD | Garmin proprietary magnetic charger |
Color display | Yes |
Display resolution | 390 x 390 pixels |
Display size | 1.2” (30.4 mm) diameter |
LARGE FONT OPTION | Yes |
Lens material: | domed sapphire crystal |
Memory/history | 32 GB |
Physical size | Diameter x Thickness: 46 x 15 mm Nylon strap fits wrists with a circumference of 135-205 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm |
QuickFit™ watch band compatible | yes (22 mm) |
Strap material: | nylon (Jacquard weave) |
WEIGHT | 76 g; 75 g with silicone rubber (case only: 48 g) |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Health & Wellness Monitoring | |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
ALL-DAY STRESS | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
BREATHWORK | Yes |
DAILY RESTING HEART RATE | Yes |
FITNESS AGE | yes (in app) |
HEALTH SNAPSHOT | Yes |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
JET LAG ADVISER | Yes |
NAP DETECTION | Yes |
RELAXATION BREATHING TIMER | Yes |
RELAXATION REMINDERS | Yes |
RESPIRATION RATE (24X7) | Yes |
SKIN TEMPERATURE | Yes |
SLEEP | yes (advanced) |
SLEEP COACH | Yes |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes (with acclimation) |
SATIQ™ TECHNOLOGY | Yes |
Thermometer | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
Calendar | Yes |
COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
Connect IQ™ | Yes |
CONNECTED GPS | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Controls smartphone music | Yes |
FIND MY PHONE DURING GPS ACTIVITY | Yes |
Find my Phone feature | Yes |
Find My Watch feature | Yes |
MORNING REPORT | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
Pairs With Garmin Connect™ Mobile | Yes |
Plays and controls watch music | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
RED SHIFT MODE | Yes |
Smart notifications | Yes |
SMART TRAINER CONTROL | Yes |
Smartphone compatibility | iPhone®, Android™ |
STOCKS | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
VIRB® remote | Yes |
WEATHER FORECASTS | Yes |
Activity Profiles | |
CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
IN THE RING | Boxing, Mixed Martial Arts |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
MULTISPORT | Swimming/Running, Triathlon |
ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
OTHER ACTIVITY PROFILES | Jumpmaster, Tactical, Inline Skating |
OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
SWIM | Pool Swimming, Open Water Swimming |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, every second) | Yes |
Safety and tracking features | |
Assistance | Yes |
Group Livetrack | Yes |
incident detection alert on phone for wearables | Yes |
Incident Detection during select activities | Yes |
Live Event Sharing | Yes |
LiveTrack | Yes |
Tactical Features | |
BALLISTICS SOLVER | Yes |
DUAL GRID COORDINATES | Yes |
KILL SWITCH | Yes |
NIGHT VISION MODE | Yes |
STEALTH MODE | Yes |
XERO™ LOCATIONS | Yes |
Gaming Features | |
GAMEON™ APP COMPATIBLE | Yes |
GAMING ACTIVITY | Yes |
Boating Features | |
WEARABLE TROLLING MOTOR REMOTE | Yes |
Activity Tracking Features | |
Calories burned | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
GARMIN CONNECT CHALLENGES APP | yes (optional Connect IQ app) |
HIIT WORKOUTS | Yes |
Intensity minutes | Yes |
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
Move IQ™ | Yes |
Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | Yes |
Gym & Fitness Equipment | |
Automatic rep counting | Yes |
Cardio workouts | Yes |
On-Screen Workout Animations | Yes |
on-screen workout muscle maps | Yes |
Pilates Workouts | Yes |
Strength workouts | Yes |
Yoga Workouts | Yes |
Training, Planning and Analysis Features | |
% HR MAX | Yes |
% HRR | Yes |
Activity history on watch | Yes |
Advanced workouts | Yes |
Audio prompts | Yes |
Auto Lap® | Yes |
AUTO MAX HR | Yes |
Auto multisport activities | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Configurable lap alerts | Yes |
Course guidance | Yes |
CUSTOM ALERTS | Yes |
Customizable activity profiles | Yes |
Downloadable Training Plans | Yes |
ENDURANCE SCORE | Yes |
Finish time | Yes |
GARMIN LIVE SEGMENTS | Yes |
GPS speed and distance | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
Hot keys | Yes |
HR ALERTS | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
HR CALORIES | Yes |
HR ZONES | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
HRV STATUS | Yes |
HRV stress test | Yes |
IMPROVED INTERVAL | Yes |
Interval training | Yes |
LOAD RATIO | Yes |
Manual lap | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
MULTISPORT AUTO TRANSITION | Yes |
Physio TrueUp | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Primary benefit (Training Effect labels) | Yes |
Race an Activity | Yes |
RACE GLANCE/WIDGET | Yes |
REALTIME STAMINA | Yes |
RECOVERY TIME | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes |
REST TIMER | Yes |
Round-trip course creator (running/cycling) | Yes |
STRAVA LIVE SEGMENTS | Yes |
Touch and/or button lock | Yes |
TRAINING EFFECT | Yes |
Training Effect (anaerobic) | Yes |
Training Load | Yes |
Training load focus | Yes |
Trendline™ popularity routing | Yes |
UNIFIED TRAINING STATUS | Yes |
Virtual Partner | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
Aviation Features | |
3-axis compass with HSI (horizontal situation indicator) | Yes |
IN-FLIGHT PULSE OX | Yes |
METAR (METEOROLOGICAL AERODROME REPORT) | Yes |
MOVING MAP WITH AVIATION AIRPORTS, | Yes |
Multiple time zones with Zulu/UTC | Yes |
NEXRAD on moving map | Yes |
TAF (TERMINAL AERODROME FORECAST) | Yes |
Worldwide airport database(s) | Yes |
Running Features | |
Cadence (provides real-time number of steps per minute) | Yes |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
Foot pod capable | Yes |
GPS-based distance, time and pace | Yes |
GRADE-ADJUSTED PACE | Yes |
Ground contact time and balance | yes (GCT balance with accessory) |
HILL SCORE | Yes |
Lactate threshold | yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Performance condition | Yes |
Race predictor | Yes |
Run workouts | Yes |
RUN/WALK/STAND DETECTION | Yes |
Running Dynamics | Yes |
RUNNING POWER | Yes |
Stride length (real time) | Yes |
TRAIL RUN AUTO CLIMB | Yes |
Vertical oscillation and ratio | Yes |
Golfing Features | |
Auto CourseView updates | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Custom targets | Yes |
Digital Scorecard | Yes |
Full vector map | Yes |
Garmin AutoShot™ | Yes |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
Green View with manual pin position | Yes |
Handicap scoring | Yes |
Hazards and course targets | Yes |
Measures shot distance | automatic |
PAIRS WITH GARMIN GOLF APP | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
Round timer/odometer | Yes |
Stat tracking | Yes |
SWING TEMPO | Yes |
TEMPO TRAINING | Yes |
Touch-targeting | Yes |
TOURNAMENT LEGAL | Yes |
TruSwing™ compatible | Yes |
VIRTUAL CADDIE | Yes |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
Yardage to F/M/B | Yes |
Yardage to layups/doglegs | Yes |
Outdoor Recreation Features | |
Area calculation | yes (via Connect IQ™) |
Around Me mode | Yes |
Back to start | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
Bread crumb trail in real time | Yes |
ClimbPro™ ascent planner | Yes |
Distance to destination | Yes |
Downloadable cartography support | Yes |
Elevation profile | Yes |
FISH FORECAST | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
NEXTFORK™ NAVIGATION | Yes |
Point-to-point navigation | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
Preloaded ski resort maps | Yes |
Projected waypoint | Yes |
REFERENCE POINT | Yes |
REST TIMER (ULTRA RUN ONLY) | Yes |
Sight 'N Go | Yes |
Sun and moon information | Yes |
TIDES | yes (via Connect IQ™) |
TIDES GLANCE | Yes |
Total ascent/descent | Yes |
TracBack® | Yes |
UltraTrac™ mode | Yes |
UP AHEAD | Yes |
Vertical speed | Yes |
Cycling Features | |
ADVANCED CYCLING DYNAMICS | Yes |
ALERTS | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ lights | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
Courses | Yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
MTB GRIT & FLOW | Yes |
Power meter compatible | Yes |
Race an activity | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Swimming Features | |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
COUNTDOWN START (POOL SWIM ONLY) | Yes |
Critical swim speed | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
Heart rate from external HRM | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Open-water swim metrics | Yes |
Pacing Alerts (pool swim only) | Yes |
Pool swim workouts | Yes |
STROKE TYPE DETECTION | Yes |
TIME AND DISTANCE ALERTS | Yes |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | Yes |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Tags: MARQ, Outdoor, On the trail, Multisports, Watch, Black, Brown, commander, carbon, gen2,