GPSMAP® 923xsv - With GMR™ 18 HD3 Radome - 010-02366-52 - Garmin
- Brand: Garmin
- Product Code: 010-02366-52
- Availability: Out Of Stock
- $3,783.78
- Ex Tax: $3,783.78
Qty
GPSMAP® 923xsv - With GMR™ 18 HD3 Radome - 010-02366-52 - Garmin





IN THE BOX:
- GPSMAP 923xsv chartplotter
- microSD™ card preinstalled
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 metres)
- 8-pin transducer to 12-pin sounder adapter cable
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
With 18 HD+ Radar
Above contents plus:
- GMR 18 HD+ radome
- Mounting hardware kit
- Power cable (15 metres)
- Network cable (15 metres)
- Installation instructions
- Mounting template
| Built-in Maps | |
| (SOUNDER) TIDE TABLES | Yes |
| BLUECHART (COASTAL) | Yes |
| BUILT-IN AUTO GUIDANCE | Yes |
| LAKEVU (INLAND) | Yes |
| GENERAL | |
| DIMENSION | 9.2" x 6.4" x 3" (23.3 x 16.2 x 7.6 cm) |
| Display resolution | 1280 x 720 pixels |
| Display size | 7.8" x 4.4"; 9.0" diagonal // (19.9 x 11.2 cm; 22.9 cm diagonal) |
| Display type | WXGA display |
| INPUT | Touchscreen |
| Mounting options | Bail, flush or flat |
| Touchscreen | Yes |
| Water rating | IPX7 |
| Weight , | 3.6 lbs (1.6 kg) |
| Chartplotter Features | |
| ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE | Yes |
| AIS | Yes |
| DSC | Yes |
| Garmin SmartMode compatible (customizable monitor presets) | Yes |
| GCV™ Black Box sonar support | Yes |
| GRID™ (Garmin Remote Input Device) compatible | Yes |
| GSD™ Black Box sonar support | Yes |
| ONEHELM SUPPORT | Yes |
| Sailing Features | Yes |
| SPOKEN AUDIO ALERTS | Yes |
| Supports Fusion-Link compatible marine radios | Yes |
| Wireless remote compatible | Yes |
| Sensors | |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| HAS BUILT-IN RECEIVER | Yes |
| NMEA 0183 COMPATIBLE | Yes |
| NMEA 2000 COMPATIBLE | Yes |
| RECEIVER | 10 Hz high-sensitivity |
| SUPPORTS WAAS | Yes |
| Maps & Memory | |
| Accepts data cards | 2 microSD™ cards (back of unit) |
| NAVIGATION ROUTES | 100 |
| TRACK POINTS | 50,000 |
| Tracks | 50 saved tracks |
| Waypoints | 5,000 |
| Optional Map Support | |
| (SOUNDER) TOPO | Yes |
| BLUECHART G3 | Yes |
| BLUECHART G3 VISION | Yes |
| GARMIN NAVIONICS VISION+™ | Yes |
| GARMIN NAVIONICS+™ | Yes |
| GARMIN QUICKDRAW CONTOURS | Yes |
| LAKEVÜ G3 | Yes |
| LAKEVÜ G3 ULTRA | Yes |
| RASTER CHART SUPPORT | Yes |
| STANDARD MAPPING | Yes |
| Connections | |
| 12-PIN TRANSDUCER PORTS | 1 |
| ANT+ (CONNECTIVITY) | Yes |
| BLUETOOTH® CALLING | Yes |
| CONNECTIONS NMEA0183 INPUT PORTS | 1 (Differential) |
| GARMIN MARINE NETWORK PORTS | 1 |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
| J1939 PORTS | 1 |
| NMEA 0183 INPUT (TX) PORTS | 1 |
| NMEA 2000 PORTS | 1 |
| VIDEO INPUT PORTS | 1 BNC |
| Electrical | |
| MAXIMUM CURRENT DRAW AT 12 VDC | 3.20 A |
| MAXIMUM POWER USAGE AT 10 VDC | 40.2W |
| Power input | 10 to 32 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 1.37 A |
| Sonar Features & Specifications | |
| (SOUNDER) SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
| ClearVü™ | built-in 260/455/800/1000/1200 kHz |
| DISPLAYS SONAR | Yes |
| LIVESCOPE | Yes |
| PANOPTIX™ SONAR | Yes |
| POWER OUTPUT | Yes |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
Tags: Chartplotter, Fishfinder, Sonar, Control, GLONASS, Transducer,






