fenix 8 – 51 mm, Solar - Sapphire - Carbon grey DLC titanium with Black/pebble grey silicone band - 010-02907-11 - Garmin
- Brand: Garmin
- Product Code: 010-02907-11
- Availability: In Stock
- $1,225.23
- Ex Tax: $1,225.23
fēnix 8 – 51 mm, Solar - Sapphire - Carbon grey DLC titanium with Black/pebble grey silicone band - 010-02907-11 - Garmin















WHAT IS IN THE BOX:
| What You'll Love | |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 30 days (48 days with solar) |
| BUILT-IN MAPPING | Yes |
| DAILY SUGGESTED WORKOUTS | Yes |
| DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
| GARMIN ECG APP | Yes |
| GARMIN PAY™ | Yes |
| LED FLASHLIGHT | Yes |
| MAKE CALLS AND SEND TEXTS VIA VOICE | Yes |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| SLEEP SCORE AND INSIGHTS | Yes |
| Solar Charging | Yes |
| TOUCHSCREEN | Yes |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Yes |
| Water Rating | 10 ATM |
| GENERAL | |
| Battery life | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellte Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Bezel material: | titanium |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| Case material: | fiber-reinforced polymer with metal rear cover |
| CHARGING METHOD | Garmin proprietary plug charger |
| Color display | Yes |
| Display resolution | 280 x 280 pixels |
| Display size | 1.4” (35.56 mm) diameter |
| LARGE FONT OPTION | Yes |
| LEAKPROOF INDUCTIVE BUTTONS | Yes |
| Lens material: | Power Sapphire™ |
| Memory/history | 32 GB |
| Physical size | 51 x 51 x 15.4 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit Band: 127-225 mm Leather Band: 135-213 mm Metal Band: 135-225 mm |
| QuickFit™ watch band compatible | included (26 mm) |
| Strap material: | silicone |
| WEIGHT | 95 g (case only: 67 g) |
| Clock Features | |
| Alarm clock | Yes |
| GPS Time Sync | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Health & Wellness Monitoring | |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| ALL-DAY STRESS | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| BREATHWORK | Yes |
| DAILY RESTING HEART RATE | Yes |
| FITNESS AGE | Yes |
| HEALTH SNAPSHOT | Yes |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| JET LAG ADVISER | Yes |
| NAP DETECTION | Yes |
| RELAXATION BREATHING TIMER | Yes |
| RESPIRATION RATE (24X7) | Yes |
| SLEEP | yes (advanced) |
| SLEEP COACH | Yes |
| WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| BEIDOU | Yes |
| Compass | Yes |
| Depth sensor | yes (to 40 m) |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| QZSS | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
| Calendar | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| Connect IQ™ | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Controls smartphone music | Yes |
| FIND MY PHONE DURING GPS ACTIVITY | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| Garmin Share | Yes |
| MORNING REPORT | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| Pairs With Garmin Connect™ Mobile | Yes |
| Plays and controls watch music | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| SMART NOTIFICATIONS | Yes |
| SMART TRAINER CONTROL | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| STOCKS | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| VIRB® remote | Yes |
| Voice Command | Yes |
| WEATHER FORECASTS | Yes |
| Activity Profiles | |
| CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| IN THE RING | Boxing, Mixed Martial Arts |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| MULTISPORT | Swimming/Running, Triathlon |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| OTHER ACTIVITY PROFILES | Inline Skating |
| OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| SWIM | Pool Swimming, Open Water Swimming |
| WELLNESS | Walking, Indoor Walking, Pilates, Yoga |
| Safety and tracking features | |
| Assistance | Yes |
| Group Livetrack | Yes |
| incident detection alert on phone for wearables | Yes |
| Incident Detection during select activities | Yes |
| Live Event Sharing | Yes |
| LiveTrack | Yes |
| Tactical Features | |
| DUAL GRID COORDINATES | Yes |
| Diving Features | |
| 3-axis dive compass | yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Alerts & alarms | yes (vibration only) |
| APNEA mode | Yes |
| Auto start/end dive | Yes |
| Automatic altitude adjustment | Yes |
| Automatically saves dive entry and exit locations | Yes |
| Backlight | yes (configurable intensity; always on) |
| Custom end-dive timeout | yes (20 sec to 10 min) |
| CUSTOMIZABLE CONSERVATISM | yes (Low/Medium/High or Custom using Gradient Factors) |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors |
| Deep Stops | yes (using custom Gradient Factors) |
| Dive ascent/descent rate indicator | Yes |
| Dive planner | yes (Basic NDL & Gas Planner) |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Nitrox support | Yes |
| No fly time | Yes |
| PO2 | up to 1.6 with customizable Deco settings |
| Safety Stop | yes (customizable off/3min/5min) |
| Single-gas mode | Yes |
| Surface diver status widget | yes (Surface Interval, no-fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | Yes |
| TIDES | Yes |
| Boating Features | |
| WEARABLE TROLLING MOTOR REMOTE | Yes |
| Activity Tracking Features | |
| Calories burned | Yes |
| Distance traveled | Yes |
| Floors climbed | Yes |
| GARMIN CONNECT CHALLENGES APP | yes (optional Connect IQ app) |
| HIIT WORKOUTS | Yes |
| Intensity minutes | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| Move IQ™ | Yes |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| TrueUp™ | Yes |
| WORKOUT BENEFIT | Yes |
| Step counter | Yes |
| Auto goal | Yes |
| Gym & Fitness Equipment | |
| Automatic rep counting | Yes |
| Cardio workouts | Yes |
| On-Screen Workout Animations | Yes |
| on-screen workout muscle maps | Yes |
| Pilates Workouts | Yes |
| Strength workouts | Yes |
| Yoga Workouts | Yes |
| Training, Planning and Analysis Features | |
| % HR MAX | Yes |
| % HRR | Yes |
| Activity history on watch | Yes |
| Advanced workouts | Yes |
| Audio prompts | Yes |
| Auto Lap® | Yes |
| AUTO MAX HR | Yes |
| Auto multisport activities | Yes |
| Auto Pause® | Yes |
| Auto scroll | Yes |
| Configurable lap alerts | Yes |
| Course guidance | Yes |
| CUSTOM ALERTS | Yes |
| Customizable activity profiles | Yes |
| Customizable data pages | Yes |
| Downloadable Training Plans | Yes |
| ENDURANCE SCORE | Yes |
| Finish time | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| GPS speed and distance | Yes |
| Heat and altitude acclimation | Yes |
| Hot keys | Yes |
| HR ALERTS | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| HR CALORIES | Yes |
| HR ZONES | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| HRV STATUS | Yes |
| HRV stress test | yes (with compatible accessory) |
| IMPROVED INTERVAL | Yes |
| Interval training | Yes |
| LOAD RATIO | Yes |
| Manual lap | Yes |
| MANUAL MULTISPORT ACTIVITIES | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| Physio TrueUp | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Race an Activity | Yes |
| RACE GLANCE/WIDGET | Yes |
| REALTIME STAMINA | Yes |
| RECOVERY TIME | Yes |
| RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
| REST TIMER | Yes |
| Round-trip course creator (running/cycling) | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| Touch and/or button lock | Yes |
| TRAINING EFFECT | Yes |
| Training Effect (anaerobic) | Yes |
| TRAINING LOAD | Yes |
| Training load focus | Yes |
| Trendline™ popularity routing | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Virtual Partner | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| Running Features | |
| Cadence (provides real-time number of steps per minute) | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| Foot pod capable | Yes |
| GPS-based distance, time and pace | Yes |
| GRADE-ADJUSTED PACE | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| HILL SCORE | Yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Performance condition | Yes |
| Race predictor | Yes |
| Run workouts | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| Running Dynamics | Yes |
| RUNNING POWER | Yes |
| Stride length (real time) | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| Vertical oscillation and ratio | Yes |
| Golfing Features | |
| Auto CourseView updates | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Custom targets | Yes |
| Digital Scorecard | Yes |
| Full vector map | Yes |
| Garmin AutoShot™ | Yes |
| GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
| Green View with manual pin position | Yes |
| Handicap scoring | Yes |
| Hazards and course targets | Yes |
| Measures shot distance | automatic |
| PAIRS WITH GARMIN GOLF APP | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
| Round timer/odometer | Yes |
| Stat tracking | Yes |
| SWING TEMPO | Yes |
| TEMPO TRAINING | Yes |
| Touch-targeting | Yes |
| TOURNAMENT LEGAL | Yes |
| VIRTUAL CADDIE | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
| Yardage to F/M/B | Yes |
| Yardage to layups/doglegs | Yes |
| Outdoor Recreation Features | |
| Area calculation | yes (via Connect IQ™) |
| Around Me mode | Yes |
| AUTO REST | Yes |
| Back to start | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| Bread crumb trail in real time | Yes |
| ClimbPro™ ascent planner | Yes |
| Distance to destination | Yes |
| Downloadable cartography support | Yes |
| Elevation profile | Yes |
| Expedition GPS Activity | Yes |
| FISH FORECAST | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| Point-to-point navigation | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| Preloaded ski resort maps | Yes |
| Projected waypoint | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| Sight 'N Go | Yes |
| Sun and moon information | Yes |
| TIDES | Yes |
| TIDES GLANCE | Yes |
| Total ascent/descent | Yes |
| TracBack® | Yes |
| UltraTrac™ mode | Yes |
| UP AHEAD | Yes |
| Vertical speed | Yes |
| Cycling Features | |
| ADVANCED CYCLING DYNAMICS | Yes |
| ALERTS | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| Courses | Yes |
| CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| MTB GRIT & FLOW | Yes |
| POWER CURVE AND FTP WORKOUTS | Yes |
| POWER GUIDE | Yes |
| Power meter compatible | Yes |
| Race an activity | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
| Swimming Features | |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| Critical swim speed | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| Heart rate from external HRM | yes (with HRM-Tri, HRM-Swim, HRM-Pro, or HRM-Pro Plus) |
| Open-water swim metrics | Yes |
| Pacing Alerts (pool swim only) | Yes |
| Pool swim metrics | Yes |
| Pool swim workouts | Yes |
| STROKE TYPE DETECTION | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| Underwater wrist-based heart rate | Yes |
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Tags: fenix, fenix 8 Solar Sapphire, fenix 8, fenix 8 51mm, fenix 8 51mm Solar Sapphire, Solar, Solar Watches, Fenix Watches, Sapphire, Solar Sapphire Watch, Solar Sapphire Watches, 51mm watches, 51mm, Garmin Watch, Garmin Watches, Watch Garmin, Outdoor, On the trail, Multisport, Watch, Black, pebble grey, Grey, gray, Carbon, Titanium, Outdoor watch, Outdoor Wearable, On the trail device, On the trail wearable, On the trail watch, Multisport watch,