Forerunner® 165 Music Black/Slate Gray - 010-02863-30 - Garmin
- Brand: Garmin
- Product Code: 010-02863-30
- Availability: Out Of Stock
- $342.34
- Ex Tax: $342.34
Qty
Forerunner® 165 Music Black/Slate Gray - 010-02863-30 - Garmin












IN THE BOX:
- Forerunner® 165 Running Watch
- USB-C charging/data cable
- Documentation
| What You'll Love | |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 11 days |
| DAILY SUGGESTED WORKOUTS | Yes (7 days) |
| GARMIN PAY™ | Yes |
| MUSIC STORAGE | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, during sleep, all day) |
| SLEEP SCORE AND INSIGHTS | Yes |
| TOUCHSCREEN | Yes |
| WATCH DISPLAY TYPE | AMOLED (optional always-on mode) |
| WATCH WATER RATING | 5 ATM |
| GENERAL | |
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours |
| Bezel material: | Fibre-reinforced polymer |
| CHARGING METHOD | Garmin proprietary plug charger |
| Colour display | Yes |
| Display resolution | 390×390 pixels |
| Display size | 30.4 mm (1.2″) diameter |
| LARGE FONT OPTION | Yes |
| Lens material: | Chemically strengthened glass |
| Memory/history | 4 GB |
| Physical size | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Quick Release Bands | Yes (20 mm, Industry standard) |
| Strap material: | Silicone |
| WEIGHT | 39 g |
| Clock Features | |
| Alarm clock | Yes |
| Automatic daylight saving time | Yes |
| GPS Time Sync | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Health & Wellness Monitoring | |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| ALL-DAY STRESS | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| BREATHWORK | Yes |
| DAILY RESTING HEART RATE | Yes |
| FITNESS AGE | Yes |
| HEALTH SNAPSHOT | Yes |
| HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| NAP DETECTION | Yes |
| RELAXATION BREATHING TIMER | Yes |
| RESPIRATION RATE (24X7) | Yes |
| SLEEP | Yes (Advanced) |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| GLONASS | Yes |
| GPS | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| Calendar | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Connect IQ™ | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Controls smartphone music | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| MORNING REPORT | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| SMART NOTIFICATIONS | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| WEATHER FORECASTS | Yes |
| Activity Profiles | |
| CYCLING | Biking, Indoor Biking |
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| OUTDOOR RECREATION | Hiking |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running |
| RACKET SPORTS | Tennis, Pickleball, Padel |
| SWIM | Pool Swimming, Open Water Swimming |
| WELLNESS | Walking, Pilates, Yoga |
| Health Monitoring | |
| WOMAN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| Safety and tracking features | |
| Assistance | Yes |
| incident detection alert on phone for wearables | Yes |
| Live Event Sharing | Android™ Only |
| LiveTrack | Yes |
| Activity Tracking Features | |
| Advanced workouts | Yes |
| Calories burned | Yes |
| Distance traveled | Yes |
| Floors climbed | Yes |
| GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
| HIIT WORKOUTS | Yes |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
| Intensity minutes | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| Move IQ™ | Yes |
| TrueUp™ | Yes |
| Step counter | Yes |
| Auto goal | Yes |
| Gym & Fitness Equipment | |
| Automatic rep counting | Yes |
| Cardio workouts | Yes |
| Pilates Workouts | Yes |
| Strength workouts | Yes |
| Yoga Workouts | Yes |
| TRAINING, PLANNING & ANALYSIS | |
| HRM RUNNING PACE AND DISTANCE | Yes |
| Training, Planning and Analysis Features | |
| % HR MAX | Yes |
| Activity history on watch | Yes |
| Audio prompts | Yes |
| Auto Lap® | Yes |
| AUTO MAX HR | Yes |
| Auto Pause® | Yes |
| Configurable lap alerts | Yes |
| Course guidance | Yes |
| Customisable activity profiles | Yes |
| Customisable screen(s) | Yes |
| Downloadable Training Plans | Yes |
| Finish time | Yes |
| GPS speed and distance | Yes |
| HR ALERTS | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| HR CALORIES | Yes |
| HR ZONES | Yes |
| HRV STATUS | Yes |
| Interval training | Yes |
| Manual lap | Yes |
| Physio TrueUp | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| RACE GLANCE/WIDGET | Yes |
| RECOVERY TIME | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yoga and breathwork only |
| REST TIMER | Yes |
| Touch and/or button lock | yes |
| TRAINING EFFECT | Yes |
| Training Effect (anaerobic) | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| Running Features | |
| Cadence (provides real-time number of steps per minute) | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| Foot pod capable | Yes |
| GPS-based distance, time and pace | Yes |
| Ground contact time and balance | yes (but not balance) |
| PacePro™ Pacing Strategies | Yes |
| Race predictor | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| Running Dynamics | Yes |
| RUNNING POWER | Yes |
| Stride length (real time) | Yes |
| Vertical oscillation and ratio | Yes |
| Outdoor Recreation Features | |
| Area calculation | Yes (via Connect IQ™) |
| AUTO REST | Yes |
| Back to start | Yes |
| BREADCRUMB TRAIL IN REAL TIME | Yes |
| Distance to destination | Yes |
| Elevation profile | Yes |
| FISH FORECAST | Yes (via Connect IQ™) |
| Future elevation plot | Yes |
| Point-to-point navigation | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| Total ascent/descent | Yes |
| TracBack® | Yes |
| UltraTrac™ mode | Yes |
| Cycling Features | |
| ALERTS | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Courses | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
| Swimming Features | |
| Basic rest timer (up from 0) | Yes |
| Countdown start | Yes |
| Drill logging | Yes |
| Open water swim metrics | Yes |
| STROKE TYPE DETECTION | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| Underwater wrist-based heart rate | Yes |
| Pool swim metrics | Yes |
| Heart Rate Features | |
| % HRR | Yes |
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Outdoor Features | |
| Sun and moon information | Yes (via Connect IQ™) |
Tags: Waterproof, Watch, Fitness, Running, Forerunner 165, music, black