Edge 1050 Device Only - 010-02890-01 - Garmin
- Brand: Garmin
- Product Code: 010-02890-01
- Availability: In Stock
- $765.77
- Ex Tax: $765.77
Qty
Edge 1040 - Device Only - 010-02503-01 - Garmin:

What is in the Box:
- Bike computer
- Flush Out-Front Mount
- Standard Mount
- Tether
- Charging/data cable
- Documentation
Bundle
- Bike computer
- HRM-Dual™ Monitor
- Bike Speed Sensor 2 and Cadence Sensor 2 Bundle
- Flush Out-Front Mount
- Standard Mount
- Tether
- Charging/data cable
- Documentation
What You'll Love | |
GARMIN PAY™ | Yes |
GENERAL | |
Battery life | Up to 20 hours demanding use Up to 60 hours, battery save mode |
Battery Save Mode | Yes |
Battery type | Rechargeable lithium-ion |
BUILT-IN SPEAKER/MICROPHONE | Yes |
Colour display | Yes |
DIMENSION | 60.2 x 118.5 x 16.3 mm (2.4″ x 4.7″ x 0.6″) |
Display resolution | 480 x 800 pixels |
Display size | 88.9 mm (3.5″) diagonal |
Display type | Liquid crystal |
in-ride Power Compatible ( Garmin Charge Battery Pack) | Yes |
Touchscreen | Yes |
Water rating | IPX7 |
WEIGHT | 161 g (5.7 oz) |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometric altimeter | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
MAGNETOMETER | Yes |
MULTI-BAND GNSS | Yes |
Daily Smart Features | |
Connect IQ™ | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Controls smartphone music | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
SMART NOTIFICATIONS | Yes |
SMART TRAINER CONTROL | Yes |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | Yes |
WEATHER FORECASTS | Yes |
Maps & Memory | |
Ability to add maps | Yes |
Basemap | Preloaded Garmin cycle map |
History | Up to 200 hours |
NAVIGATION ROUTES | 100 Courses |
Storage and Power Capacity | 64 GB internal memory only |
Waypoints/favourites/locations | 200 |
WI-FI® MAP MANAGER | Yes |
Safety and tracking features | |
Assistance | Yes |
Bike Alarm | Yes |
COMMUNITY GENERATED HAZARDS REPORTING | Yes |
FIND MY EDGE | Yes |
GROUP TRACK | Yes |
GROUPRIDE INCIDENT DETECTION | Yes |
INCIDENT DETECTION | Yes (includes off-road) |
InReach Compatible | Yes |
LiveTrack | Yes |
Rider- To-Rider Messaging | Yes |
Weather Alerts | Yes |
Activity Tracking Features | |
Calories burned | Yes |
Intensity minutes | Yes |
Training, Planning and Analysis Features | |
Advanced workouts | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
COURSE DEMANDS ANALYSIS | Yes |
Customisable screen(s) | Yes |
CYCLING ABILITY ANALYSIS | Yes |
Daily Workout Suggestions | Yes (event specific) |
Downloadable Training Plans | Yes |
Interval training | Yes |
Physio TrueUp | Yes |
PRIMARY AND SECONDARY WORKOUT TARGETS | Yes |
Race an Activity | Yes |
REAL-TIME STAMINA - CYCLING | Yes |
Recovery Advisor | Yes |
Segments (Live, Garmin) | Yes |
TRAINING EFFECT | Yes |
TRAINING LOAD - CYCLING | Yes |
TRAINING LOAD FOCUS - CYCLING | Yes |
TRAINING STATUS - CYCLING | Yes |
UNIFIED TRAINING STATUS | Yes |
Virtual Partner | Yes |
VO2 max | Yes |
Outdoor Recreation Features | |
CLIMBPRO - COURSES | Yes |
CLIMBPRO - FREE RIDING | Yes |
CLIMBPRO ASCENT PLANNER - CYCLING | Yes |
Cycling Features | |
ALERTS | Yes |
COMPATIBLE WITH VARIA RADAR CAMERA | Yes |
Compatible with Varia™ lights | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Courses | Yes |
Cycling Dynamics Compatible | Yes |
EBIKE SMART RANGE ROUTING | Yes |
FTP (Functional Threshold Power) | Yes |
Garmin Cycle Map (routable cycling-specific street map) | Yes (multi-region) |
Integrated Trail Forks Trail Data | Yes |
MTB Dynamics | Yes |
ON-DEVICE LOCATION SEARCH | Yes |
POPULARITY HEATMAP | Yes |
POWER GUIDE | Yes |
Power meter compatible | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
Connectivity | |
SRAM AXS INTEGRATION | Yes |
Connectivity | |
ANT+™ ELECTRONIC SHIFTING | Yes |
EDGE® REMOTE | Yes |
EXTENDED DISPLAY | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
VARIA™ REMOTE | Yes |