Forerunner 265S- Black Bezel and Case with Black/Amp Yellow Silicone Band- 010-02810-13 - Garmin
- Brand: Garmin
- Product Code: 010-02810-13
- Availability: In Stock
- $472.97
- Ex Tax: $472.97
Qty
Forerunner 265S- Black Bezel and Case with Black/Amp Yellow Silicone Band- 010-02810-13 - Garmin
![]() | ![]() | ![]() |
| Receive an overview of your sleep1 and training outlook as soon as you wake up — alongside HRV status and weather. You can even customise your report to show you what you want to see. | Prepare for your next race, train for a milestone, or simply improve your fitness with Garmin Coach adaptive or prebuilt running, cycling or strength training plans. For more personalised workouts, select plans even adapt based on your performance and health metrics. | Get workouts made specifically for you and based on your data. These run recommendations vary in intensity and adapt after every run to take into account performance and recovery. |
![]() | ![]() | ![]() |
| From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy. | Using indicators such as HRV status, your recent exercise history and performance, get an easy insight into your overall effort — and whether you’re training productively, peaking or strained. | Gain a deeper understanding of your overall health, training and recovery through heart rate variability, while you sleep, based on technology developed by our Firstbeat Analytics™ team. |
IN THE BOX:
- Forerunner 265S GPS running watch
- USB-C charging/data cable
- Documentation
| GENERAL | |
| Battery life | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 24 hours SatIQ (AutoSelect) GNSS mode: Up to 18 hours All-Systems GNSS mode + Multi-Band: Up to 15 hours GPS-Only GNSS mode with music: Up to 7.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 7 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours |
| Bezel material: | Fiber-reinforced polymer |
| CHARGING METHOD | Garmin proprietary plug charger |
| Colour display | YES |
| Display resolution | 360 x 360 pixels |
| Display size | 1.1" (28.1 mm) diameter |
| Display type | AMOLED; optional always-on mode |
| Lens material: | Corning® Gorilla® Glass 3 |
| Memory/history | 8 GB |
| Physical size | 41.7 x 41.7 x 12.9 (mm) Fits wrists with a circumference of 115-178 mm |
| Quick Release Bands | Yes (22 mm, Industry standard) |
| Strap material: | Silicone |
| Touchscreen | Yes |
| Water rating | 5 ATM |
| Weight , | 39 g |
| Clock Features | |
| Alarm clock | YES |
| Automatic daylight saving time | YES |
| GPS Time Sync | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
| Time/date | YES |
| Timer | YES |
| Sensors | |
| Accelerometer | YES |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| Compass | YES |
| Galileo | YES |
| Garmin Elevate™ wrist heart rate monitor | YES |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| MULTI-FREQUENCY POSITIONING | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| Calendar | YES |
| Compatible with Garmin Connect™ Mobile | YES |
| Connect IQ™ | YES, Connect IQ™ (downloadable watch faces, data fields, widgets and apps) |
| Connectivity | Bluetooth®, ANT+® |
| Controls smartphone music | YES |
| Find my Phone feature | YES |
| Find My Watch feature | YES |
| Garmin Pay™ | Yes |
| Music Storage | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| Plays and controls watch music | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| Smart notifications | Yes |
| Smartphone compatibility | iPhone® and Android™ |
| STOCKS | Yes (optional Connect IQ app) |
| Text response/reject phone call with text (Android™ only) | YES |
| VIRB® Camera Remote | YES |
| Weather | YES |
| Health Monitoring | |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| All-Day Stress Tracking | YES |
| Body Battery Energy Monitor | YES |
| Daily Resting Heart Rate | Yes |
| Fitness Age | Yes |
| Health Snapshot | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in |
| Relaxation Breathing Timer | Yes |
| Relaxation Reminders | Yes |
| Respiration Rate (24x7) | Yes |
| Sleep | Yes (Advanced) |
| SLEEP SCORE AND INSIGHTS | Yes |
| WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Wrist-Based Heart Rate (Constant, every second) | Yes |
| Safety and tracking features | |
| Assistance | Yes (Smartphone required) |
| incident detection alert on phone for wearables | Yes |
| Incident Detection during select activities | Yes (Smartphone required) |
| Live Event Sharing | Android™ Only |
| LiveTrack | YES |
| SPECTATOR MESSAGING | Yes (with a compatible smartphone) |
| Activity Tracking Features | |
| Calories burned | Yes |
| Distance traveled | YES |
| Floors climbed | Yes |
| GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
| Intensity minutes | YES |
| Move IQ™ | YES |
| TrueUp™ | YES |
| Step counter | Yes |
| Auto goal | Yes, (learns your activity level and assigns a daily step goal) |
| Move bar | Yes, (displays on device after a period of inactivity; walk for a couple of minutes to reset it) |
| Sleep monitoring | Yes, (monitors total sleep and periods of movement or restful sleep) |
| Gym & Fitness Equipment | |
| Automatic rep counting | YES |
| Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga, Breathwork |
| Cardio workouts | YES |
| HIT WORKOUTS | Yes |
| On-Screen Workout Animations | Yes |
| on-screen workout muscle maps | Yes |
| Pilates Workouts | Yes |
| Strength workouts | YES |
| Yoga Workouts | Yes |
| Training, Planning and Analysis Features | |
| Activity history on watch | YES |
| Advanced workouts | YES |
| Audio prompts | YES |
| Auto Lap® | Yes |
| Auto multisport activities | Yes |
| Auto Pause® | Yes |
| Auto scroll | YES |
| Configurable lap alerts | YES |
| Course guidance | YES |
| Customisable activity profiles | YES |
| Customisable alerts | YES |
| Customisable screen(s) | YES |
| DAILY SUGGESTED WORKOUTS | Yes (7 days) |
| Downloadable training plans | YES |
| Finish time | YES |
| GPS speed and distance | YES |
| Hot keys | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| HRV STATUS | Yes |
| IMPROVED INTERVAL | Yes, (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN, AND AUTO DETECTION)AUTO LAP® |
| IMPROVED RECOVERY TIME | Yes |
| Interval training | YES |
| Manual lap | YES |
| MORNING REPORT | Yes |
| Multi-sport | Yes |
| Physio TrueUp | YES |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| Race an Activity | YES |
| RACE GLANCE/WIDGET | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yes |
| REST TIMER | Yes |
| Touch and/or button lock | YES |
| Training Effect (aerobic) | YES |
| Training Effect (anaerobic) | YES |
| Training Load | YES, |
| Training load focus | Yes |
| TRAINING READINESS | Yes |
| Training Status | Improved |
| UNIFIED TRAINING STATUS | Yes |
| Virtual Partner | YES |
| VO2 MAX (RUN) | YES |
| VO2 MAX (TRAIL RUN) | Yes |
| Running Features | |
| Available run profiles | Running, Treadmill running, Indoor track running, Trail running |
| Cadence (provides real-time number of steps per minute) | YES |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| Foot pod capable | YES |
| GPS-based distance, time and pace | YES |
| Ground contact time and balance | Yes (with compatible accessory) (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Performance condition | YES, (after running 6–20 minutes, compares your real-time condition to your average fitness level) |
| Personal records | Yes |
| Race predictor | YES |
| Recovery advisor | Yes |
| Run workouts | YES |
| Running Dynamics | Yes (with compatible accessory) |
| RUNNING POWER | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| TRAIL RUN AUTO CLIMB | Yes |
| V02 max estimate | Yes |
| Vertical oscillation and ratio | Yes (with compatible accessory), (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) |
| Outdoor Recreation Features | |
| Available outdoor recreation profiles | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
| Back to start | YES |
| Barometric trend indicator | Yes, WITH STORM ALERT |
| Bread crumb trail in real time | YES |
| Distance to destination | YES |
| Elevation profile | Yes |
| Future elevation plot | Yes |
| GPS coordinates | YES |
| Point-to-point navigation | YES |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| Total ascent/descent | Yes |
| TracBack® | YES |
| UltraTrac™ mode | YES |
| UP AHEAD | Yes |
| Vertical speed | Yes |
| Cycling Features | |
| ALERTS | Yes, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE, OR CALORIES) |
| Available cycling profiles | Biking, Indoor biking |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | YES |
| Compatible with Varia™ lights | YES |
| Compatible with Varia™ radar (rear-facing radar) | YES |
| Compatible with Vector | Yes, AND RALLY™ (POWER METERS) |
| Courses | YES |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power meter compatible | Yes |
| Race an activity | YES |
| Speed and cadence sensor support (with sensor) | YES |
| Time/distance alerts (triggers alarm when you reach goal) | YES |
| Swimming Features | |
| "REPEAT ON" REST TIMER | Yes, (POOL SWIM ONLY) |
| AUTO REST | Yes, (POOL SWIM ONLY) |
| Available swim profiles | Pool swimming |
| Basic rest timer (up from 0) | Yes, (POOL SWIM ONLY) |
| Countdown start | Yes |
| Critical swim speed | Yes |
| Drill logging | YES, (POOL SWIM ONLY) |
| Heart rate from external HRM | Yes, (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) |
| Open-water swim metrics | Yes, (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) |
| Pacing Alerts (pool swim only) | Yes |
| Pool swim workouts | YES |
| STROKE TYPE DETECTION | YES, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
| Swim efficiency (SWOLF) | YES |
| TIME AND DISTANCE ALERTS | Yes |
| Underwater wrist-based heart rate | Yes |
| Pool swim metrics | YES, (lengths, distance, pace, stroke count/rate, calories) |
| Heart Rate Features | |
| % HR max | YES |
| % HRR | YES |
| Auto max HR | YES |
| HR alerts | YES |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
| HR calories | YES |
| HR zones | Yes |
| Recovery time | YES |
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Connectivity | |
| SMART TRAINER CONTROL | Yes |
Tags: Forerunner 265S, fitness, running, watch, gps running smartwatch, advanced training metrics, heart rate and sleep tracking, music and notification


















