HRM 600- Size XS-S - 010-13383-01- Garmin
- Brand: Garmin
- Product Code: 010-13383-01
- Availability: In Stock
- $171.17
- Ex Tax: $171.17
Qty
HRM 600- Size XS-S - 010-13383-01- Garmin
TRAIN WITH HEART
The HRM 600 premium heart rate monitor is built for data-driven performance athletes looking for accurate heart rate and HRV data plus running dynamics.


![]() | ![]() | ![]() |
| HRM 600 sends accurate real-time heart rate and HRV data to your compatible Garmin smartwatches and Edge® bike computers, compatible fitness equipment, the Tacx Training™ app and other apps. | Improve your running form with running dynamics, including step speed loss1 to understand how much you slow down when your foot hits the ground, in addition to vertical oscillation and ground contact time and balance (requires compatible smartwatch2). | During activities where you can’t wear a watch, such as team sports or martial arts, the HRM 600 heart rate monitor will record your workout and sync data — including heart rate, calories, speed, distance and more — directly to the Garmin Connect app3. |
![]() | ![]() | ![]() |
| HRM 600 tracks daily metrics, including steps, heart rate, calories burned and intensity minutes, and syncs that data directly to the Garmin Connect app to update on all your devices | For indoor track and treadmill runs, the HRM 600 heart rate monitor sends pace and distance to your compatible smartwatch2. And during swim activities, HRM 600 stores your heart rate data and forwards it to your compatible smartwatch2 when your activity is saved. | The LED light lets you know when the HRM 600 is awake and ready to go — or when the battery is running low. With the button, easily wake and pair your heart rate monitor. Plus, HRM 600 is durable with a 5 ATM water rating. |
| Fitness Features | |
| ACTIVITY RECORDING (CONTROLLED FROM GARMIN CONNECT MOBILE APP) | Cardio, Running, Cycling, Swimming, Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball, Mixed martial arts, Boxing |
| SWIM INTERVAL HEART RATE STATS | Yes |
| TEAM SPORT SPEED AND DISTANCE | Basketball, Field Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Sailing Features | |
| NUMBER OF CONCURRENT CONNECTIONS SUPPORTED | ANT: No limit; Bluetooth Low Energy: 3 |
| SUPPORTS SECURE BLE CONNECTIONS (WITH COMPATIBLE GARMIN DEVICE) | Yes |
| TRANSMITS DATA OVER ANT | Yes |
| Security information | |
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2027-05-15 |
| Dimensions | |
| Water Rating | 5 ATM |
| GENERAL | |
| Battery life | Up to 2 months (using 1 hour per day) |
| Battery type | Lithium ion |
| BUTTON | Yes |
| CHARGING METHOD | Garmin proprietary plug charger |
| DETACHABLE MODULE | Yes |
| MODULE SIZE | 68.0 x 31.6 x 10.0 mm (2.7″ W x 1.2″ H x 0.4″ D) |
| SIZE RANGE | XS-S: Strap length: 56–72 cm (22″–28″) Fits chest size 60–85 cm (23.5–33.5”) M-XL: Strap length: 72–106 cm (28"–42") Fits chest size 80–119 cm (31.5–47″) |
| STATUS LED | Yes (tri-colour) |
| Daily Smart Features | |
| Pairs With Garmin Connect™ Mobile | Yes |
| Activity Tracking Features | |
| Calories burned | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| WEIGHT: | With M-XL Strap: 61 g (2.2 oz) Module Only: 18 g (0.65 oz) |
| Step counter | Yes |
| Running Features | |
| Running Dynamics | Yes (including step speed loss) |
| Swimming Features | |
| STORES AND FORWARDS HEART RATE DATA FOR SWIMMING | Yes (swimming or stand-alone use cases) |
| Additional | |
| Running pace and distance: | Yes |





