Instinct 3 – 45 mm, Solar,Tactical - Black with Black Band - 010-02934-50 - Garmin
- Brand: Garmin
- Product Code: 010-02934-50
- Availability: Out Of Stock
- $480.18
- Ex Tax: $480.18
Instinct 3 – 45 mm, Solar,Tactical - Black with Black Band - 010-02934-50 - Garmin
INSTINCT® 3 - TACTICAL EDITION
RUGGED GPS SMARTWATCH
THE ADVENTURE ONLY STOPS WHEN YOU DO
ENJOY UNLIMITED BATTERY LIFE, THANKS TO SOLAR CHARGING1
BUILT TO COMMAND
BOLTED CONSTRUCTION WITH A METAL-REINFORCED BEZEL
DEDICATED TACTICAL FEATURES
STEALTH MODE, JUMPMASTER ACTIVITY, WAYPOINT PROJECTION AND MORE
LEAD THE CHARGE
WITH A BUILT-IN 3-AXIS COMPASS AND MULTI-BAND GPS WITH SATIQ™ TECHNOLOGY
LIGHT THE MISSION
WITH A BUILT-IN LED FLASHLIGHT



![]() | ![]() | ![]() |
| Stay on the mission until it’s done with unlimited battery life in smartwatch mode with solar charging. | Dedicated tactical features include a jumpmaster activity, waypoint projection, dual-position GPS format, preloaded tactical activity, stealth mode, kill switch and rucking activity. | Navigate confidently with a 3-axis compass, barometric altimeter and multi-band GPS with SatIQ™ technology, which delivers superior positioning while also optimising battery life. |
![]() | ![]() | ![]() |
| The Instinct 3 – Tactical Edition smartwatch is engineered with a supertough 50 mm fibre-reinforced polymer case and metal-reinforced bezel and is 10 ATM water-rated. It’s tested to U.S. military standards for thermal, shock and water resistance. | Know your body better with health monitoring features, including wrist-based heart rate, advanced sleep monitoring, Pulse Ox and more. | A built-in LED flashlight with variable intensities and strobe modes gives you greater visibility in the outdoors and provides convenient illumination when you need it. |


![]() | ![]() | ![]() | ![]() | ![]() |
| Whether viewed under NODs or operating in the dark, NVG mode allows for stealthy operation with controls to further dim brightness and black out the display to reduce detectability. | A dedicated rucking activity profile allows you to input your pack weight. | While keeping the tactical watch operational, stealth mode stops storing and sharing your GPS position and disables wireless connectivity and communication. | Set and save remote geo positions to be used later for navigation. | The preloaded Applied Ballistics solver gives you access to aiming solutions for long-range shooting in the field . |
![]() | ![]() | ![]() | ![]() | ![]() |
| Download the AB Quantum mobile app on your compatible Apple® or Android™ smartphone to manage profiles and targets or use your smartphone as an additional display. | If security becomes an issue, the kill switch wipes the device of all user memory. | Calculate high-altitude release points according to military guidelines while navigating to your objective once you’ve jumped. | See time, pace, time of day, elevation and your location in both coordinate types. | A dedicated timer helps you know the remaining time in your current stage. |

![]() | ![]() | ![]() | ![]() | ![]() |
| Track activities, including cycling, open-water swimming, strength training and more. | Prepare for your next race, train for a milestone, or simply improve your fitness with Garmin Coach adaptive or prebuilt training plans. | Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect™ app, and send them directly to your watch. | Track your moderate and vigorous activity minutes. | See your current fitness level, and track changes over time to set goals, evaluate progress and more. |
![]() | ![]() | ![]() | ![]() |
| See how you’re holding up to the current elevation or heat based on your health metrics. | Track your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts. | View your entire week of daily suggested workouts, which adapt after every run or ride. | Gain insights on how long you should recover before your next high-effort workout based on your latest training. |

![]() | ![]() | ![]() | ![]() | ![]() |
| Keep tabs on your daily steps, calories burned, floors climbed and more from your wrist. | Gain a deeper understanding of your overall health through heart rate variability while you sleep. | Instinct 3 – Tactical Edition continuously samples your heart rate, so you can stay in the know all day and night. | Find out if you’re having a calm, balanced or stressful day. | Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up. You can even customise your report to show what you want to see on this fitness smartwatch. |
![]() | ![]() | ![]() | ![]() | ![]() |
| Log a 2-minute session to record key health stats, then generate a report to share with your healthcare provider. | Track your blood oxygen saturation while you’re awake or asleep. | Start a breathwork activity to track your stress and respiration. | Log your daily fluid intake as a reminder to stay hydrated. | See how you’re breathing throughout the day and night. |
![]() | ![]() |
| Estimate how fit you are compared to your actual age. | Automatically track or log your naps to see how they benefit your body and the ideal time and duration they should be. |

![]() | ![]() | ![]() | ![]() | ![]() |
| See your health and fitness information, connect with friends and more — in this free, zero-subscription app. | Communicate via two-way text messaging on your wrist. | Receive emails, texts and alerts on your watch when paired with your compatible Apple or Android smartphone. | Breeze through checkout lines or transit systems with participating providers. | If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location. |
![]() | ![]() | ![]() | ![]() | ![]() |
| Add watch faces, data fields and apps to your paired watch. | Friends and family can follow your real-time location and view preplanned courses. | Navigate your next trail with an altimeter, barometer and 3-axis electronic compass. | Get superior positioning accuracy with multi-band GPS while optimising battery life. | Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices. |
IN THE BOX:
- Instinct® 3 – 45 mm, Solar, Tactical Edition
- Charging/data cable
- Documentation
| Appearance and performance | |
| Weight | 58 g |
| Security information | |
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2027-04-24 |
| Physical & Performance | |
| Water rating | 10 ATM |
| What You'll Love | |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 40 days/Unlimited with solar |
| GARMIN PAY™ | Yes |
| LED FLASHLIGHT | Yes |
| MULTI-BAND GPS | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| SLEEP SCORE AND INSIGHTS | Yes |
| Solar Charging | Yes |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Yes |
| WATCH DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| GENERAL | |
| Battery life | Smartwatch: Up to 40 days/Unlimited with solar* Battery Saver Watch Mode: Up to 100 days/Unlimited with solar* GPS Only: Up to 60 hours/260 hours with solar** All Satellite Systems: Up to 40 hours/80 hours with solar** All Satellite Systems + Multi-band: Up to 34 hours/60 hours with solar*** Max Battery GPS: Up to 150 hours/Unlimited with solar** Expedition GPS: Up to 60 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Battery type | Lithium ion |
| Bezel material: | Fiber-reinforced polymer/aluminum |
| Case material: | Fibre-reinforced polymer |
| CHARGING METHOD | Garmin proprietary plug charger |
| Display resolution | 176 x 176 pixels |
| Display size | Custom, two-window design; 27 x 27 mm (1.1″ x 1.1″) |
| Lens material: | Power Glass™ |
| Memory/history | 128 MB |
| Physical size | 50 x 50 x 14.4 mm Fits wrists with a circumference of 141-213 mm |
| QuickFit™ watch band compatible | Yes (26 mm) |
| Strap material: | Silicone |
| Clock Features | |
| Alarm clock | Yes |
| Automatic daylight saving time | Yes |
| GPS Time Sync | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Health & Wellness Monitoring | |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| ALL-DAY STRESS | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| BREATHWORK | Yes |
| FITNESS AGE | Yes |
| HEALTH SNAPSHOT | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HYDRATION | Yes |
| NAP DETECTION | Yes |
| RELAXATION BREATHING TIMER | Yes |
| RELAXATION REMINDERS | Yes |
| RESPIRATION RATE (24X7) | Yes |
| SLEEP | Yes (Advanced) |
| SLEEP COACH | Yes |
| WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| Calendar | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| Connect IQ™ | Yes |
| Controls smartphone music | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| Garmin Share | Yes |
| MORNING REPORT | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| Passcode | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| SMART NOTIFICATIONS | Yes |
| SMART TRAINER CONTROL | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIRB® Camera Remote | Yes |
| WEATHER FORECASTS | Yes |
| Workout and Training Plans | |
| Cardio workouts | Yes |
| Daily Suggested Workout - Cycling | Yes |
| Daily Suggested Workout - Running | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Running Coach Experts | Yes |
| HIIT workouts | Yes |
| Pilates workouts | Yes |
| Strength workouts | |
| Yoga workouts | Yes |
| Activity Profiles | |
| CYCLING | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
| IN THE RING | Boxing, Mixed martial arts |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| MOTOR SPORTS | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobiling |
| MULTISPORT | Triathlon |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| OTHER ACTIVITY PROFILES | Jumpmaster, Tactical, Inline Skating |
| OUTDOOR RECREATION | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| SPORT PROFILES | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| SWIM | Pool Swimming, Open Water Swimming |
| WELLNESS | Walking, Indoor Walking, Pilates, Yoga |
| Safety and tracking features | |
| Assistance | Yes |
| incident detection alert on phone for wearables | Yes |
| Incident Detection during select activities | Yes |
| Live Event Sharing | Yes |
| Tactical Features | |
| BALLISTICS SOLVER | Yes (unlock required) |
| DUAL GRID COORDINATES | Yes |
| KILL SWITCH | Yes |
| NIGHT VISION MODE | Yes |
| STEALTH MODE | Yes |
| Gaming Features | |
| GAMEON™ APP COMPATIBLE | Yes |
| GAMING ACTIVITY | Yes |
| Activity Tracking Features | |
| Advanced workouts | Yes |
| Automatic rep counting | Yes |
| Calories burned | Yes |
| Distance traveled | Yes |
| Floors climbed | Yes |
| GARMIN CONNECT CHALLENGES APP | Yes (optional Connect IQ app) |
| Intensity minutes | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| Move IQ™ | Yes |
| TrueUp™ | Yes |
| WORKOUT BENEFIT | Yes |
| Step counter | Yes |
| Auto goal | Yes |
| Training, Planning and Analysis Features | |
| % HR MAX | Yes |
| Activity history on watch | Yes |
| Auto Lap® | Yes |
| AUTO MAX HR | Yes |
| Auto Pause® | Yes |
| Auto scroll | Yes |
| Configurable lap alerts | Yes |
| Course guidance | Yes |
| Customisable activity profiles | Yes |
| Customisable alerts | Yes |
| Customisable screen(s) | Yes |
| Downloadable Training Plans | Yes |
| Finish time | Yes |
| GPS speed and distance | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| HR ALERTS | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| HR CALORIES | Yes |
| HR ZONES | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| HRV STATUS | Yes |
| IMPROVED INTERVAL | Yes |
| IMPROVED RECOVERY TIME | Yes |
| Interval training | Yes |
| LOAD RATIO | Yes |
| Manual lap | Yes |
| Multi-sport | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| Physio TrueUp | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Race an Activity | Yes |
| RACE GLANCE/WIDGET | Yes |
| RECOVERY TIME | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
| REST TIMER | Yes |
| Touch and/or button lock | Yes |
| TRAINING EFFECT | Yes |
| Training Effect (anaerobic) | Yes |
| TRAINING LOAD | Yes |
| Training load focus | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Virtual Partner | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| Running Features | |
| Cadence (provides real-time number of steps per minute) | Yes |
| Foot pod capable | Yes |
| GPS-based distance, time and pace | Yes |
| GRADE-ADJUSTED PACE | Yes |
| Ground contact time and balance | Yes (GCT balance with accessory) |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Performance condition | Yes |
| Race predictor | Yes |
| Run workouts | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| RUNNING DYNAMICS | Yes |
| RUNNING POWER | Yes |
| Stride length (real time) | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| Vertical oscillation and ratio | Yes |
| Golfing Features | |
| Auto CourseView updates | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Digital Scorecard | Yes |
| Garmin AutoShot™ | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PAIRS WITH GARMIN GOLF APP | Yes |
| Round timer/odometer | Yes |
| Stat tracking | Yes |
| TOURNAMENT LEGAL | Yes |
| Measures shot distance | Manual |
| Yardage to F/M/B | Yes |
| Yardage to layups/doglegs | Yes |
| Outdoor Recreation Features | |
| Area calculation | Yes |
| Back to start | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| BREADCRUMB TRAIL IN REAL TIME | Yes |
| Distance to destination | Yes |
| Elevation profile | Yes |
| Expedition GPS Activity | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Point-to-point navigation | Yes |
| Projected waypoint | Yes |
| REFERENCE POINT | Yes |
| Sight 'N Go | Yes |
| TIDES | Yes |
| TIDES GLANCE | Yes |
| Total ascent/descent | Yes |
| Vertical speed | Yes |
| Cycling Features | |
| ADVANCED CYCLING DYNAMICS | Yes |
| ALERTS | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| Courses | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB GRIT & FLOW | Yes |
| Power meter compatible | Yes |
| Race an activity | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
| Swimming Features | |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| Countdown start | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| Heart rate from external HRM | Yes |
| Open-water swim metrics | Yes |
| Pool swim workouts | Yes |
| STROKE TYPE DETECTION | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| Underwater wrist-based heart rate | Yes |
| Pool swim metrics | Yes |
| Heart Rate Features | |
| % HRR | Yes |
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Outdoor Features | |
| Sun and moon information | Yes |
| CONNECTIVITY | |
| Connectivity (between devices) | Bluetooth®, ANT+® |
Tags: Garmin Solar Watch Tactical, Smartwatch Solar, Powered Smartwatch, Military Smartwatch Garmin, Tactical Watch Rugged, Outdoor Watch, GPS Smartwatch, Instinct 3 Solar Black 50mm, Smartwatch Garmin, Instinct Black, Band Smartwatch for Hiking Garmin, Watch for Military Outdoor, GPS Watch Smartwatch with Solar Charging Garmin, Tactical Gear Shock, Resistant Smartwatch Black, Tactical Smartwatch




















































