Index Sleep Monitor Size S/M - 010-03024-01 - Garmin
- Brand: Garmin
- Product Code: 010-03024-01
- Availability: In Stock
- $162.16
- Ex Tax: $162.16
Qty
Index Sleep Monitor Size S/M - 010-03024-01 - Garmin:



![]() | ![]() | ![]() |
| How did you sleep? The Index Sleep Monitor gives you insight with sleep score, sleep stages, HRV status and more1, so you can better understand how well you recovered. | Worn on the upper arm, this lightweight and breathable smart sleep band comes in two sizes, allowing you to get the data you need without compromising comfort. | The Index Sleep Monitor seamlessly syncs your data with the Garmin Connect smartphone app. If you wear a compatible Garmin smartwatch during the day or a heart rate monitor during workouts, your data will seamlessly sync via Garmin Connect for more insight into your health and fitness. |
![]() | ![]() | ![]() |
| For a closer glimpse of your health, the breathing variations feature uses Pulse Ox to help you better understand shifts in your breathing patterns as you sleep. | Don’t wear your compatible smartwatch to bed? The Index Sleep Monitor can help fill in the gaps. It provides the sleep data needed for a more complete picture of your training metrics, including training readiness, recovery time and more. | Using skin temperature, get more insight into your menstrual cycle, including better period predictions and past ovulation estimates. Track your menstrual cycle or pregnancy plus get exercise and nutrition education in the Garmin Connect app. |


INTO THE BOX:
- Index Sleep Monitor
- Charging/data cable
- Documentation
| Appearance and performance | |
| Weight | Module: 14.5 g (0.5 oz) Sleep band S-M: 15.8 g (0.6 oz) Sleep band L-XL: 20 g (0.7 oz) |
| Security information | |
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2027-06-18 |
| What You'll Love | |
| Pulse Ox Blood Oxygen Saturation | yes |
| SLEEP SCORE AND INSIGHTS | yes |
| GENERAL | |
| Battery life | 7 nights with SPO2 during typical usage (8 hours of sleep) |
| Battery type | Lithium ion |
| Case material: | Plastic |
| CHARGING METHOD | Garmin proprietary plug charger |
| Physical size | Module: 41.7 x 37.6 x 7.8 mm (1.6″ x1.5″ x 0.3″) Sleep band S-M: 326 x 63.5 x 0.55 mm (12.8″ x 2.5″ x 0.02″) Sleep band L-XL: 452 x 63.5 x 0.55 mm (17.8″ x 2.5″ x 0.02″) |
| Strap material: | Soft, stretchy, breathable mix. 70% Nylon, 30% Spandex |
| Water rating | 5 ATM |
| Clock Features | |
| Alarm clock | yes |
| Health & Wellness Monitoring | |
| RESPIRATION RATE (24X7) | yes |
| SKIN TEMPERATURE | yes |
| SLEEP | yes |
| WOMEN'S HEALTH | yes |
| Sensors | |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes |
| Daily Smart Features | |
| Compatible with Garmin Connect™ Mobile | yes |
| Connectivity | BLE (BLUETOOTH Low Energy 5.0) |
| Smartphone compatibility | iPhone®, Android™ |
| Health Monitoring | |
| BODY BATTERY™ ENERGY MONITOR | yes |
| Activity Tracking Features | |
| TrueUp™ | yes |





