Venu 4 - 41 mm Lunar Gold with Bone Silicone Band and Light Sand Leather Band - 010-03013-03 - Garmin
- Brand: Garmin
- Product Code: 010-03013-03
- Availability: In Stock
- $629.73
- Ex Tax: $629.73
Qty
Venu 4 - 41 mm Lunar Gold with Bone Silicone Band and Light Sand Leather Band - 010-03013-03 - Garmin
VENU® 4
A HEALTHIER LIFESTYLE IS JUST A SMARTWATCH AWAY
SERVE LOOKS
WITH A METAL DESIGN
LIGHT UP YOUR LIFE
BRIGHT LED FLASHLIGHT
UNDERSTAND YOUR HEALTH LIKE NEVER BEFORE
LOG LIFESTYLE BEHAVIOURS TO SEE THEIR IMPACTS
PUSH YOUR PASSIONS
80+ SPORTS APPS, GARMIN COACH, DOWNLOADABLE WORKOUTS AND MORE
STRETCH OUT CHARGES
UP TO 10 DAYS OF BATTERY LIFE IN SMARTWATCH MODE


![]() | ![]() | ![]() |
| Make improvements toward a healthier lifestyle with extensive health monitoring features, such as Body Battery™ energy monitoring, stress, Pulse Ox1 and women’s health tracking — including past ovulation estimates2 — and more. | Get a sleep score and personalised coaching for how much sleep you need and how you can improve. Even keep track of different sleep stages and naps — and see key metrics, such as HRV status and skin temperature, to better understand your health. Plus, with the sleep alignment feature, see how aligned you are to your circadian rhythm, and see your sleep consistency. | See whether your health metrics — such as heart rate, HRV, skin temperature and Pulse Ox1 while sleeping — are trending away from your usual range, which could indicate added stress to your body. These changes could be related to physical activity levels, environment, stress, alcohol intake, potential illness and more (available in beta). |
![]() | ![]() | ![]() |
| Track all the ways you move with more than 80 preloaded GPS and indoor sports apps — including walking, running and more. Reach your goals with Garmin Coach training plans for running, cycling, strength and fitness; some even adapt based on your health and fitness metrics. Or get daily suggested workouts made specifically for you. | Log custom or preset behaviours — such as caffeine and alcohol intake — and view reports on how those lifestyle choices impact your sleep, stress, and HRV3 in the Garmin Connect app. That way, you can make more health-conscious decisions. | A bright LED flashlight provides convenient illumination when you need it. Make and take phone calls from your wrist when your watch is paired to your smartphone. You can even control watch functions with voice commands — or use your smartphone’s voice assistant to respond to text messages and more. |










IN THE BOX:
Venu® 4 - 41 mm
- Venu 4 - 41 mm
- Charging/data cable
- Documentation
Venu® 4 - 41 mm, Lunar Gold with Bone Silicone Band and Light Sand Leather Band (010-03013-03)
- Venu 4 - 41 mm
- Additional silicone band
- Charging/data cable
- Documentation
| What You'll Love | |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 10 days |
| GARMIN ECG APP | Yes |
| GARMIN PAY™ | Yes |
| LED FLASHLIGHT | Yes |
| MAKE CALLS AND SEND TEXTS VIA VOICE | Yes (with paired compatible smartphone) |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
| SLEEP SCORE AND INSIGHTS | yes |
| TOUCHSCREEN | Yes |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Improved |
| WATCH DISPLAY TYPE | AMOLED (optional always-on mode) |
| WHEELCHAIR MODE | Yes |
| GENERAL | |
| Battery life | Smartwatch mode: Up to 10 days (3 days display always-on) Battery Saver Smartwatch mode: Up to 18 days GPS-Only GNSS mode: Up to 15 hours All-Systems GNSS mode: Up to 13 hours All-Systems GNSS mode with music: Up to 6 hours All-Systems GNSS mode + Multi-band: Up to 12 hours All-Systems GNSS mode + Multi-band with music: Up to 6 hours |
| Battery type | Lithium ion |
| Bezel material: | Stainless steel |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| Case material: | Stainless steel and fiber-reinforced polymer |
| CHARGING METHOD | Garmin proprietary plug charger |
| Colour display | Yes |
| Display resolution | 390 x 390 pixels |
| Display size | 30.4 mm (1.2″) diameter |
| LARGE FONT OPTION | Yes |
| Lens material: | Corning® Gorilla® Glass 3 |
| Memory/history | 8 GB |
| Physical size | 41 x 41 x 12 mm Fits wrists with a circumference of 110-175mm |
| Quick Release Bands | Yes (18 mm, Industry standard) |
| Strap material: | Silicone |
| Water rating | Swim, 5 ATM |
| Clock Features | |
| Alarm clock | Yes |
| Automatic daylight saving time | Yes |
| GPS Time Sync | Yes |
| Smart wake alarm | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Health & Wellness Monitoring | |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| ALL-DAY STRESS | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| BREATHWORK | Yes |
| FITNESS AGE | Yes |
| HEALTH SNAPSHOT | Yes |
| HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| JET LAG ADVISER | Yes |
| MEDITATION | Yes |
| NAP DETECTION | Yes |
| RELAXATION BREATHING TIMER | Yes |
| RELAXATION REMINDERS | Yes |
| RESPIRATION RATE (24X7) | Yes |
| SKIN TEMPERATURE | Yes |
| SLEEP | Yes (Advanced) |
| SLEEP COACH | Yes |
| WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| BEIDOU | Yes |
| Compass | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| QZSS | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
| Calendar | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| Connect IQ™ | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Controls smartphone music | Yes |
| FIND MY PHONE DURING GPS ACTIVITY | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| Garmin Share | Yes |
| MORNING REPORT | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| Passcode | Yes |
| Plays and controls watch music | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| RED SHIFT MODE | Yes |
| SMART NOTIFICATIONS | Yes |
| SMART TRAINER CONTROL | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| STOCKS | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| Voice Command | Yes |
| WEATHER FORECASTS | Yes |
| Workout and Training Plans | |
| Cardio workouts | Yes |
| Daily Suggested Workout - Cycling | Yes |
| Daily Suggested Workout - Running | Yes |
| Daily Suggested Workout - Walking | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | V |
| HIIT workouts | Yes |
| On-screen workout animations | Yes |
| On-Screen Workout Muscle Map | Yes |
| Pilates workouts | Yes |
| Strength workouts | Yes |
| Yoga workouts | Yes |
| Activity Profiles | |
| CYCLING | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
| IN THE RING | Boxing, Mixed martial arts |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| MULTISPORT | Triathlon, Duathlon, Brick, Pool triathlon, Swimming/Running, Mixed Session |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Snorkeling |
| OTHER ACTIVITY PROFILES | Inline Skating, Gaming, Breathwork |
| OUTDOOR RECREATION | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Horseback Riding, Golfing, Disc Golf, Archery, Adventure Racing |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| SPORT PROFILES | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| SWIM | Pool Swimming, Open Water Swimming |
| WELLNESS | Walking, Pilates, Yoga , Indoor Walking, Mobility, Meditation, Breathwork |
| Activity Tracking Features | |
| WEIGHT: | 33 g (46 g with included band) |
| WORKOUTS FOR WHEELCHAIR USERS | Yes |












