Edge 850 Touchscreen Edition - 010-03023-01 - Garmin
- Brand: Garmin
- Product Code: 010-03023-01
- Availability: In Stock
- $621.62
- Ex Tax: $621.62
Qty
Edge 850 Touchscreen Edition - 010-03023-01 - Garmin:








IN THE BOX:
- Edge® 850 GPS cycling computer
- Flush Out-Front Mount
- Standard Mount
- Tether
- Charging/data cable
- Documentation
| Security information | |
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2027-09-09 |
| What You'll Love | |
| GARMIN PAY™ | Yes |
| GENERAL | |
| Battery life | Up to 12 hours (demanding use) Up to 36 hours battery saver mode |
| Battery Save Mode | Yes |
| Battery type | Rechargeable lithium-ion |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| Colour display | Yes |
| DIMENSION | 54.6 x 92.2 x 16.8 mm |
| Display resolution | 420 x 600 pixels |
| Display size | 2.7″ diagonal |
| Display type | Liquid crystal |
| in-ride Power Compatible ( Garmin Charge Battery Pack) | Yes |
| Touchscreen | Yes |
| Water rating | IPX7 |
| WEIGHT | 113 g |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| MAGNETOMETER | Yes |
| MULTI-BAND GNSS | Yes |
| Daily Smart Features | |
| Connect IQ™ | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Controls smartphone music | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| SMART NOTIFICATIONS | Yes |
| SMART TRAINER CONTROL | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIRB® Camera Remote | Yes |
| WEATHER FORECASTS | Yes |
| Maps & Memory | |
| Ability to add maps | Yes |
| Basemap | Preloaded Garmin cycle map |
| History | Up to 200 hours |
| NAVIGATION ROUTES | 100 Courses |
| Storage and Power Capacity | 64 GB internal memory only |
| Waypoints/favourites/locations | 200 |
| WI-FI® MAP MANAGER | Yes |
| Safety and tracking features | |
| Assistance | Yes |
| Bike Alarm | Yes |
| COMMUNITY GENERATED HAZARDS REPORTING | Yes |
| FIND MY EDGE | Yes |
| GROUP TRACK | Yes |
| GROUPRIDE INCIDENT DETECTION | Yes |
| INCIDENT DETECTION | Yes (includes off-road) |
| InReach Compatible | Yes |
| LiveTrack | Yes |
| Rider- To-Rider Messaging | Yes |
| Weather Alerts | Yes |
| Activity Tracking Features | |
| Calories burned | Yes |
| Intensity minutes | Yes |
| Training, Planning and Analysis Features | |
| Advanced workouts | Yes |
| Auto Lap® | Yes |
| Auto Pause® | Yes |
| Auto scroll | Yes |
| COURSE DEMANDS ANALYSIS | Yes |
| Customisable screen(s) | Yes |
| CYCLING ABILITY ANALYSIS | Yes |
| Daily Workout Suggestions | Yes (event specific) |
| Downloadable Training Plans | Yes |
| Interval training | Yes |
| Physio TrueUp | Yes |
| PRIMARY AND SECONDARY WORKOUT TARGETS | Yes |
| Race an Activity | Yes |
| REAL-TIME STAMINA - CYCLING | Yes |
| Recovery Advisor | Yes |
| Segments (Live, Garmin) | Yes |
| TRAINING EFFECT | Yes |
| TRAINING LOAD - CYCLING | Yes |
| TRAINING LOAD FOCUS - CYCLING | Yes |
| TRAINING STATUS - CYCLING | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Virtual Partner | Yes |
| VO2 max | Yes |
| Outdoor Recreation Features | |
| CLIMBPRO - COURSES | Yes |
| CLIMBPRO - FREE RIDING | Yes |
| CLIMBPRO ASCENT PLANNER - CYCLING | Yes |
| Cycling Features | |
| ALERTS | Yes |
| COMPATIBLE WITH VARIA RADAR CAMERA | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Courses | Yes |
| Cycling Dynamics Compatible | Yes |
| EBIKE SMART RANGE ROUTING | Yes |
| FTP (Functional Threshold Power) | Yes |
| Garmin Cycle Map (routable cycling-specific street map) | Yes (multi-region) |
| Integrated Trail Forks Trail Data | Yes |
| MTB Dynamics | Yes |
| ON-DEVICE LOCATION SEARCH | Yes |
| POPULARITY HEATMAP | Yes |
| POWER GUIDE | Yes |
| Power meter compatible | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes |
| Connectivity | |
| ANT+™ ELECTRONIC SHIFTING | Yes |
| EDGE® REMOTE | Yes |
| EXTENDED DISPLAY | Yes |
| SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
| VARIA™ REMOTE | Yes |
| Connectivity | |
| SRAM AXS INTEGRATION | Yes |