Instinct 3 – 45 mm, AMOLED - Black with Bolt Blue/Black Band - 010-02936-03 - Garmin
- Brand: Garmin
- Product Code: 010-02936-03
- Availability: In Stock
- $463.96
- Ex Tax: $463.96
Qty
Instinct 3 – 45 mm, AMOLED - Black with Bolt Blue/Black Band - 010-02936-03 - Garmin:

IN THE BOX:
- Instinct 3 – 45 mm, AMOLED smartwatch with silicone band
- Charging/data cable
- Documentation
| Security information | |
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2027-01-06 |
| What You'll Love | |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 18 days (7 days always-on) |
| DAILY SUGGESTED WORKOUTS | Yes |
| DISPLAY TYPE | AMOLED (always-on) |
| GARMIN PAY™ | Yes |
| LED FLASHLIGHT | Yes |
| MULTI-BAND GPS | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| SLEEP SCORE AND INSIGHTS | Yes |
| TRAINING STATUS | Yes |
| Water Rating | 10 ATM |
| GENERAL | |
| Battery life | Smartwatch: Up to 18 days (7 days always-on) Battery saver watch mode: Up to 24 days GPS Only: Up to 32 hours All Satellite Systems: Up to 25 hours All Satellite Systems + Multi-Band: Up to 23 hours* Max Battery GPS: Up to 68 hours Expedition GPS: Up to 16 days *Assuming typical use with SatIQ technology |
| Battery type | Lithium ion |
| Bezel material: | fiber-reinforced polymer/aluminum |
| Case material: | fiber-reinforced polymer |
| CHARGING METHOD | Garmin proprietary plug charger |
| Color display | Yes |
| Display resolution | 390 x 390 pixels |
| Display size | 1.2" (30 mm) diameter |
| LARGE FONT OPTION | Yes |
| Lens material: | Chemically Strengthened Glass |
| Memory/history | 4 GB |
| Physical size | 45 x 45 x 14.9 mm Fits wrists with a circumference of 137-204 mm |
| QuickFit™ watch band compatible | Yes (22 mm) |
| Strap material: | silicone |
| WEIGHT | 53 g |
| Clock Features | |
| Alarm clock | Yes |
| GPS Time Sync | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Health & Wellness Monitoring | |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| ALL-DAY STRESS | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| BREATHWORK | Yes |
| DAILY RESTING HEART RATE | Yes |
| FITNESS AGE | Yes |
| HEALTH SNAPSHOT | Yes |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| NAP DETECTION | Yes |
| RELAXATION BREATHING TIMER | Yes |
| RELAXATION REMINDERS | Yes |
| RESPIRATION RATE (24X7) | Yes |
| SLEEP | yes (advanced) |
| SLEEP COACH | Yes |
| WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| Calendar | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| Connect IQ™ | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Controls smartphone music | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| Garmin Share | Yes |
| MORNING REPORT | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| Pairs With Garmin Connect™ Mobile | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| RED SHIFT MODE | Yes |
| SMART NOTIFICATIONS | Yes |
| SMART TRAINER CONTROL | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| VIRB® remote | Yes |
| WEATHER FORECASTS | Yes |
| Activity Profiles | |
| CYCLING | Yes |
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| IN THE RING | Boxing, Mixed Martial Arts |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| MULTISPORT | Triathlon |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Water Skiing, Snorkeling, Wakeboarding, Wakesurfing, Tubing, Whitewater |
| OTHER ACTIVITY PROFILES | Tactical, Inline Skating |
| OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| SWIM | Pool Swimming, Open Water Swimming |
| WELLNESS | Walking, Indoor Walking, Pilates, Yoga |
| Safety and tracking features | |
| Assistance | Yes |
| incident detection alert on phone for wearables | Yes |
| Incident Detection during select activities | Yes |
| Live Event Sharing | Yes |
| LiveTrack | Yes |
| Tactical Features | |
| DUAL GRID COORDINATES | Yes |
| XERO™ LOCATIONS | Yes |
| Gaming Features | |
| GAMEON™ APP COMPATIBLE | Yes |
| GAMING ACTIVITY | Yes |
| Activity Tracking Features | |
| Calories burned | Yes |
| Distance traveled | Yes |
| Floors climbed | Yes |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
| Intensity minutes | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| Move IQ™ | Yes |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| TrueUp™ | Yes |
| WORKOUT BENEFIT | Yes |
| Step counter | Yes |
| Auto goal | Yes |
| Gym & Fitness Equipment | |
| Automatic rep counting | Yes |
| Cardio workouts | Yes |
| On-Screen Workout Animations | Yes |
| on-screen workout muscle maps | Yes |
| Pilates Workouts | Yes |
| Strength workouts | Yes |
| Yoga Workouts | Yes |
| Training, Planning and Analysis Features | |
| % HR MAX | Yes |
| % HRR | Yes |
| Activity history on watch | Yes |
| Advanced workouts | Yes |
| Audio prompts | Yes |
| Auto Lap® | Yes |
| AUTO MAX HR | Yes |
| Auto multisport activities | Yes |
| Auto Pause® | Yes |
| Auto scroll | Yes |
| Configurable lap alerts | Yes |
| Course guidance | Yes |
| CUSTOM ALERTS | Yes |
| Customizable activity profiles | Yes |
| Customizable data pages | Yes |
| Downloadable Training Plans | Yes |
| Finish time | Yes |
| GPS speed and distance | Yes |
| Heat and altitude acclimation | Yes |
| Hot keys | Yes |
| HR ALERTS | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| HR CALORIES | Yes |
| HR ZONES | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| HRV STATUS | Yes |
| IMPROVED INTERVAL | Yes |
| Interval training | Yes |
| LOAD RATIO | Yes |
| Manual lap | Yes |
| MANUAL MULTISPORT ACTIVITIES | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| Physio TrueUp | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| RACE GLANCE/WIDGET | Yes |
| RECOVERY TIME | Yes |
| RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
| REST TIMER | Yes |
| Touch and/or button lock | Yes |
| TRAINING EFFECT | Yes |
| Training Effect (anaerobic) | Yes |
| TRAINING LOAD | Yes |
| Training load focus | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Virtual Partner | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| Running Features | |
| Cadence (provides real-time number of steps per minute) | Yes |
| Foot pod capable | Yes |
| GPS-based distance, time and pace | Yes |
| GRADE-ADJUSTED PACE | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Performance condition | Yes |
| Race predictor | Yes |
| Run workouts | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| RUNNING DYNAMICS | Yes |
| RUNNING POWER | Yes |
| Stride length (real time) | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| Vertical oscillation and ratio | Yes |
| Golfing Features | |
| Auto CourseView updates | Yes |
| Digital Scorecard | Yes |
| Garmin AutoShot™ | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| Measures shot distance | manual |
| PAIRS WITH GARMIN GOLF APP | Yes |
| Round timer/odometer | Yes |
| Stat tracking | Yes |
| Yardage to F/M/B | Yes |
| Yardage to layups/doglegs | Yes |
| Outdoor Recreation Features | |
| Back to start | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| Bread crumb trail in real time | Yes |
| Distance to destination | Yes |
| Elevation profile | Yes |
| Expedition GPS Activity | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Point-to-point navigation | Yes |
| Projected waypoint | Yes |
| REFERENCE POINT | Yes |
| Sight 'N Go | Yes |
| TIDES | Yes |
| Total ascent/descent | Yes |
| UltraTrac™ mode | Yes |
| Vertical speed | Yes |
| Cycling Features | |
| ADVANCED CYCLING DYNAMICS | Yes |
| ALERTS | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| Courses | Yes |
| FTP (Functional Threshold Power) | Yes |
| MTB GRIT & FLOW | Yes |
| Power meter compatible | Yes |
| Race an activity | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
| Swimming Features | |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| Heart rate from external HRM | Yes |
| Open-water swim metrics | Yes |
| Pool swim metrics | Yes |
| Pool swim workouts | Yes |
| STROKE TYPE DETECTION | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| Underwater wrist-based heart rate | Yes |
| Outdoor Features | |
| Area calculation | Yes |
| TracBack® | Yes |
| Sun and moon information | Yes |
Tags: Instinct, Outdoor, On the trail, Multisport, Watch, Black, ,




















