Venu X1 - GPS - Soft Gold with Titanium Caseback and French Grey Nylon Band - 010-02980-09 - Garmin
- Brand: Garmin
- Product Code: 010-02980-09
- Availability: In Stock
- $719.82
- Ex Tax: $719.82
Qty
Venu X1- GPS - Soft Gold with Titanium Caseback and French Grey Nylon Band - 010-02980-09 - Garmin
OUR BIGGEST DISPLAY
EASY-TO-READ 2″ DISPLAY | SCRATCH-RESISTANT SAPPHIRE LENS
OUR THINNEST WATCH CASE
SLEEK | LIGHTWEIGHT | TITANIUM CASEBACK
PEAK PERFORMANCE IS YOURS
24/7 HEALTH AND WELLNESS MONITORING | ADVANCED TRAINING FEATURES
MAKE IT SHINE
BUILT-IN LED FLASHLIGHT
LET YOUR PASSIONS PREVAIL
MORE THAN 100 SPORTS APPS AND BUILT-IN MAPPING
MAKE AND TAKE CALLS1
BUILT-IN SPEAKER AND MICROPHONE | VOICE COMMANDS

VENU X1 SETS THE TREND
Venu X1 fuses practical features you need in a smartwatch with lightweight materials and advanced health and fitness features. When it’s time to train, recover or explore — trust this smartwatch to take you there.


![]() | ![]() | ![]() |
| See your data on our biggest 2-inch AMOLED display with a scratch-resistant sapphire lens. Enjoy all-day wearability, thanks to the lightweight titanium caseback, sleek design and ComfortFit nylon band. | Learn more about your body, and make improvements toward a healthier lifestyle with 24/7 health and wellness monitoring with HRV status, advanced sleep tracking, Body Battery™ energy monitoring, Pulse Ox and more2. See your stats in the morning report, and get a customizable overview of your sleep, training outlook, HRV status and more. | Track all the ways you move with 100+ preloaded sports apps, including running, golf, strength training and more. Plus, Garmin Coach plans for running, strength and cycling help you prepare for whatever your goals might be. |
![]() | ![]() | ![]() |
| Advanced performance features such as training readiness help you know when it’s time to push your workout or take a recovery day. Track your performance progress with features that include endurance score, training status and hill score — and see how your body is adapting to your training load, so you know if you’re training productively. | A built-in LED flashlight provides convenient illumination when you need it. Make and take phone calls from your wrist when your watch is paired to your smartphone. You can even control watch functions with voice commands — or use your smartphone’s voice assistant to respond to text messages and more. | Easily navigate during select activities with preloaded TopoActive maps from around the world. Improve your game with advanced golf features and preloaded CourseView maps for more than 43,000 golf courses around the world. |

![]() | ![]() | ![]() | ![]() | ![]() |
| Track your body’s energy levels to find the best times for activity and rest3. | Get a sleep score and personalized coaching for how much sleep you need. Track sleep stages, and get insights to help improve sleep quality3. | Gain a deeper understanding of your overall health, stress and recovery through heart rate variability while you sleep. | For a closer glimpse of your health, the breathing variations feature uses Pulse Ox2 to help you better understand shifts in your breathing patterns as you sleep. | Get a customizable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up. |
![]() | ![]() | ![]() | ![]() | ![]() |
| Automatically track or log your naps to see how they benefit your body and to check the recommended time and duration they should be. | The watch constantly samples your heart rate3 to help you gauge how hard you work during activities. | See if you’re having a calm, balanced or stressful day. | Log a 2-minute session to record key health stats, then generate a report to share with your health care provider. | Track your blood oxygen saturation while you’re awake or asleep, and gain awareness of how you’re adapting to altitude2. |
![]() | ![]() | ![]() | ![]() | ![]() |
| Help reduce stress, anxiety and more with guided meditation practices. | Help to minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise. | See how you’re holding up to the current elevation or heat based on your health metrics. | See how you’re breathing throughout the day and night. | Preserve your night vision, and reduce sleep cycle disturbances with red shift, which changes the entire watch display to shades of red, green or orange. |

![]() | ![]() | ![]() | ![]() | ![]() |
| Use 100+ preloaded activity profiles to get data and insight from your active pursuits, including running, golf and strength training. | From the moment you wake up, get a readiness score based on your sleep quality3, recovery, training load and more, so you can determine if it’s a good day to go hard — or take it easy. | Get insight, and know whether you’re training productively, peaking or strained. | Prepare for your next race, train for a milestone, or simply improve your fitness with Garmin Coach adaptive or prebuilt running, cycling or strength training plans. For more personalized workouts, select plans even adapt based on your performance and health metrics. | Get workouts made specifically for you and based on your data. These recommendations adapt to take into account performance and recovery. |
![]() | ![]() | ![]() | ![]() | ![]() |
| Elevate your body’s performance with a built-in activity profile, targeted strength training plans, workouts and more. You can also track reps, sets and even rest time. | Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect™ app, and send them directly to your watch. | Improve your form with downloadable animated workouts from Garmin Connect for HIIT, cardio, strength, yoga and Pilates. | Automatically record splits with built-in profiles for triathlons, duathlons, brick workouts and swimruns, or you can create your own. | This feature measures your ability to sustain prolonged efforts and combines training data from all of your athletic pursuits to help you understand how training impacts your overall endurance. |
![]() | ![]() | ![]() | ![]() | ![]() |
| Measure your capability for running uphill, and evaluate your progress over time based on your VO2 max and training history. | View crucial running metrics such as cadence, stride length, ground contact time and more. | See how much power you’re applying to the trail or road so you can manage effort and fine-tune training. | Plan race-day strategy with GPS-based pace guidance for a selected course or distance. | See real-time information on your current and upcoming climbs. |
![]() | ![]() |
| Know how long you need to recover before your next high-effort workout based on your latest training. | Get an estimate of what your pace could be for a 5K, 10K, half-marathon and even a marathon. |

![]() | ![]() | ![]() | ![]() | ![]() |
| Whether you’re running on city streets or riding densely covered trails, this watch provides full-color, built-in mapping. | Enter how far you want to go, and get suggested routes that will bring you back. If you break off course, your watch will map a new one that hits the same mileage. | See distance to the front, middle and back of the green, layups and hazards, and get preloaded full-color CourseView maps for 43,000+ courses around the world. | Navigate your next trail with an altimeter, barometer and 3-axis electronic compass. | Subscribe to Outdoor Maps+ for premium mapping content, such as satellite imagery and enhanced topographic maps, downloaded directly to your watch. |

![]() | ![]() | ![]() | ![]() | ![]() |
| See your health and fitness information, connect with friends, and more. | Receive emails, texts and alerts on your smartwatch when paired with your iPhone® or Android™ smartphone. | Use the keyboard to send quick text responses on your paired watch (Android only or through the Garmin Messenger™ app4) so you can keep your phone in your pocket. | With an Android phone, view photos sent to you directly from your watch’s screen. | Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening (subscription may be required). |
![]() | ![]() | ![]() | ![]() | ![]() |
| Breeze through checkout lines or transit systems with participating providers. | If your watch senses that an incident occurred, it will send a message with your live location5. Or if you feel unsafe, you can do it manually. | Use this feature to easily share saved locations, courses and workouts with friends’ compatible Garmin devices. | Keep track of up to 50 of your favorite stocks6 — right from your wrist. | Add watch faces, data fields and apps from your paired smartphone. |

![]() | ![]() | ![]() | ![]() | ![]() |
| The integrated flashlight with variable light intensities and a red safety light gives you greater awareness in the dark and helps make other people aware of where you are. | Choose from several different watch faces with customizable data to make your watch the way you want it. Find additional watches in the Connect IQ Store or create your own with the Face It® feature. | Change the text size for easy readability. | The easy-to-use calculator app includes a tip calculator for quick needs. | Automatically silence notifications and distractions during sleep or activities with focus modes that can be customized to the user’s preference. |
![]() | ![]() | ![]() |
| See upcoming appointments and meetings from your paired smartphone’s calendar. | We didn’t forget about the practical features you need for everyday life. | Use your watch to locate your smartphone within range of BLUETOOTH® connectivity by playing an audible tone. |
IN THE BOX :
- Venu X1
- Charging/data cable
- Documentation
| What You'll Love | |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 8 days |
| BUILT-IN MAPPING | Yes |
| DISPLAY TYPE | AMOLED (optional always-on mode) |
| GARMIN PAY™ | Yes |
| LED FLASHLIGHT | Yes |
| MAKE CALLS AND SEND TEXTS VIA VOICE | Yes |
| MUSIC STORAGE | Yes |
| Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) |
| SLEEP SCORE AND INSIGHTS | Yes |
| TOUCHSCREEN | Yes |
| TRAINING READINESS | Yes |
| TRAINING STATUS | Yes |
| Water Rating | Swim, 5 ATM |
| GENERAL | |
| Battery life | Smartwatch mode: Up to 8 days (2 days display always-on) Battery Saver Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 16 hours All-Systems GNSS mode: Up to 14 hours All-Systems GNSS mode with music: Up to 7 hours |
| Battery type | Lithium ion |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| Case material: | fiber-reinforced polymer with titanium caseback |
| CHARGING METHOD | Garmin proprietary plug charger |
| Color display | Yes |
| Display resolution | 448 x 486 pixels |
| Display size | 51.2 mm (2″) diagonal; 1304 sq mm display area |
| LARGE FONT OPTION | Yes |
| Lens material: | Sapphire Crystal |
| Memory/history | 32 GB |
| Physical size | 41 x 46 x 7.9 mm |
| Quick Release Bands | Yes |
| Strap material: | nylon |
| WEIGHT | 34 g (40 g with ComfortFit band) |
| Clock Features | |
| Alarm clock | Yes |
| Automatic daylight saving time | Yes |
| GPS Time Sync | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Health & Wellness Monitoring | |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| ALL-DAY STRESS | Yes |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| BREATHWORK | Yes |
| FITNESS AGE | Yes |
| HEALTH SNAPSHOT | Yes |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| JET LAG ADVISER | Yes |
| MEDITATION | Yes |
| NAP DETECTION | Yes |
| RELAXATION BREATHING TIMER | Yes |
| RELAXATION REMINDERS | Yes |
| RESPIRATION RATE (24X7) | Yes |
| SKIN TEMPERATURE | Yes |
| SLEEP | yes (advanced) |
| SLEEP COACH | Yes |
| WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| BEIDOU | Yes |
| Compass | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| QZSS | Yes |
| Thermometer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
| Calendar | Yes |
| COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
| Connect IQ™ | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Controls smartphone music | Yes |
| FIND MY PHONE DURING GPS ACTIVITY | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| Garmin Share | Yes |
| MORNING REPORT | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| Pairs With Garmin Connect™ Mobile | Yes |
| Passcode | Yes |
| Plays and controls watch music | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| RED SHIFT MODE | Yes |
| SMART NOTIFICATIONS | Yes |
| SMART TRAINER CONTROL | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| STOCKS | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| Voice Command | Yes |
| WEATHER FORECASTS | Yes |
| Workout and Training Plans | |
| Cardio workouts | Yes |
| Daily Suggested Workout - Cycling | Yes |
| Daily Suggested Workout - Running | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| HIIT workouts | Yes |
| On-screen workout animations | Yes |
| On-Screen Workout Muscle Map | Yes |
| Pilates workouts | Yes |
| Strength workouts | Yes |
| Yoga workouts | Yes |
| Activity Profiles | |
| CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| IN THE RING | Boxing, Mixed Martial Arts |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| MULTISPORT | Triathlon, Swimming/Running |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Sailing, Sailing Expedition |
| OTHER ACTIVITY PROFILES | Inline Skating, Gaming |
| OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Rucking, Mountaineering, Expedition, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing, Adventure Racing |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| SWIM | Pool Swimming, Open Water Swimming |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility, Meditation |
| Safety and tracking features | |
| Assistance | Yes |
| Group Livetrack | Yes |
| incident detection alert on phone for wearables | Yes |
| Incident Detection during select activities | Yes |
| Live Event Sharing | Yes |
| LiveTrack | Yes |
| SPECTATOR MESSAGING | Yes |
| Gaming Features | |
| GAMEON™ APP COMPATIBLE | Yes |
| GAMING ACTIVITY | Yes |
| Activity Tracking Features | |
| Advanced workouts | Yes |
| Automatic rep counting | Yes |
| Calories burned | Yes |
| Distance traveled | Yes |
| Floors climbed | Yes |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
| Intensity minutes | Yes |
| MOVE ALERT MOVEMENT OPTIONS | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
| Move IQ™ | Yes |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| TrueUp™ | Yes |
| WORKOUT BENEFIT | Yes |
| Step counter | Yes |
| Auto goal | Yes |
| Training, Planning and Analysis Features | |
| % HR MAX | Yes |
| % HRR | Yes |
| Activity history on watch | Yes |
| AUTO MAX HR | Yes |
| Auto multisport activities | Yes |
| Auto Pause® | Yes |
| Auto scroll | Yes |
| Configurable lap alerts | Yes |
| Course guidance | Yes |
| CUSTOM ALERTS | Yes |
| Customizable activity profiles | Yes |
| Customizable data pages | Yes |
| Downloadable Training Plans | Yes |
| ENDURANCE SCORE | Yes |
| Finish time | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| GPS speed and distance | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| HR ALERTS | Yes |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
| HR CALORIES | Yes |
| HR ZONES | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| HRV STATUS | Yes |
| IMPROVED INTERVAL | Yes |
| IMPROVED RECOVERY TIME | Yes |
| Interval training | Yes |
| LOAD RATIO | Yes |
| Manual lap | Yes |
| MANUAL MULTISPORT ACTIVITIES | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| Physio TrueUp | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| Race an Activity | Yes |
| RACE GLANCE/WIDGET | Yes |
| REALTIME STAMINA | Yes |
| RECOVERY TIME | Yes |
| RESPIRATION RATE (DURING EXERCISE) | yoga, breathwork, meditation and archery only |
| REST TIMER | Yes |
| Round-trip course creator (running/cycling) | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| Touch and/or button lock | Yes |
| TRAINING EFFECT | Yes |
| Training Effect (anaerobic) | Yes |
| TRAINING LOAD | Yes |
| Training load focus | Yes |
| Trendline™ popularity routing | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Virtual Partner | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| Running Features | |
| Cadence (provides real-time number of steps per minute) | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| Foot pod capable | Yes |
| GPS-based distance, time and pace | Yes |
| GRADE-ADJUSTED PACE | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| HILL SCORE | Yes |
| Lactate threshold | Yes |
| PacePro™ Pacing Strategies | Yes |
| Performance condition | Yes |
| Race predictor | Yes |
| Run workouts | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| RUNNING DYNAMICS | Yes |
| RUNNING POWER | Yes |
| Stride length (real time) | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| Vertical oscillation and ratio | Yes |
| Golfing Features | |
| Auto CourseView updates | Yes |
| Custom targets | Yes |
| Digital Scorecard | Yes |
| Full vector map | Yes |
| Garmin AutoShot™ | Yes |
| GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
| Green View with manual pin position | Yes |
| Handicap scoring | Yes |
| Hazards and course targets | Yes |
| PAIRS WITH GARMIN GOLF APP | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
| Round timer/odometer | Yes |
| Stat tracking | Yes |
| Touch-targeting | Yes |
| TOURNAMENT LEGAL | Yes |
| VIRTUAL CADDIE | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
| Measures shot distance | automatic |
| Yardage to F/M/B | Yes |
| Yardage to layups/doglegs | Yes |
| Outdoor Recreation Features | |
| Area calculation | Yes |
| AUTO REST | Yes |
| Back to start | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| Bread crumb trail in real time | Yes |
| ClimbPro™ ascent planner | Yes |
| Distance to destination | Yes |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
| Elevation profile | Yes |
| Expedition GPS Activity | Yes |
| Explore Nearby | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| Point-to-point navigation | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| Sight 'N Go | Yes |
| Total ascent/descent | Yes |
| TracBack® | Yes |
| UltraTrac™ mode | Yes |
| UP AHEAD | Yes |
| Vertical speed | Yes |
| Cycling Features | |
| ADVANCED CYCLING DYNAMICS | Yes |
| ALERTS | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| Courses | Yes |
| CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| MTB GRIT & FLOW | Yes |
| POWER CURVE AND FTP WORKOUTS | Yes |
| POWER GUIDE | Yes |
| Power meter compatible | Yes |
| Race an activity | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
| Swimming Features | |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| COUNTDOWN START (POOL SWIM ONLY) | Yes |
| Critical swim speed | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| Heart rate from external HRM | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Open-water swim metrics | Yes |
| Pacing Alerts (pool swim only) | Yes |
| Pool swim workouts | Yes |
| STROKE TYPE DETECTION | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| Underwater wrist-based heart rate | Yes |
| Pool swim metrics | Yes |
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges | yes (optional Connect IQ app) |
| Outdoor Features | |
| Sun and moon information | Yes |
Tags: gps smartwatch, venu x1 black, garmin watch emea, fitness watch garmin, venu series, garmin gps watch, smart fitness tracker


































































