ECHOMAP UHD2 9" sv Chartplotters 92sv - without Transducer - 010-02687-01 - Garmin
- Brand: Garmin
- Product Code: 010-02687-01
- Availability: Out Of Stock
- $0.00
- Ex Tax: $0.00
Qty
ECHOMAP UHD2 9" sv Chartplotters 92sv - without Transducer - 010-02687-01 - Garmin:






IN THE BOX:
With Transducer
- ECHOMAP UHD2 (device varies depending on selection)
- GT56-TM transducer
- Power cable
- Tilt mount with quick-release cradle
- Protective cover
- Hardware
- Documentation
Without Transducer
- ECHOMAP UHD2 (device will vary depending on selection)
- 12-pin sounder to 8-pin transducer cable
- Power cable
- Tilt mount with quick-release cradle
- Protective cover
- Hardware
- Documentation
| Built-in Maps | |
| BUILT-IN AUTO GUIDANCE | yes (downloadable via ActiveCaptain app) |
| GENERAL | |
| DIMENSION | 10.4" x 6.5" x 3.2" (26.4 x 16.6 x 8.0 cm) |
| Display resolution | 1024 x 600 pixels |
| Display size | 7.8" x 4.5", 9.0" (19.8 x 11.5 cm, 22.9 cm) |
| Display type | WSVGA, TN |
| Mounting options | Bail or flush |
| Touchscreen | Yes |
| Water rating | IPX7 |
| WEIGHT | 2.9 lbs (1.3 kg) |
| Chartplotter Features | |
| ACTIVECAPTAIN® COMPATIBLE | yes |
| AIS | yes |
| DSC | yes |
| Sailing Features | yes |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | yes |
| Tide tables | yes (see Additional) |
| Sensors | |
| BEIDOU | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| HAS BUILT-IN RECEIVER | Yes |
| NMEA 2000 COMPATIBLE | Yes |
| RECEIVER | 10 Hz |
| SUPPORTS WAAS | Yes |
| Maps & Memory | |
| Accepts data cards | 1 microSD™ card; 32 GB maximum size |
| NAVIGATION ROUTES | Yes |
| TRACK POINTS | 50,000 |
| Tracks | 50 saved tracks |
| Waypoints | 5,000 |
| Optional Map Support | |
| BLUECHART G3 | yes |
| BLUECHART G3 VISION | yes |
| GARMIN NAVIONICS VISION+™ | yes |
| GARMIN NAVIONICS+™ | yes |
| GARMIN QUICKDRAW CONTOURS | yes |
| LAKEVÜ G3 | yes |
| LAKEVÜ G3 ULTRA | yes |
| STANDARD MAPPING | yes |
| TOPO 100K | yes |
| Connections | |
| BLUETOOTH® PAIRING | yes |
| NMEA 2000® PORTS | yes |
| Connections | |
| 12-PIN TRANSDUCER PORTS | 1 |
| ANT+ (CONNECTIVITY) | yes |
| GARMIN MARINE NETWORK PORTS | 1 |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | yes |
| Electrical | |
| MAXIMUM CURRENT DRAW AT 12 VDC | 3.5 A |
| MAXIMUM POWER USAGE AT 10 VDC | 20.7W |
| Power input | 9 to 18 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 1.72 A |
| Sonar Features & Specifications | |
| ClearVü™ | Built-in 260/455/800/1000/1200 kHz |
| DISPLAYS SONAR | yes |
| LIVESCOPE | yes |
| PANOPTIX™ SONAR | yes |
| POWER OUTPUT | 500 W |
| SideVü™ | Built-in 260/455/800/1000/1200 kHz |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
Tags: Chartplotter, Fishfinder, Sonar, Control, GLONASS, Transducer,