CRANKCASE - 2 Strock for T40

SN.
| Parsun Part No.
| Description-English
| Yamaha Part No.
|
| 1 | GB/T5782-M8x70 | BOLT M8x70 | 0.00
|
| 2 | GB/T97.1-8 | WAHSER 8 | 92995-08100
|
| 3 | GB/T9074.14-M6x35 | BOLT M6x35 | 0.00
|
| 4 | T40-05000007 | COVER, THERMOSTAT | 676-12413-00-9M
|
| 5 | T40-05000006 | GASKET, THERMOSTAT | 676-12414-A0
|
6
| T15-04000010 | THERMOSTAT | 688-12411-11
|
7
| BPR7HS | SPARK PLUG BPR7HS | 0.00
|
| 8 | GB/T9074.14-M6x25 | BOLT M6x25 | 97095-06025-00
|
| 9 | T40-05000005 | OUTER COVER, CYLINDER | 66T-11191-00-9M
|
| 10 | T40-05000004 | GASKET, CYLINDER COVER | 66T-1193-A0
|
| 11 | T40-05000003 | CYLINDER COVER | 66T-11111-01-1S
|
| 12 | T40-05000002 | GASKET, CYLINDER HEAD | 66T-11181-A0
|
| 13 | GB/T9074.14-M8x20 | BOLT M8x20 | 0.00
|
| 14 | T40-05000013 | POTHOOK, ENGINE | 66T-11119-00
|
| 15 | T40-05000015 | HOSE B 2.5x7x215 | 90445-07M08
|
| 16 | T40-05010400 | PIPE, JOINT B | 6E5-13552-00
|
| 17 | F25-00000014 | PIN 8x12 | 99530-08012
|
| 18 | T15-04010202 | PIPE, JOINT | 624-14485-00
|
| 19 | T40-05010000 | CRANKCASE ASSY | 66T-15100-00-94
|
| 20 | T40-05000030 | BOLT M8x1.25x55 | 90119-10005
|
| 21 | GB/T97.1-10 | WASHER 10 | 90201-10120
|
| 22 | T40-05020001 | FIXED WASHER, CRANKSHAFT | 90209-34M27
|
| 23 | T40-05010302 | OIL SEAL A 30x42x6 | 93101-30M33
|
| 24 | F25-02010002 | OIL SEAL 16x30x6 | 93104-16M01
|
| 25 | T40-04000205
| O-RING 59.1x2.5 | 0.00 |
| 26 | T40-05010301 | CASING, OIL SEAL | 66T-15396-00
|
| 27 | GB/T5783-M6x20 | BOLT M6x20
| 0.00
|
| 28 | T40-05000001
| ANODE A, CRANKCASE | 676-45251-00
|
| 29 | T40-05000008
| GASKET, EXHAUST COVER
| 66T-41114-A0
|
| 30 | T40-05000009
| COVER, EXHAUST
| 66T-41113-00-9M
|
| 31 | F15-04000005
| PIPE, JOINT
| 676-11372-00
|
| 32 | T40-05000017
| HOSE 5x10x400
| 90445-09M75
|
| 33 | T40-05000012
| ANODE B, CRANKCASE
| 676-11325-00
|
| 34 | GB/T819.1-M6x20
| SCREW M6x20
| 0.00
|