POWER TILT & TRIM - 2 Strock for T40

SN.
| Parsun Part No.
| Description-English
| Yamaha Part No.
|
| 1 | T40-10000000 | POWER TRIM&TILT ASSY | 65W-43800-23-8D
|
| 2 | T40-10010000 | CYLINDER ASSY, TILT LOCK | 0.00
|
| 3 | T40-10030000 | PISTON ASSY, TILT LOCK | 0.00
|
| 4 | T40-10030202 | OIL SEAL 15x23x5 | 0.00
|
| 5 | T40-10030200 | PISTON NUT | 0.00
|
| 6 | JISB-2407-P15T2 | CIRCLIP P15T2 | 0.00
|
| 7 | JISB-2401-P15 | O-RING 14.8x2.4 | 0.00
|
| 8 | JASO-F404-24-045 | O-RING 44.7x2.4 | 0.00
|
| 9 | T40-10030100 | SHAFT, TILT LOCK | 0.00
|
| 10 | T40-10030301 | PISTON | 0.00
|
| 11 | GB/T879.4-1.5x12
| PIN 1.5x12 | 0.00
|
| 12 | T85-06020202 | BEARING BALL 4 | 0.00
|
| 13 | T85-06020005 | SEAT, SPRING | 0.00
|
| 14 | T40-10030001 | SPRING | 0.00
|
| 15 | T40-10030002 | WASHER, PISTON | 0.00
|
| 16 | T40-10030003 | WASHER, PISTON | 0.00
|
| 17 | GB/T70.2-M10x1.25x40
| BOLT M10x1.25x40 | 0.00
|
| 18 | JASO-F404-35-039 | O-RING 38.7x3.5 | 0.00
|
| 19 | JISB-2407-P39T2 | CIRCLIP P39T2 | 0.00
|
| 20 | T40-10010100 | FREE PISTON ASSY | 0.00
|
| 21 | T40-10010101A | FREE PISTON | 0.00
|
| 22 | T40-10010102 | SPRING | 0.00
|
| 23 | T40-10010104 | SEAL,PISTON | 0.00
|
| 24 | T40-10010103 | BUSH, BOLT | 0.00
|
| 25 | T40-10010105 | BUSH, PISTON | 0.00
|
| 26 | GB/T70.2-M4x35 | SCREW M4x35 | 0.00
|
| 27 | F15-07010004 | JAM 1/8 | 0.00
|
| 28 | T40-10000002 | CYLINDER, TILT LOCK | 0.00
|
| 29 | JISFG-11.2 | O-RING 10.7x1.5
| 0.00
|
| 30 | T40-10000001 | BEARING BALL 1/8 | 0.00
|
| 31 | T85-06020014 | SPRING | 0.00
|
| 32 | T85-06010201 | FILTER | 6H1-43816-00
|
| 33 | JISFG-6 | O-RING 5.5x1.5 | 0.00
|
| 34 | T40-10020500 | TILT MOTOR | 0.00
|
| 35 | GB/T70.1-M6x20 | BOLT M6X20 | 0.00
|
| 36 | GB/T3452.1-48x2 | O-RING 48x2 | 0.00
|
| 37 | T40-10020004 | SPRING, LINKER | 0.00
|
| 38 | T40-10020003 | LINK, MOTOR | 0.00
|
| 39 | GB/T70.1-M4x25 | BOLT M4x25 | 91318-04025
|
| 40 | T85-06010705
| NEEDLE ROLLER 4x21.8
| 0.00
|
| 41 | T40-10020400
| GEAR PUMP ASSY
| 0.00
|
| 42 | JISFG-5
| O-RING 4.5x1.5
| 0.00
|
| 43 | T40-10020002
| SPRING
| 0.00
|
| 44 | T85-06010205
| BRACKET, VALVE
| 6H1-43844-10
|
| 45 | T85-06010207
| SEAL SPRING, VALVE
| 0.00
|
| 46 | T40-10020005
| FILTER, GEAR PUMP
| 0.00
|
| 47 | JISFG-4
| O-RING 3.5x1.5
| 0.00
|
| 48 | T40-10020001
| BODY, HYDRAULIC
| 0.00
|
| 49 | T40-10020301
| PIN, RELIEF VALVE
| 0.00
|
| 50 | JISB-2401-P3
| O-RING 2. 8x1.9
| 0.00
|
| 51 | JISB-2401-P8
| O-RING 7.8x1.9
| 0.00
|
| 52 | JASO-F404-19-009
| O-RING 8.8x1.9
| 0.00
|
| 53 | T40-10020302
| BODY, RELIEF VALVE
| 0.00
|
| 54 | T40-10020303
| SPRING SEAT
| 0.00
|
| 55 | T40-10020304
| SPRING
| 0.00
|
| 56 | JISB-2401-P11
| O-RING 10. 8x2.4
| 0.00
|
| 57 | T40-10020305
| SCREW, RELIEF VALVE
| 0.00
|
| 58 | T85-06010503
| MAIN VALVE ASSY
| 67F-43802-00
|
| 59 | JISB-2401-P12.5
| O-RING 12x1.5
| 0.00
|
| 60 | JISFG-12
| O-RING 11.5x1.5
| 0.00
|
| 61 | T85-06010501
| PISTON, SHUTTLE
| 6H1-43841-11
|
| 62 | T85-06010009
| SCREW, DRAIN
| 6H1-43829-00
|
| 63 | T85-06010601
| SEAL SPRING, VALVE
| 6H1-43847-00
|
| 64 | T40-10020201
| SEAT, SPRING
| 0.00
|
| 65 | T40-10020202
| SEAL SPRING, VALVE
| 0.00
|
| 66 | JISFG-10
| O-RING 9. 5x1.5
| 0.00
|
| 67 | T85-06010606
| SCREW, MANUAL RELEASE
| 6H1-43845-00
|
| 68 | JASO-F404-24-018
| O-RING 17.5x2.65
| 0.00
|
| 69 | GB/T893.1-20
| CIRCLIP 20
| 6H1-43875-00
|
| 70 | GB/T70.1-M6x75
| SCREW M6x75
| 0.00
|
| 71 | T85-06010002 | BLOCK, CYLINDER 1/16 | 0.00
|