Cutlass Bearing From Shaft Diameter 61 to 70mm - CTLB61TO70D - Duramax
- Brand: DRM
- Product Code: CTLB61TO70D
- Availability: In Stock
- $509.91
- Ex Tax: $509.91
Available Options
Qty
NAVAL BRASS SHELL & NITRILE RUBBER LINING WITH STRAIGHT FLUTES FOR WATER LUBRICATION
CEF REFERENCES | DURAMAX REFERENCES | SHAFT DIAMETER IN MM | SHAFT DIAMETER IN INCHES | EXTERNAL DIAMETER IN MM | EXTERNAL DIAMETER IN INCHES | LENGTH IN MM | LENGTH IN INCHES |
BAPM063076 | 63.50 | 2" 1/2 | 76.20 | 3" | 254.00 | 10" | |
BAPM063079 | CORD // 870642100 | 63.50 | 2" 1/2 | 79.37 | 3" 1/8 | 254.00 | 10" |
BAPS063082 | CORK // 870642174 | 63.50 | 2" 1/2 | 82.55 | 3" 1/4 | 254.00 | 10" |
BAPM063085 | CORN // 870642101 | 63.50 | 2" 1/2 | 85.72 | 3" 3/8 | 254.00 | 10" |
BAPM063088 | COVE // 870642134 | 63.50 | 2" 1/2 | 88.90 | 3" 1/2 | 254.00 | 10" |
BAMS065083 | 65.00 | 83.00 | 260.00 | ||||
BAMS065085 | 870654100 | 65.00 | 85.00 | 260.00 | |||
BAPR065085 | 65.00 | 85.72 | 3" 3/8 | 266.70 | 10" 1/2 | ||
BAPS066085 | CRAB // 870672100 | 66.67 | 2" 5/8 | 85.72 | 3" 3/8 | 266.70 | 10" 1/2 |
CEF REFERENCES | DURAMAX REFERENCES | SHAFT DIAMETER IN MM | SHAFT DIAMETER IN INCHES | EXTERNAL DIAMETER IN MM | EXTERNAL DIAMETER IN INCHES | LENGTH IN MM | LENGTH IN INCHES | |
BAPM066088 | 66.67 | 2" 5/8 | 88.90 | 3" 1/2 | 266.70 | 10" 1/2 | ||
BAPM069085 | CROW // 870702100 | 69.85 | 2" 3/4 | 85.72 | 3" 3/8 | 279.40 | 11" | |
BAPM069088 | CUBE // 870702139 | 69.85 | 2" 3/4 | 88.90 | 3" 1/2 | 279.40 | 11" | |
| CURD // 870702101 | 69.85 | 2" 3/4 | 95.25 | 3" 3/4 | 279.40 | 11" | |
BAMS070090 | 870704100 | 70.00 | 90.00 | 280.00 | ||||
BAPR070095 | 70.00 | 95.25 | 3" 3/4 | 279.40 | 11" | |||
Tags: Cutlass bearings, waterproof, maintenance