Circulation Pump High Pressure With Brushless Motor CM100HP - Dia.38 mm - 24 Volts - PP10-13577-02 - Johnson Pump
- Brand: Johnson Pump
- Product Code: PP10-13577-02
- Availability: In Stock
- $1,612.61
- Ex Tax: $1,612.61
Circulation Pump High Pressure With Brushless Motor CM100HP - Dia.38 mm - 24 Volts - PP10-13577-02 - Johnson Pump
CM100 circulation pumps are magnetically driven (seal-less), circulation pumps with a DC motor designed for a 40.000-hour service life.
The brushless motors eliminate brush maintenance and related motor failures.
The CM100 pumps combine market-leading technical design features with superior performance characteristics making it a leader in the industry.
The CM100 pumps generate high flow, at a high back pressure, for such demanding applications as liquid cooling on hybrid and full-electric buses, trains, and other commercial vehicles.
The durable design also provides dependability on physically demanding applications such as agricultural equipment, construction and mining vehicles as well as on and off-road vehicles.
The CM100 pumps have IP6K9K and IP67 ratings that ensure the highest degree of reliability in the most demanding environmental conditions.
These IP ratings ensure the pumps are waterproof, dustproof and able to withstand salt and high-pressure/steam jet cleaning.
The pumps are also tested and approved to withstand shock and vibrations.
The metal design of the pumps also allows the flammability rating UL 94 Class V0, which meets requirements even on train applications.
CM100HP: The cast aluminum pump housing is available in 38mm (1.5") port diameter.
Capacity: 38 mm (1.5") port | 85 l/min (22.5 GPM) at 1 bar (33.5 ftH2O) |
System Pressure | -0.2 to +2.5 bar at 100°C (+212°F) |
Liquid | Water/glycol mixture; max. 60% glycol |
Motor service life | The motor is designed for a service life of 40.000 hours at nominal voltage and ambient temperature of +40°C (+104°F) |
Motor, voltage | Nominal 27.2 V DC for use between 16-32 V DC |
Motor | Enclosed (as per IP6K9K and IP67) permanent magnet, ball bearing mounted brushless motor, designed for continuous operation |
Input power | Max. 475 W |
Dry running | Max. 25 minutes |
Ports | 38 mm (1½") diameter |
Weight | 4.0 kg (8.8 lbs) |
Pump Housing | Aluminum, black anodized |
Impeller | PPS GF |
Intermediate part | PPA GF |
Mounting | Separate universal bracket for flat surfaces. The pump is adjustable in a bracket for universal application. |
Flammability | UL94 Class V0 (external polymer materials meet the same requirements) |
Degree of protection | IP6K9K, IP67 (ISO 20653) |
EMC approved according to: | UN ECE R10 rev. 5, with references to CISPR 12, CISPR 25, ISO 11452-2, -3, -4, -5 and ISO 7637. EN 61000-6-2:2005 + AC: 2005 Industrial. EN61000-6-3:2007 + A1:2011, +AC:2012 Class B. EN 60945:2002 Marine, Chapter 9 and 10. EN 55014-1:2006 + A1:2009 + A2: 2011. EN55014-2:1997 + A1:2001 + A2: 2008 + AC: 1997 |
Pressure and capacity data
Based on water at 20°C/68°F (and recommended hose diameter)
BACK PRESSURE | FLOW | AMPERAGE | ||||
---|---|---|---|---|---|---|
HOSE CONNECTION | BAR | kPA | FTH2O | L/MIN | USGPM | 27.2V |
Ø28 mm (1.5") | 0.6 | 60 | 20.07 | 104 | 27.5 | 16.4 |
1.0 | 100 | 33.46 | 85 | 22.5 | 16.4 | |
1.4 | 140 | 46.84 | 57 | 15.1 | 16 | |
RECOMMENDED FUSE SIZE | 25 - 30A |
Length | Width | Height | Weight | |
38 mm | 191 mm (7.5 in) | 135 mm (5.3 in) | 179 mm (7 in) | 4.0 kg (8.8 lbs) |
Features
• Centrifugal pump (must be primed)
• Magnetic drive (no shaft seal/
mechanical seal)
• Brushless motor
• Long service life
• Designed for continuous duty
• Wide temperature range
• Built-in thermal overload protection
• Derating, automatic speed control at
overheating
• Speed control
• Tacho out signal
• Reversed polarity protection
• Locked-rotor protection
• Current limitation
• Low voltage protection
• Dry run protection
Tags: CIRCULATION, Pump, Fresh, Water,