Venu - 010-02173-14X - Garmin
- Brand: Garmin
- Product Code: 010-02173-14X
- Availability: In Stock
- $306.30 $359.46
- Ex Tax: $306.30
Available Options
![]() BODY BATTERY™ ENERGY MONITORINGSee your body's energy levels throughout the day, so you can find the best times for activity and rest. | ![]() PULSE OX SENSORThe Pulse Ox sensor1 gauges your blood oxygen saturation during the day and as you sleep to show how well your body is absorbing oxygen. | ![]() STRESS TRACKINGFind out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you’re feeling stressed. |
![]() MENSTRUAL CYCLE TRACKINGUse the Garmin Connect™ app to track your cycle, log physical and emotional symptoms and learn about training and nutrition during each phase of your cycle. Even get cycle tracking information on your wrist. | ![]() HYDRATION TRACKINGLog your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much sweat you lose during activities — even underwater. | ![]() RESPIRATION TRACKINGSee how you’re breathing throughout the day, during sleep and during breathwork and yoga activities. |
![]() ADVANCED SLEEP MONITORINGGet a full picture of how you’re sleeping, with a breakdown of your light, deep and REM sleep stages as well as Pulse Ox1 and respiration data. | ![]() WRIST-BASED HEART RATEThe watch constantly samples your heart rate2 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities. Even underwater. | ![]() MINDFUL BREATHINGWhen you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing. |
![]() ANIMATED, ON-SCREEN WORKOUTSEasy-to-follow, animated cardio, strength, yoga and Pilates workouts come preloaded on the watch, and you can download more from the Garmin Connect app. | ![]() BUILT-IN SPORTS APPSTrack all the ways you move with more than 20 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, golf and more. | ![]() GARMIN COACHGet a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon. |
![]() CUSTOM WORKOUTSBuild your own workouts in Garmin Connect, and download them to the watch. |
![]() SMART NOTIFICATIONSReceive emails, texts and alerts right on your watch when paired with a compatible smartphone. | ![]() MUSICDownload songs plus playlists from your Spotify®, Deezer or Amazon Music accounts (subscription may be required). Use wireless headphones (sold separately) for phone-free listening. | ![]() SAFETY AND TRACKING FEATURESWhen your watch and phone are paired, your live location can be sent to your contacts manually or — during outdoor activities — automatically with built-in incident detection3. |
![]() GARMIN PAY™Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution4 through participating providers. |
![]() BATTERY LIFEStay on the move longer with a battery life that lasts up to 5 days in smartwatch mode and up to 6 hours in GPS mode with music. | ![]() AMOLED DISPLAYA beautiful AMOLED display brings the watch to life. It’s easy to see in any lighting and features an always-on mode. Plus, it is housed under an extra-durable Corning® Gorilla® Glass 3 lens. | ![]() WATER RATINGThis watch is water-rated to 5 ATM, making it perfect for a swim, shower or spa day. |
IN THE BOX:
- Venu™
- Charging/data cable
- Documentation
Physical & Performance | |
Battery: | Replaceable CR2025 coin cell |
Physical dimensions | 42 mm diameter x 12 mm thick (20 mm wide watch bands) |
Water rating | 5 ATM |
GENERAL | |
Alarm clock | YES |
Battery life | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 20 hours |
Bezel material: | stainless steel |
Case material: | fiber-reinforced polymer with polymer rear cover |
Color display | YES |
Display resolution | 390 x 390 pixels |
Display size | 1.2" (30.4mm) diameter |
Display type | AMOLED Optional always-on mode |
Lens material: | Corning® Gorilla® Glass 3 |
Memory/history | 7 timed activities, 14 days of activity tracking data |
Physical size | 43.2 x 43.2 x 12.4 mm Fits wrists with a circumference of 125-190 mm |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material: | silicone |
Touchscreen | YES |
Water rating | 5 ATM |
Weight , | 46.3 g |
Clock Features | |
ANALOGUE HANDS | YES |
Automatic daylight saving time | YES |
Stopwatch | YES |
Time/date | Yes |
Timer | YES |
Garmin Connect® | |
Garmin Connect™ compatible | YES, online community where you analyze, categorize and share data. |
Sensors | |
Accelerometer | YES |
Ambient light sensor | YES |
Barometric altimeter | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
Pulse Ox | YES |
Daily Smart Features | |
Calendar | YES |
Compatible with Garmin Connect™ Mobile | YES |
CONNECTED GPS | YES |
Connectivity | Bluetooth® Smart and ANT+® |
Controls smartphone music | YES |
Find my Phone feature | YES |
Find My Watch feature | YES |
Smart notifications | YES |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | YES |
Weather | YES |
Safety and tracking features | |
Assistance | YES |
Incident Detection during select activities | YES |
LiveTrack | YES |
Activity Tracking Features | |
All-day stress tracking | YES |
Body Battery™ Energy Monitor | YES |
Calories burned | YES |
Distance traveled | YES |
Fitness Age | Yes (in app) |
Floors climbed | YES |
Intensity minutes | YES |
Move IQ™ | YES |
TrueUp™ | YES |
Step counter | YES |
Auto goal | YES, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
Move bar | YES, DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
Sleep monitoring | YES, (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) |
Gym & Fitness Equipment | |
Automatic rep counting | YES |
Cardio workouts | YES |
Training, Planning and Analysis Features | |
Auto Lap® | YES |
Auto Pause® | YES |
Auto scroll | Yes |
Customisable activity profiles | YES |
Customisable alerts | YES |
Customisable screen(s) | YES |
Customizable activity profiles | YES |
Customizable data pages | YES |
GPS speed and distance | YES |
Interval training | YES |
Physio TrueUp | Yes |
VO2 max | YES |
Running Features | |
Accelerometer (calculates distance for indoor workouts) | YES, calculates distance for indoor workouts, without need for a foot pod. |
Available run profiles | Running, Indoor Track Running, Treadmill Running |
Cadence (provides real-time number of steps per minute) | YES |
Foot pod capable | YES |
GPS-based distance, time and pace | YES |
Run workouts | YES |
Golfing Features | |
Automatic club tracking compatible (requires accessory) | YES |
Digital Scorecard | YES |
Garmin AutoShot™ | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
PinPointer | YES |
Round timer/odometer | YES |
Stat tracking | YES, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
Measures shot distance | YES, Automatic (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
Yardage to F/M/B | YES, (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) |
Yardage to layups/doglegs | YES |
Outdoor Recreation Features | |
Available outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | YES |
Total ascent/descent | YES |
Cycling Features | |
ALERTS | YES, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
Available cycling profiles | Biking, Indoor Biking |
Compatible with Varia™ lights | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Swimming Features | |
Available swim profiles | Pool Swimming |
Basic rest timer (up from 0) | YES |
Stroke type identification (eg. freestyle) | YES |
Underwater wrist-based heart rate | YES |
Pool swim metrics | YES, (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
Heart Rate Features | |
% HR max | YES |
HR alerts | YES |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
HR calories | YES |
HR zones | YES |
Respiration rate (during exercise) | YES |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | YES |
Additional | |
Additional | Note: The 5 ATM (50 m) water rating above, excludes leather bands. Please avoid prolonged exposure to water on leather bands. |