Garmin Swim 2 Slate - Slate - 010-02247-11X - Garmin
- Brand: Garmin
- Product Code: 010-02247-11X
- Availability: In Stock
- $270.27
- Ex Tax: $270.27
Available Options
Garmin Swim 2 Slate - Slate - 010-02247-11X - Garmin:
![]() WRIST-BASED HEART RATEGet underwater heart rate1 data without a chest strap. Check heart rate right on your wrist as you swim and during rests, and then analyse post-swim on the Garmin Connect™ app. | ![]() OPEN-WATER SWIM MODEUsing built-in GPS, you can train in lakes, oceans and rivers while recording distance, pace, stroke count, stroke rate, stroke distance and SWOLF. | ![]() POOL SWIM MODEDive into the water and start recording distance, pace, stroke count, stroke type and SWOLF; take advantage of advanced pool features, including auto rest. |
![]() CRITICAL SWIM SPEEDGuide your training and track your progress when you know your critical swim speed, which approximates your anaerobic threshold speed. | ![]() DRILL LOGGINGTrack time and distance for drills such as kicking, one-arm swimming or sculling. | ![]() AUTO RESTWhen you need a break, the Garmin Swim 2 smartwatch lets you track your rests with two types of timers. |
![]() PACING ALERTSTurn-based pacing alerts make it easy to stay on target and meet your goals. | ![]() POOL SWIM WORKOUTSCreate your own custom workouts in the Garmin Connect app and get them on your watch for training. | ![]() PERFORMANCE MONITORINGKeep track of your heart rate zones, calories, aerobic and anaerobic training effect and more to train smarter and harder. |
![]() STRESS TRACKINGFind out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity. | ![]() BODY BATTERY™ ENERGY MONITORINGTrack your body’s energy levels so you can find the best times for activity and rest. | ![]() FITNESS TRACKINGWhile you’re out and about, Garmin Swim 2 tracks steps, floors climbed, intensity minutes and more. |
BUILT-IN SPORTS APPS
Switch up your workout routine with activity profiles for cycling, cardio, run activities and more.
![]() SMART NOTIFICATIONSReceive emails, texts and alerts right on your watch, when paired with a compatible smartphone. | ![]() MULTI-GNSS SUPPORTWith access to multiple global navigation satellite systems (GPS, GLONASS and Galileo), you’ll know how far and fast you’ve swum on your longest open-water swims. | ![]() GARMIN CONNECT™Get automatic uploads to our online community, where you can see detailed metrics, track progress and share your workout data with coaches, workout buddies or friends and family. |
BATTERY
Internal, rechargeable battery provides up to 7 days in smartwatch mode, 13 hours in GPS and optical heart rate (OHR) mode and 72 hours in pool and OHR mode.
IN THE BOX:
- Garmin Swim 2
- Charging cable
- Documentation
Physical & Performance | |
Battery: | Replaceable CR2025 coin cell |
Physical dimensions | 42 mm diameter x 12 mm thick (20 mm wide watch bands) |
Water rating | 5 ATM |
GENERAL | |
Alarm clock | YES |
Battery life | Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours Pool and OHR mode: up to 72 hours |
Bezel material: | stainless steel |
Case material: | fiber-reinforced polymer with polymer rear cover |
Color display | YES |
Display resolution | 208 x 208 pixels |
Display size | 1.04" (26.3 mm) diameter |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Lens material: | chemically strengthened glass |
Memory/history | 50 hours of activity data |
Physical size | 42 x 42 x 11.4 mm Fits wrists with a circumference of 129-197 mm Larger replacement bands are available as an optional accessory. Large bands fit wrists with a circumference of 151 - 219 mm |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material: | silicone |
Touchscreen | YES |
Water rating | 5 ATM |
Weight , | 36 g |
Clock Features | |
ANALOGUE HANDS | YES |
Automatic daylight saving time | YES |
Stopwatch | YES |
Time/date | Yes |
Timer | YES |
Garmin Connect® | |
Garmin Connect™ compatible | YES, online community where you analyze, categorize and share data. |
Sensors | |
Accelerometer | YES |
Ambient light sensor | YES |
Barometric altimeter | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
Pulse Ox | YES |
Daily Smart Features | |
Calendar | YES |
Compatible with Garmin Connect™ Mobile | YES |
CONNECTED GPS | YES |
Connectivity | Bluetooth® Smart and ANT+® |
Controls smartphone music | YES |
Find my Phone feature | YES |
Find My Watch feature | YES |
Smart notifications | YES |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | YES |
Weather | YES |
Safety and tracking features | |
Assistance | YES |
Incident Detection during select activities | YES |
LiveTrack | YES |
Activity Tracking Features | |
All-day stress tracking | YES |
Body Battery™ Energy Monitor | YES |
Calories burned | YES |
Distance traveled | YES |
Fitness Age | Yes (in app) |
Floors climbed | YES |
Intensity minutes | YES |
Move IQ™ | YES |
TrueUp™ | YES |
Step counter | YES |
Auto goal | YES, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
Move bar | YES, DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
Sleep monitoring | YES, (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) |
Gym & Fitness Equipment | |
Automatic rep counting | YES |
Cardio workouts | YES |
Training, Planning and Analysis Features | |
Auto Lap® | YES |
Auto Pause® | YES |
Auto scroll | Yes |
Customisable activity profiles | YES |
Customisable alerts | YES |
Customisable screen(s) | YES |
Customizable activity profiles | YES |
Customizable data pages | YES |
GPS speed and distance | YES |
Interval training | YES |
Physio TrueUp | Yes |
VO2 max | YES |
Running Features | |
Accelerometer (calculates distance for indoor workouts) | YES, calculates distance for indoor workouts, without need for a foot pod. |
Available run profiles | Running, Indoor Track Running, Treadmill Running |
Cadence (provides real-time number of steps per minute) | YES |
Foot pod capable | YES |
GPS-based distance, time and pace | YES |
Run workouts | YES |
Golfing Features | |
Automatic club tracking compatible (requires accessory) | YES |
Digital Scorecard | YES |
Garmin AutoShot™ | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
PinPointer | YES |
Round timer/odometer | YES |
Stat tracking | YES, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
Measures shot distance | YES, Automatic (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
Yardage to F/M/B | YES, (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) |
Yardage to layups/doglegs | YES |
Outdoor Recreation Features | |
Available outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | YES |
Total ascent/descent | YES |
Cycling Features | |
ALERTS | YES, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
Available cycling profiles | Biking, Indoor Biking |
Compatible with Varia™ lights | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Swimming Features | |
Available swim profiles | Pool Swimming |
Basic rest timer (up from 0) | YES |
Countdown start | YES |
Critical swim speed | YES |
Drill logging | YES |
Open-water swim metrics | YES |
Pacing Alerts (pool swim only) | YES |
Pool swim workouts | YES |
Stroke type identification (eg. freestyle) | YES |
Underwater wrist-based heart rate | YES |
Pool swim metrics | YES |
Heart Rate Features | |
% HR max | YES |
HR alerts | YES |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
HR calories | YES |
HR zones | YES |
Respiration rate (during exercise) | YES |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | YES |
Additional | |
Additional | Note: The 5 ATM (50 m) water rating above, excludes leather bands. Please avoid prolonged exposure to water on leather bands. |