Index S2 Smart Scale - 010-02294-12X - Garmin
- Brand: Garmin
- Product Code: 010-02294-12X
- Availability: In Stock
- $171.17
- Ex Tax: $171.17
Available Options
![]() WEIGHTView your weight in pounds, kilograms, or stones and pounds. Plus, see differences between one weigh-in and another. | ![]() WEIGHT TRENDSee how your weight has changed during the past 30 days. Track longer trends in the Garmin Connect app. | ![]() BODY MASS INDEXGet an accurate measurement of how your mass relates to your height to see if you’re in a healthy range. |
![]() BODY FAT PERCENTAGEYour body needs some fat to be healthy. See what percentage of your mass is made up of essential and stored fat. | ![]() SKELETAL MUSCLE MASSSee how much skeletal muscle you have on your body, and track how much muscle you’re building. | ![]() BONE MASSSee how much of your weight is bone mass. |
![]() BODY WATER PERCENTAGESee what percent of your total mass comes from fluids. It can help you see how hydrated you are. | ![]() WEIGHT-ONLY OPTIONIf you only want to track weight, you can disable any other body composition data you don’t want to record. | ![]() MULTIPLE DAILY WEIGH-INSSee patterns in your weight, and track how your body changes throughout the day — on the scale and in Garmin Connect. |
WI-FI CONNECTIVITYEasily sync your stats to your Garmin Connect account via Wi-Fi connectivity. | GARMIN CONNECT APPSee your data, and get trend graphs, multiple daily weights, and more alongside your other wellness information. | CUSTOMISABLE VIEWIn Garmin Connect, select the stats you want to see when you step on the scale. |
![]() SLEEK, SMART DESIGNSee your data on a high-resolution color display, and choose from sleek black or white designs that will complement any decor. | ![]() UP TO 16 USERSCreate up to 16 user profiles for family, teammates, or friends to track individual goals and progress. And each user can sync and view their own stats in Garmin Connect. | ![]() BATTERY LIFETrack your goals for up to 9 months without changing the battery. |
![]() WEATHERThe handy weather widget conveniently displays today’s forecast to help you plan your day2. | IN THE BOX:
|
IN THE BOX:
> Index S2
> 4 AAA batteries
> 4 carpet feet
> Documentation
Physical Specifications | |
ANT compatible: | Yes |
Battery life: | Up to 9 months; uses 4 AAA batteries (included) |
BLE capable: | Yes |
Dimensions: | 12.6" x 12.2" x 1.1" (320 x 310 x 28 mm) |
Weight Limit: | 400 lbs (181.4 kg) |
Wi-Fi: | Yes, 2.4GHz |
Specs | |
Weight:: | 4.4 lbs (2.0 kg) |