ECHOMAP UHD 72sv With GT56UHD-TM Transducer - 7 inches - 010-02518-01 - Garmin
- Brand: Garmin
- Product Code: 010-02518-01
- Availability: In Stock
- $1,522.52
- Ex Tax: $1,522.52
Qty
ECHOMAP UHD 72sv With GT56UHD-TM Transducer - 7 inches - 010-02518-01 - Garmin:










IN THE BOX:
- ECHOMAP UHD 72sv with worldwide basemap
- GT56UHD-TM transducer
- Power/data cable
- Tilt/swivel mount with quick release cradle
- Flush mount
- Protective cover
- Hardware
- Documentation
| Built-in Maps | |
| (SOUNDER) TIDE TABLES | Yes |
| GENERAL | |
| DIMENSION | 11.4" x 6.5" x 2.4" (28.2 x 16.4 x 6.0 cm) |
| Display resolution | 800 x 480 pixels |
| Display size | 7.8" x 4.8"; 9" diagonal (19.9 x 11.3 cm; 22.9 cm diagonal) |
| Display type | WVGA, NP |
| INPUT | Touchscreen with Keyed Assist |
| Mounting options | Bail or flush |
| Touchscreen | Yes |
| Waterproof protection | IPX7 |
| Weight , | 2.3 lbs (1.0 kg) |
| Chartplotter Features | |
| ACTIVECAPTAIN COMPATIBLE | Yes |
| AIS | Yes |
| DSC | Yes |
| Sailing Features | Yes |
| Supports Fusion-Link compatible marine radios | Yes |
| Wireless remote compatible | Yes |
| Sensors | |
| GPS | Yes |
| HAS BUILT-IN RECEIVER | Yes |
| NMEA 0183 COMPATIBLE | Yes |
| NMEA 2000 COMPATIBLE | Yes |
| RECEIVER | Yes |
| SUPPORTS WAAS | Yes |
| Maps & Memory | |
| Accepts data cards | 1 microSD card; 32 GB maximum size |
| NAVIGATION ROUTES | 100 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| Waypoints | 5000 |
| Optional Map Support | |
| (SOUNDER) TOPO | Yes |
| GARMIN NAVIONICS VISION+™ | Yes |
| GARMIN NAVIONICS+™ | Yes |
| GARMIN QUICKDRAW CONTOURS | Yes |
| LAKEVÜ G3 | Yes |
| LAKEVÜ G3 ULTRA | Yes |
| STANDARD MAPPING | Yes |
| Connections | |
| 12-PIN TRANSDUCER PORTS | 1 |
| CONNECTIONS NMEA0183 INPUT PORTS | 1 |
| GARMIN MARINE NETWORK PORTS | 1 Panoptix™ port |
| NMEA 0183 INPUT (TX) PORTS | 1 |
| NMEA 2000 PORTS | 1 |
| Electrical | |
| MAXIMUM CURRENT DRAW AT 12 VDC | 1.5 A |
| MAXIMUM POWER USAGE AT 10 VDC | 18W |
| Power input | 9 to 18 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 1.0 A |
| Sonar Features & Specifications | |
| (SOUNDER) SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
| ClearVü™ | built-in 260/455/800/1000/1200 kHz |
| DISPLAYS SONAR | Yes |
| LIVESCOPE | Yes |
| PANOPTIX™ SONAR | Yes |
| POWER OUTPUT | 500 W |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
Tags: Sonar, gps, chartplotter, fishfinder, UHD,