vívoactive 4, Shadow Grey with Silver Hardware - 010-02174-04 - Garmin
- Brand: Garmin
- Product Code: 010-02174-04
- Availability: In Stock
- $305.55 $359.46
- Ex Tax: $305.55
BODY BATTERY® ENERGY MONITORINGSee your body's energy levels throughout the day so you can find the best times for activity and rest. | PULSE OX SENSORThe Pulse Ox sensor1 gauges your blood oxygen saturation during the day and as you sleep to show how well your body is absorbing oxygen | STRESS TRACKINGFind out if you're having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you're feeling stressed. |
MENSTRUAL CYCLE TRACKINGUse the Garmin Connect™ app to track your cycle, log physical and emotional symptoms and learn about training and nutrition during each phase of your cycle. Even get cycle tracking information on your wrist. | HYDRATION TRACKINGLog your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much sweat you lose during activities | RESPIRATION TRACKINGSee how you're breathing throughout the day, during sleep and during breathwork and yoga activities. |
ADVANCED SLEEP MONITORINGGet a full picture of how you're sleeping, with a breakdown of your light, deep and REM sleep stages as well as Pulse Ox1 and respiration data. | WRIST-BASED HEART RATEThe watch constantly samples your heart rate2 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities. Even underwater. | MINDFUL BREATHINGWhen you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you're breathing. |
ANIMATED, ON-SCREEN WORKOUTSEasy-to-follow, animated cardio, strength, yoga and Pilates workouts come preloaded on the watch, and you can download more from the Garmin Connect app. | BUILT-IN SPORTS APPSTrack all the ways you move with more than 20 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, golf and more. | GARMIN COACHGet a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon. |
CUSTOM WORKOUTSBuild your own workouts in Garmin Connect, and download them to the watch. |
SMART NOTIFICATIONSReceive emails, texts and alerts right on your watch when paired with a compatible smartphone. You can even respond to texts if you have an Android™ phone. | MUSICDownload songs plus playlists from your compatible music accounts (subscription may be required). Use wireless headphones (sold separately) for phone-free listening. | SAFETY AND TRACKING FEATURESWhen your watch and phone are paired, your live location can be sent to your contacts manually or — during outdoor activities — automatically with built-in incident detection3. |
GARMIN PAY™Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution4 through participating providers. | CONNECT IQ™ STOREAdd personality to your watch by downloading apps, widgets, watch faces and more. It's easy and — even better — it's free. | IN THE BOX:
|
BATTERY LIFEStay on the move longer with a battery life that lasts up to 8 days in smartwatch mode and up to 6 hours in GPS mode with music. | DURABLE DISPLAYThe always-on, sunlight-readable Garmin Chroma Display™ technology is housed under durable Corning® Gorilla® Glass 3. | WATER RATINGThis watch is water-rated to 5 ATM, making it perfect for a swim, shower or spa day. |
GENERAL | |
Battery life | Smartwatch mode: Up to 8 days GPS mode with music: Up to 6 hours |
Bezel material: | Stainless steel |
Case material: | Fibre-reinforced polymer with polymer rear cover |
Color display | YES |
Display resolution | 260 x 260 pixels |
Display size | 1.3" (33.0 mm) diameter |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Lens material: | Corning® Gorilla® Glass 3 |
Memory/history | 7 timed activities, 14 days of activity tracking data |
Physical size | 45.1 x 45.1 x 12.8 mm Fits wrists with a circumference of 135-200 mm |
Quick Release Bands | Yes (22 mm) |
Strap material: | Silicone |
Touchscreen | YES |
Water rating | 5 ATM |
Weight , | 50.5 g |
Clock Features | |
Alarm clock | YES |
Automatic daylight saving time | YES |
Face It™ watch face creator | YES |
GPS Time Sync | YES |
Stopwatch | YES |
Time/date | YES |
Timer | YES |
Sensors | |
Accelerometer | YES |
Barometric altimeter | YES |
Compass | YES |
Galileo | YES |
Garmin Elevate™ wrist heart rate monitor | YES |
GLONASS | YES |
GPS | YES |
Gyroscope | YES |
Pulse Ox | YES |
Thermometer | YES |
Daily Smart Features | |
Calendar | YES |
Compatible with Garmin Connect™ Mobile | YES |
Connect IQ™ | YES, (downloadable watch faces, data fields, widgets and apps) |
Connectivity | Bluetooth® Smart and ANT+® |
Controls smartphone music | YES |
Find my Phone feature | YES |
Find My Watch feature | YES |
Garmin Pay™ | YES |
Music controls | YES |
Music Storage | UP TO 500 Songs |
Plays and controls watch music | YES |
Smart notifications | YES |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | YES |
VIRB® remote | YES |
Weather | YES |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (High and Low) |
All-Day Stress Tracking | YES |
Body Battery Energy Monitor | YES |
Daily Resting Heart Rate | YES |
Fitness Age | YES ( in app) |
Hydration | YES |
Menstrual Cycle | YES |
Pulse Ox Blood Oxygen Saturation | YES (Spot-Check, and optionally all-day and in sleep) |
Relaxation Breathing Timer | YES |
Relaxation Reminders | YES |
Respiration Rate (24x7) | YES |
Sleep | YES |
Wrist-Based Heart Rate (Constant, every second) | YES |
Safety and tracking features | |
Assistance | YES |
Incident Detection during select activities | YES |
LiveTrack | YES |
Activity Tracking Features | |
Advanced workouts | YES |
Calories burned | YES |
Distance traveled | YES |
Fitness Age | yes (in app) |
Floors climbed | YES |
Intensity minutes | YES |
Move IQ™ | YES |
TrueUp™ | YES |
Step counter | YES |
Auto goal | YES, (learns your activity level and assigns a daily step goal) |
Move bar | YES, (displays on device after a period of inactivity; walk for a couple of minutes to reset it) |
Sleep monitoring | YES, (monitors total sleep and periods of movement or restful sleep) |
Gym & Fitness Equipment | |
Automatic rep counting | YES |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
Cardio workouts | YES |
On-Screen Workout Animations | YES |
Pilates Workouts | YES |
Preloaded gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Strength workouts | YES |
Yoga Workouts | YES |
Training, Planning and Analysis Features | |
Activity history on watch | YES |
Auto Lap® | YES |
Auto Pause® | YES |
Auto scroll | YES |
Configurable lap alerts | YES |
Customizable activity profiles | YES |
Customizable alerts | YES |
Customizable data pages | YES |
Downloadable training plans | YES |
GPS speed and distance | YES |
LiveTrack | YES |
Touch and/or button lock | YES |
V02 max | YES |
Running Features | |
Foot pod capable | YES |
GPS-based distance, time and pace | YES |
Preloaded run profiles | Running, Indoor Track Running, Treadmill Running |
Run workouts | YES |
Golfing Features | |
Digital Scorecard | YES |
Garmin AutoShot™ | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
PinPointer | YES |
Round timer/odometer | YES |
Measures shot distance | Automatic, (calculates exact yardage for shots from anywhere on course) |
Yardage to F/M/B | YES, (distance to front, middle and back of green) |
Yardage to layups/doglegs | YES |
Outdoor Recreation Features | |
Back to start | YES |
Preloaded outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Total ascent/descent | YES |
Cycling Features | |
Compatible with Varia Vision™ (head-mounted display) | YES |
Compatible with Varia™ lights | YES |
Compatible with Varia™ radar (rear-facing radar) | YES |
Speed and cadence sensor support (with sensor) | yes |
Time/distance alerts (triggers alarm when you reach goal) | YES |
Swimming Features | |
Preloaded swim profiles | Pool Swimming |
Stroke type identification (eg. freestyle) | YES, (freestyle, backstroke, breaststroke, butterfly) |
Pool swim metrics | YES, (lengths, distance, pace, stroke count/rate, calories) |
Heart Rate Features | |
% HR max | YES |
HR alerts | YES |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES |
HR calories | YES |
HR zones | YES |
Tags: Vivoactive 4, gps, smart, watch, touchscreen, Slate, Hardware,