Instinct – Esports Edition - Black Lava - 010-02064-72 - Garmin
- Brand: Garmin
- Product Code: 010-02064-72
- Availability: In Stock
- $351.35
- Ex Tax: $351.35
Instinct – Esports Edition - Black Lava - 010-02064-72:
![]() ESPORTS ACTIVITYWith a dedicated Esports activity profile, track and analyse your body’s performance while gaming. | ![]() PC GAMING STREAMBroadcast your stress level and heart rate1 directly to gaming streams through STR3AMUP! — giving you a new live stream experience2. | ![]() LONGER BATTERY LIFEUp to 80 hours in Esports mode and up to 14 days in smartwatch mode means less charging and more gaming. |
![]() SPORTS APPSTrain smarter IRL with preloaded activity profiles for activities outside the game world. | ![]() WRIST-BASED HEART RATEGet heart rate data1 along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during clutch moments. | ![]() ADVANCED SLEEP MONITORINGEven champions need rest. Get a full picture of how you’re sleeping, with a breakdown of your light, deep and REM sleep stages1. |
![]() STRESS TRACKINGHeart rate variability is used to calculate your stress level score — helping you keep your mind clear for the biggest battles. | ![]() BODY BATTERY™ ENERGY MONITORTracking multiple body and sleep metrics1 helps determine how much energy you have — letting you know when to play, and when to rest. |
![]() SMART NOTIFICATIONSReceive emails, texts and alerts right on your watch when paired with a compatible device. | ![]() CALENDAR VIEWEasily see your stream schedule for the day with a dedicated calendar screen. | ![]() GARMIN CONNECT™Keep track of health stats, achievements and more through the Garmin Connect app4. |
IN THE BOX:
- Instinct – Esports Edition
- Charging/data cable
- Documentation
Sensors | |
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Pulse Ox | BLOOD OXYGEN SATURATION MONITOR ---> Yes |
Thermometer | Yes |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Connectivity | Bluetooth®, ANT+® |
Controls smartphone music | Yes |
Find my Phone feature | Yes |
Find My Watch feature | Yes |
Smart notifications | Yes |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | YES |
Weather | Yes |
Esports features | |
ESPORTS ACTIVITY | YES |
STR3AMUP! PC TOOL FOR STREAMING BIOMETRICS | YES |
Fitness Equipment/Gym | |
Automatic rep counting | Yes |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
GENERAL | |
Battery life | Smartwatch: Up to 14 days Esports mode: Up to 80 hours GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Bezel material: | Fibre-reinforced polymer |
Case material: | Fibre-reinforced polymer |
Display resolution | 128 x 128 pixels |
Display size | Custom, two-window design; 23 x 23 mm |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Lens material: | Chemically-strengthened glass |
Memory/history | 16 MB |
Physical size | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
QuickFit™ watch band compatible | Yes (22 mm) |
Strap material: | Silicone |
Water rating | 10 ATM |
Weight , | 53 g |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
All-Day Stress Tracking | Yes |
Body Battery Energy Monitor | Yes |
Daily Resting Heart Rate | Yes |
Hydration | Yes (in Garmin Connect™) |
Menstrual Cycle | Yes (in Garmin Connect™) |
Relaxation Breathing Timer | Yes |
Sleep | Yes |
Wrist-Based Heart Rate (Constant, every second) | Yes |
Heart Rate Features | |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR alerts | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
HR calories | Yes |
HR zones | Yes |
Outdoor Recreation Features | |
Area calculation | Yes |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
Back to start | Yes |
Barometric trend indicator | Yes |
Bread crumb trail in real time | Yes |
Compatible with BaseCamp™ | Yes |
Distance to destination | Yes |
Elevation profile | Yes |
Expedition GPS Activity | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Point-to-point navigation | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Sun and moon information | Yes |
Total ascent/descent | Yes |
TracBack® | Yes |
Trail run auto climb | Yes |
UltraTrac™ mode | Yes |
Vertical speed | Yes |
XERO™ Locations | Yes |
Safety and tracking features | |
LiveTrack | Yes |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
Training, Planning and Analysis Features | |
Activity history on watch | Yes |
Advanced workouts | Yes |
Audio prompts | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Configurable lap alerts | Yes |
Course guidance | Yes |
Customisable activity profiles | Yes |
Customisable alerts | Yes |
Customisable screen(s) | Yes |
Downloadable Training Plans | Yes |
Finish time | Yes |
GPS speed and distance | Yes |
Hot keys | Yes |
Interval training | Yes |
Manual lap | Yes |
Physio TrueUp | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Race an Activity | Yes |
Touch and/or button lock | Yes |
Virtual Partner | Yes |
Running Features | |
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
Cadence (provides real-time number of steps per minute) | Yes |
Foot pod capable | Yes |
GPS-based distance, time and pace | Yes |
Run workouts | Yes |
Cycling Features | |
ALERTS | (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking |
Courses | Yes |
Race an activity | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | |
"REPEAT ON" REST TIMER | Yes |
Available swim profiles | Yes |
Basic rest timer (up from 0) | (POOL SWIM ONLY) |
Drill logging | (POOL SWIM ONLY) |
Open-water swim metrics | (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) |
Pool swim workouts | Yes |
STROKE TYPE DETECTION | (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
TIME AND DISTANCE ALERTS | Yes |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
Activity Tracking Features | |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
Intensity minutes | Yes |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) -----> Yes |
Move bar | (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) ----> Yes |
Tags: Smart watch, solar, fitness, outdoor, swimming, multisport, Instinct, Solar, Black, Esports Edition,