Instinct Solar - Flame Red Color - 010-02293-20 - Garmin
- Brand: Garmin
- Product Code: 010-02293-20
- Availability: In Stock
- $331.50 $390.09
- Ex Tax: $331.50
![]() SOLAR BATTERYVariable based on sun-exposure, Instinct can provide unprecedented battery life to those that explore under the sun. | ![]() MILITARY STANDARD 810Instinct is built to the U.S. military standard 810 for thermal, shock and water resistance (rated to 100 metres). | ![]() POWER MANAGERView how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly. |
![]() SPORTS APPSUse preloaded activity profiles for surfing, swimming, running, biking, hiking, rowing, strength and more. | ![]() WRIST-BASED HEART RATEGet heart rate data1 along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities, even underwater. | ![]() PULSE OXFor altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen. |
![]() STRESS TRACKINGHeart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day. | ![]() BODY BATTERY™ ENERGY MONITOROptimise your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest. |
![]() MULTI-GNSS SUPPORTAccess multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. | ![]() ABC SENSORSNavigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass. | ![]() TRACBACK® ROUTINGTake the guesswork out of your return journey by using this feature to navigate the same route back to your starting point. |
![]() SMART NOTIFICATIONSReceive emails, texts and alerts right on your watch when paired with a compatible device. | ![]() PAIR FOR SATELLITE COMMUNICATIONPair Instinct with an inReach® device (sold separately; active satellite subscription required) to view and send messages, get weather alerts on your wrist and trigger an SOS to the GEOS 24/7 emergency response team. | ![]() CALENDAR VIEWEasily see your plans for the day with a dedicated calendar screen. |
IN THE BOX:
- Instinct® Solar
- Charging/data cable
- Documentation
GENERAL | |
Battery life | Smartwatch: Up to 24 days/54 days with solar* Battery Saver Watch Mode: Up to 56 days/Unlimited with solar* GPS: Up to 30 hours/38 hours with solar** Max Battery GPS Mode: Up to 70 hours/145 hours with solar** Expedition GPS Activity: Up to 28 days/ 68 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Bezel material: | Fibre-reinforced polymer |
Case material: | Fibre-reinforced polymer |
Display resolution | 128 x 128 pixels |
Display size | Custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Lens material: | Power Glass™ |
Memory/history | 16 MB |
Physical size | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
QuickFit™ watch band compatible | Yes (22 mm) |
Strap material: | Silicone |
Water rating | 10 ATM |
Weight , | 53 g |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Health Monitoring | |
Abnormal Heart Rate Alerts | Yes (high and low) |
All-Day Stress Tracking | Yes |
Body Battery Energy Monitor | Yes |
Daily Resting Heart Rate | Yes |
Hydration | Yes (in Garmin Connect™) |
Menstrual Cycle | Yes (in Garmin Connect™) |
Relaxation Breathing Timer | Yes |
Sleep | Yes |
Wrist-Based Heart Rate (Constant, every second) | Yes |
Sensors | |
Accelerometer | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Pulse Ox | BLOOD OXYGEN SATURATION MONITOR ---> Yes |
Thermometer | Yes |
Daily Smart Features | |
Battery Saver - customizable low power watch | Yes |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Connectivity | Bluetooth®, ANT+® |
Controls smartphone music | Yes |
Find my Phone feature | Yes |
Find My Watch feature | Yes |
Smart notifications | Yes |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | Yes |
VIRB® Camera Remote | Yes |
Weather | Yes |
Safety and tracking features | |
LiveTrack | Yes |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
Activity Tracking Features | |
Advanced workouts | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
Intensity minutes | Yes |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) -----> Yes |
Move bar | (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) ----> Yes |
Fitness Equipment/Gym | |
Automatic rep counting | Yes |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Heart Rate Features | |
% HR max | Yes |
% HRR | Yes |
HR alerts | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
HR calories | Yes |
HR zones | Yes |
Training, Planning and Analysis Features | |
Activity history on watch | Yes |
Audio prompts | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Configurable lap alerts | Yes |
Customisable activity profiles | Yes |
Customisable alerts | Yes |
Customisable screen(s) | Yes |
Downloadable Training Plans | Yes |
Finish time | Yes |
GPS speed and distance | Yes |
Hot keys | Yes |
Physio TrueUp | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Race an Activity | Yes |
Touch and/or button lock | Yes |
Virtual Partner | Yes |
Running Features | |
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
Cadence (provides real-time number of steps per minute) | Yes |
Foot pod capable | YES |
GPS-based distance, time and pace | Yes |
Run workouts | YES |
Outdoor Recreation Features | |
Area calculation | Yes |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
Back to start | Yes |
Barometric trend indicator | Yes |
Bread crumb trail in real time | Yes |
Compatible with BaseCamp™ | Yes |
Distance to destination | Yes |
Elevation profile | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Point-to-point navigation | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Sun and moon information | Yes |
Total ascent/descent | Yes |
TracBack® | Yes |
Trail run auto climb | Yes |
UltraTrac™ mode | Yes |
Vertical speed | Yes |
XERO™ Locations | Yes |
Cycling Features | |
ALERTS | (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking |
Courses | Yes |
Race an activity | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features | |
"REPEAT ON" REST TIMER | Yes |
Basic rest timer (up from 0) | (POOL SWIM ONLY) |
Drill logging | (POOL SWIM ONLY) |
Open-water swim metrics | (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) |
Pool swim workouts | Yes |
STROKE TYPE DETECTION | (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
TIME AND DISTANCE ALERTS | Yes |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
Tags: smart watch, solar, fitness, sport, outdoor, swimming, multisport, Instinct, Solar, Flame Red,