Venu 2S - Silver Stainless Steel Bezel With Mist Gray Case and Silicone Band - 010-02429-12 - Garmin
- Brand: Garmin
- Product Code: 010-02429-12
- Availability: In Stock
- $382.12 $449.55
- Ex Tax: $382.12
Qty
Venu 2S - Silver Stainless Steel Bezel With Mist Gray Case and Silicone Band - 010-02429-12 - Garmin
IN THE BOX:
- Venu 2S
- Charging/data cable
- Documentation
GENERAL | |
Battery life | Smartwatch mode: Up to 10 days // Battery saver Smartwatch mode: Up to 11 days // GPS mode with music: Up to 7 hours // GPS mode without music: Up to 19 hours |
Bezel material: | stainless steel |
Case material: | fiber-reinforced polymer |
Color display | Yes |
Display resolution | 360 x 360 pixels |
Display size | 1.1" (27.9 mm) diameter |
Display type | AMOLED optional always-on mode |
Lens material: | Corning® Gorilla® Glass 3 |
Memory/history | 200 hours of activity data |
Physical size | 40.4 x 40.4 x 12.1 mm // Fits wrists with a circumference of 110-175 mm |
Quick Release Bands | yes (18 mm, Industry standard) |
Strap material: | silicone |
Touchscreen | Yes |
Water rating | 5 ATM |
Weight , | 38.2 g |
Clock Features | |
Alarm clock | Yes |
Automatic daylight saving time | Yes |
GPS Time Sync | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Time/date | Yes |
Timer | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
GLONASS | Yes |
GPS | Yes |
Gyroscope | Yes |
Pulse Ox | Yes, BLOOD OXYGEN SATURATION MONITOR |
Thermometer | Yes |
Daily Smart Features | |
Calendar | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Connect IQ™ | Yes, (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Controls smartphone music | Yes |
Find my Phone feature | Yes |
Find My Watch feature | Yes |
Garmin Pay™ | Yes |
Music Storage | up to 650 songs |
Plays and controls watch music | Yes |
Smart notifications | Yes |
Smartphone compatibility | iPhone®, Android™ |
Text response/reject phone call with text (Android™ only) | Yes |
Weather | Yes |
Health Monitoring | |
Abnormal Heart Rate Alerts | yes (high and low) |
All-Day Stress Tracking | Yes |
Body Battery Energy Monitor | Yes |
Daily Resting Heart Rate | Yes |
Fitness Age | Yes |
Health Snapshot | Yes |
Hydration | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) |
Relaxation Breathing Timer | Yes |
Relaxation Reminders | Yes |
Respiration Rate (24x7) | Yes |
Sleep | yes (advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
WOMEN'S HEALTH | Yes |
Wrist-Based Heart Rate (Constant, every second) | Yes |
Safety and tracking features | |
Assistance | Yes |
Incident Detection during select activities | Yes |
LiveTrack | Yes |
Activity Tracking Features | |
Calories burned | Yes |
Distance traveled | Yes |
Floors climbed | Yes |
GARMIN CONNECT CHALLENGES APP | Yes |
Intensity minutes | Yes |
Move IQ™ | Yes |
TrueUp™ | Yes |
Step counter | Yes |
Auto goal | Yes, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
Move bar | (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
Gym & Fitness Equipment | |
Automatic rep counting | Yes |
Available gym activity profiles | Strength, Cardio, HIIT, and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates, and Breathwork |
Cardio workouts | Yes |
HIT WORKOUTS | Yes |
On-Screen Workout Animations | Yes |
on-screen workout muscle maps | Yes |
Pilates Workouts | Yes |
Strength workouts | Yes |
Yoga Workouts | Yes |
Training, Planning and Analysis Features | |
Activity history on watch | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Auto scroll | Yes |
Customisable Screen | Yes |
Customizable activity profiles | Yes |
Downloadable Training Plans | Yes |
GPS speed and distance | Yes |
Manual lap | Yes |
Physio TrueUp | Yes |
Touch and/or button lock | Yes |
VO2 max | Yes, (RUN) |
Running Features | |
Available run profiles | Running, Indoor Track Running, Treadmill Running |
Cadence (provides real-time number of steps per minute) | Yes |
Foot pod capable | Yes |
GPS-based distance, time and pace | Yes |
Run workouts | Yes |
Golfing Features | |
Automatic club tracking compatible (requires accessory) | Yes |
Digital Scorecard | Yes |
Garmin AutoShot™ | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Stat tracking | Yes, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
Measures shot distance | Automatic, (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
Yardage to F/M/B | Yes, (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) |
Yardage to layups/doglegs | Yes |
Outdoor Recreation Features | |
Area calculation | yes (via Connect IQ™) |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) |
Total ascent/descent | Yes |
Cycling Features | |
ALERTS | Yes, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
Available cycling profiles | Biking, Indoor Biking |
Compatible with Varia™ lights | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Speed and cadence sensor support (with sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool Swimming |
Basic rest timer (up from 0) | Yes, (POOL SWIM ONLY) |
STROKE TYPE DETECTION | Yes, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
TIME AND DISTANCE ALERTS | Yes, |
Underwater wrist-based heart rate | Yes |
Pool swim metrics | Yes, (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
Heart Rate Features | |
% HR max | Yes |
HR alerts | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
HR calories | Yes |
HR zones | Yes |
Respiration rate (during exercise) | Yoga and Breathwork only |
Kid activity tracking features | |
Toe-to-Toe™ Challenges | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |