BRACKET 3 - 2 Strock for T40

SN.
| Parsun Part No.
| Description-English
| Yamaha Part No.
|
| 1 | T40-01010100-A | RIGHT CLAMP BRACKET ASSY | 0.00
|
| 2 | GB/T879.2-3x20 | PIN 3x20 | 0.00
|
| 3 | T40-01010102 | LIMITING HANDLE, TILT | 65W-43192-00
|
| 4 | T40-01010002-A | CLAMP BRACKET, RIGHT | 0.00
|
| 5 | GB/T3452.1-10.8x1.9 | O-RING 10.8x1.9 | 0.00
|
| 6 | T40-01010101A | LIMITED SHAFT, TILT | 65W-43191-00
|
| 7 | GB/T889.1-M10x1.25
| LOCK NUT M10 | 0.00
|
| 8 | GB/T97.1-10 | WASHER 10 | 90201-10120
|
| 9 | GB/T70.1-M10x45 | SCREW M10x45 | 0.00
|
| 10 | GB/T5783-M8x16 | BOLT M8x16 | 97095-08016
|
| 11 | E10-01010007 | WASHER, LOCATED | 0.00
|
| 12 | E10-01010005 | BUSH A, LOCATED | 0.00
|
| 13 | GB/T97.1-6 | WASHER 6 | 92995-06600
|
| 14 | GB/T5783-M6x10 | BOLT M6x10 | 0.00
|
| 15 | E10-01010003 | BUSH, TILT LIMITED SHAFT | 0.00
|
| 16 | E10-01010001 | PIN, HYDRAULIC | 0.00
|
| 17 | GB/T896-9 | CIRCLIP 9 | 99080-09600
|
| 18 | T40-01010001-A | CLAMP BRACKET, LEFT | 0.00
|
| 21 | F25-01010324 | BUSH, NYLON | 90386-12MA0
|
| 22 | E10-01010004
| LOCATED PIN, HYDRAULIC
| 0.00
|
| 23 | E10-01010006
| BUSH B, LOCATED
| 0.00
|
| 24 | E10-01010009
| WIRE, ANODE
| 0.00
|
| 25 | E10-01010008
| ANODE, TILT
| 0.00
|
| 26 | GB/T5783-M6x25
| BOLT M6x25
| 0.00
|