CONTROL BOX ASS'Y - 2 Strock for T25T30A

SN.
| Parsun Part No.
| Description-English
| Yamaha Part No.
|
| 1 | T20-13000000W
| CONTROL BOX ASSY | 703-48230-16 |
| 2 | HT2.5*60 | NYLON CLAMP 2.5x60 | 0.00 |
| 3 | F15-13000200W
| START SWITCH ASSY | 703-82510-43 |
| 4 | F15-13000100W
| CONTROL WIRE ASSY | 0.00 |
| 6 | GB/T819.1-M5x12
| SCREW M5x12 | 0.00 |
| 7 | F15-13020007W
| INCHING HANDLE, THROTTLE | 703-48152-10 |
| 8 | F15-13000005W
| BUSH, CAM | 0.00 |
| 9 | F15-13020006W
| BUSH, HANDLE | 0.00 |
| 10 | F15-11000001W
| BLOCK, RUBBER | 0.00 |
| 11 | F15-13000014W
| JACKET, CABLE | 0.00 |
| 12 | F4-01090401 | STOPER, HANG ROPE ASSY | 682-82556-00 |
| 13 | F15-13000400W
| ENGINE STOP SWITCH ASSY | 688-82575-12 |
| 14 | F15-13000203W
| INSULATED PLUG B | 90464-09M13 |
| 15 | F15-13000202W
| INSULATED PLUG A | 0.00 |
| 16 | F15-13020001W
| COVER, CONTROL BOX | 703-48212-10
|
| 17 | F15-13000013W
| SMALL COVER, CONTROL BOX | 703-48213-10 |
| 18 | F15-13020005W | WAVE WASHER B | 0.00 |
| 19 | F15-13020100W
| LOCKED DISK ASSY | 0.00 |
| 20 | F15-13020002W
| WRING SPRING | 0.00 |
| 21 | F15-13020003W
| EACH LOCKED PULLEY | 0.00 |
| 22 | F15-13020004W
| PLATE, PULLEY | 0.00 |
| 23 | GB/T818-M4X6
| SCREW M4x6 | 0.00 |
| 24 | F15-13020000W
| COVER ASSY, CONTROL BOX | 0.00 |
| 25 | GB/T9074.14-M8X30
| BOLT M8x30 | 0.00 |
| 26 | GB/T97.1-8
| WAHSER 8 | 92995-08100 |
| 27 | T20-13000500W
| CONTROL, THROTTLE | 0.00 |
| 28 | F15-13000007W
| WASHER | 0.00 |
| 29 | GB/T896-6 | CIRCLIP 6 | 0.00 |
| 30 | F25-07000007W
| JOINT B, REMOTE CABLE | 703-48345-01 |
| 31 | F15-13000002W
| CAM | 703-48232-00 |
| 32 | GB/T818-M3X14
| SCREW M3x14 | 0.00 |
| 33 | F15-13000800W
| INCHING SWITCH | 703-82540-00 |
| 34 | F15-13000003W
| SPRING PLATE, SHIFT LEVER | 703-48189-00 |
| 35 | F15-13000004W | PULLEY, SHIFT LEVER | 0.00 |
| 36 | F15-13000001W
| SPRING, SHIFT LEVER B | 0.00 |
| 37 | F15-12000016W
| MARK 16 | 0.00
|
| 39 | F15-13000008W
| WASHER, CAM | 0.00 |
| 40 | F15-13000700W
| SHIFT ROD | 703-48271-00 |
41
| F15-13000601W
| ADJUSTING PLATE
| 0.00
|
| 42 | GB/T5783-M5X25
| BOLT M5x25 | 0.00 |
| 43 | GB/T6170-M5
| NUT M5 | 95380-05600 |
| 44 | F15-13000300W
| BUZZER ASSY | 703-83383-11 |
| 45 | F15-13000602W
| ADJUSTING PIN | 0.00 |
| 47 | F15-13000006W
| BUSH, HANDLE | 0.00 |
| 48 | F15-13000011W
| BUSH, SHIFT SWING SHAFT | 0.00 |
| 49 | F15-13000012W
| BRACKET, CONTROL BOX | 703-48211-10
|
| 50 | F15-12000013W
| MARK 13
| 0.00
|
| 51 | F15-13000015W
| COVER, WATERPROOF
| 703-48219-10
|
| 52 | F15-13010010W
| BLOCK, CONTROL HANDLE
| 0.00
|
| 53 | GB/T956.1-5
| WASHER, LOCKED 5
| 0.00
|
| 54 | GB/T819.1-M5x18
| SCREW M5x18
| 0.00
|
| 55 | F15-13010003W
| JAM, BUTTON
| 0.00
|
| 56 | F15-13010001W
| HANDLE, CONTROL BOX
| 703-48221-10
|
| 57 | F15-13010002W
| TILLER, CONTROL BOX
| 703-48222-30
|
| 58 | GB/T84.5-ST4.8X12
|
|
|
| 59 | GB/T818-M4X10
| SCREW M4x10
| 0.00
|
| 60 | F15-13010009W
| COVER, CONTROL HANDLE
| 703-48215-10
|
| 61 | F15-13010005W
| SPRING
| 0.00
|
| 62 | F15-13010004W
| ORIENTATION, CONTROL
| 703-48223-10
|
| 63 | F15-13010008W
| FIXED PLATE, LOCATED
| 0.00
|
| 5 | F15-11000002W
| PLATE, CONTROL BOX
| 703-48293-10
|
| 38 | GB/T6170-M6
| NUT M6
| 95303-06600
|
| 46 | GB/T5287-6
| BIG WASHER 6
| 0.00
|
| 64 | GB/T820-M6X90
| SCREW M6x90
| 0.00
|