Edge 1040 - Device Only - 010-02503-01 - Garmin:




















What is in the Box:
* Handheld Only
> Edge 1040
> Mounts (standard and out-front)
> USB cable
> Tether
> Documentation
| GENERAL |
| Battery life | 35 hours |
| Battery Save Mode | YES |
| Battery type | rechargeable lithium-ion |
| Color display | YES |
| DIMENSION | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
| Display resolution | 282 x 470 pixels |
| Display size | 3.5" (88.9 mm) diagonal |
| in-ride Power Compatible ( Garmin Charge Battery Pack) | YES |
| Touchscreen | YES |
| Water rating | IPX7 |
| Weight , | 4.4 oz (126 g) |
| Sensors |
| Accelerometer | YES |
| Ambient light sensor | YES |
| Barometric altimeter | YES |
| Galileo | YES |
| GLONASS | YES |
| GPS | YES |
| Gyroscope | Yes |
| MAGNETOMETER | Yes |
| MULTI-BAND GNSS | Yes |
| Daily Smart Features |
| Connect IQ™ | YES, (Downloadable watch faces, Data Fields, Widgets and Apps) |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Controls smartphone music | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| Smart notifications | YES |
| Smartphone compatibility | iPhone, Android |
| Text response/reject phone call with text (Android™ only) | YES |
| VIRB® remote | YES |
| Weather | YES |
| Maps & Memory |
| Ability to add maps | YES |
| Basemap | YES |
| EXTERNAL MEMORY STORAGE | yes (32 GB internal memory only) |
| Storage and Power Capacity | 32 GB internal memory |
| Waypoints/favorites/locations | 200 |
| Safety and tracking features |
| Assistance | YES |
| Bike Alarm | YES |
| FIND MY EDGE | Yes |
| Group Livetrack | YES |
| Incident Detection during select activities | YES |
| InReach Compatible | YES |
| LiveTrack | YES |
| Rider- To-Rider Messaging | Yes |
| Weather Alerts | YES |
| Activity Tracking Features |
| Calories burned | YES |
| Intensity minutes | Yes |
| Training, Planning and Analysis Features |
| Advanced workouts | YES |
| Auto Lap® | YES |
| Auto Pause® | YES |
| Auto scroll | YES |
| COURSE DEMANDS ANALYSIS | Yes |
| Customizable data pages | Yes |
| CYCLING ABILITY ANALYSIS | Yes |
| Daily Workout Suggestions | YES |
| Downloadable Training Plans | YES |
| Interval training | Yes |
| Physio TrueUp | YES |
| PRIMARY AND SECONDARY WORKOUT TARGETS | Yes |
| Race an Activity | YES |
| REALTIME STAMINA | Yes |
| Recovery Advisor | YES |
| Segments (Live, Garmin) | YES |
| Training Effect (aerobic) | YES |
| Training Load | Yes |
| Training load focus | Yes |
| Training Status | Yes |
| Trendline™ popularity routing | Yes |
| V02 max | YES |
| Virtual Partner | YES |
| VO2 max | YES |
| Outdoor Recreation Features |
| ClimbPro™ ascent planner | yes |
| Cycling Features |
| ALERTS | yes, Triggers Alarm when you reach Goals including Time, Distance, Heart Rate or Calories |
| Compatible with Varia™ lights | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Courses (compete against previous activities) | YES |
| Cycling Dynamics Compatible | yes |
| EBIKE SMART RANGE ROUTING | Yes |
| Garmin Cycle Map (routable cycling-specific street map) | yes, multi-Region |
| Integrated Trail Forks Trail Data | yes |
| Interval training | YES |
| MTB Dynamics | yes |
| On Device Course Creator | yes |
| ON-DEVICE LOCATION SEARCH | Yes |
| POPULARITY HEATMAP | Yes |
| POWER GUIDE | Yes |
| Power meter compatible | yes |
| Connectivity |
| ANT+™ ELECTRONIC SHIFTING | Yes |
| EDGE® REMOTE | yes |
| EXTENDED DISPLAY | Yes, (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) |
| SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | yes |
| SMART TRAINER CONTROL | yes |
| VARIA™ REMOTE | yes |