GPSMAP 923XSV, SideVü, ClearVü and Traditional CHIRP Sonar with Worldwide Basemap, 010-02366-02 - Garmin :

IN THE BOX:
- GPSMAP 923xsv chartplotter
- microSD™ card preinstalled
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 meters)
- 8-pin transducer to 12-pin sounder adapter cable
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
| GENERAL |
| Antenna | Internal or external over NMEA 2000 |
| Display resolution | 1280 x 720 pixels |
| Display size | 7.8" x 4.4"; 9.0" diagonal ///(19.9 x 11.2 cm; 22.9 cm diagonal) |
| Display type | WXGA IPS display |
| Garmin Marine Network™ ports | 1 |
| Mounting options | Bail , flush or flat |
| Physical dimensions | 9.2" x 6.4" x 3" (23.3 x 16.2 x 7.6 cm) |
| POLARIZED SUPPORT | Yes |
| Power consumption | Max power usage at 10 Vdc: 22 W ///Typical current draw at 12 Vdc: 1.3 A ///Max current draw at 12 Vdc: 1.8 A |
| Receiver | 10 Hz high-sensitivity |
| Transmit power | 1 kW traditional; 1 kW CHIRP |
| Water rating | IPX7 |
| Weight , | 3.6 lbs (1.6 kg) |
| Chartplotter Features |
| ACTIVECAPTAIN COMPATIBLE | Yes |
| Garmin Radar compatible | Yes |
| Garmin SmartMode compatible (customizable monitor presets) | Yes |
| Garmin Sonar compatible | Yes, built in |
| GCV™ Black Box sonar support | Yes |
| GSD™ Black Box sonar support | Yes |
| Supports AIS (tracks target ships position) | Yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
| Supports Fusion-Link compatible marine radios | Yes |
| Wireless remote compatible | Yes |
| Maps & Memory |
| Accepts data cards | 2 microSD™ cards (back of unit) |
| Preloaded maps | worldwide basemap |
| Routes | 100 |
| Track log | 50,000 points; 50 saved tracks |
| Waypoints | 5,000 |
| Connections |
| J1939 COMPATIBLE | Yes |
| NMEA 0183 input ports | 1 (Differential) |
| NMEA 0183 output ports | 1 (Differential) |
| Transducer pin numbers | 12-pin (orange) |
| Wireless connectivity | Yes |
| Connections |
| NMEA 2000® compatible | Yes |
| Sonar Features & Specifications |
| Bottom lock (shows return from the bottom up ) | Yes |
| ClearVü™ | Yes with CHIRP (built-in) |
| Dual-beam (77/200 KHZ ) sonar capable | Yes |
| Dual-frequency (50/200 KHZ) sonar capable | Yes |
| Frequencies supported | ClearVü/SideVü (260/455/800/1000/1200 kHz) |
| Maximum depth | 5,000 ft at 1kW (depth capacity is dependent on water bottom type and other water conditions) |
| Sonar history rewind | Yes |
| Sonar recording | Yes |
| Water temperature log and graph | Yes |
| Outdoor Features |
| Tide Tables | Yes |
| Additional |
| Additional | USB port: 1 |