Gearcase For Alpha I Counter Rotation

| Reference # | Description | SEI# | OE#
|
| 1 | Alpha Gear I Lower Case (3.50" O.D. Fwd Bearing) | 97-108-20K | 1623-8951A37 |
| 2 | Guide Tube | 96-102-05 | 23-29804T |
| 3 | Seal | 96-102-04 | 26-38970 |
| 4 | Driveshaft O-Ring MC-I/R/MR/Alpha I | 95-102-01 | 25-30613 |
| 5 | Slinger | 96-102-06 | 25-30271 |
| 6 | Nut 5/16 | 98-102-20 | 11-13436 |
| 6 | Nut 1/4
| 98-102-19
| 11-826711 9 |
| 7 | Washer 5/16 | 98-102-21
| 12-36001 |
| 7 | Washer 1/4
| 98-102-49
| 12-29245 |
| 8 | Screw (#14-8 X 2-1/4 In.) | 98-102-18
| 10-96411 |
| 9 | Pump Housing | 96-102-01 | 46-96148T1 |
| 10 | Included in Water Pump Housing | N.S.S. | 48752T |
| 11 | Impeller | 96-102-03 | 47-89984T4 |
| 12 | Gasket-Upper | 95-102-11 | 27-858524 |
| 13 | Wear Plate | 96-102-09 | 32435 |
| 13A | Gasket-Lower | 95-102-12 | 27-85608 1 |
| 14 | Water Pump Base MR/Alpha I Gen I | 96-102-10K | 46-44292A3 |
| 15 | Oil Seal | 94-102-01 | 26-16977 |
| 15A | Oil Seal | 94-102-02 | 26-89238 |
| 16 | O-Ring MR/Alpha I | 95-108-01 | 25-90011 |
| 17 | Water Pump Base Gasket MR/Alpha I | 95-108-02 | 27-42631 1 |
| 18 | Retrainer MR/Alpha I | 98-102-17 | 824519 1 |
| 19 | Tapered Roller Bearing MR/Alpha I | 93-102-13 | 36387A1 |
| 20 | Shim Set (For 93-102-13 Bearing) | 98-106-04K | 15-42637A1 |
| 20 | Shim (For 93-102-13A Bearing)
| 98-102-04K | 15-57007A1 |
| 21 | Water Pump Key R/MR/Alpha I | 98-102-22 | 28-56654 |
22
| Driveshaft MR/Alpha I | 92-116-04 | 45-42634 |
| 23A | Insert (Port) | 98-102-30 | 93424 1 |
23B
| Insert (Stbd.)
| 98-102-29 | 93423 1 |
| 24 | Insert Screw | 98-102-31 | 10-76156 |
| 25 | 10/32 5/16 Head | 98-102-32 | 11-45812 |
26
| 7/16-14 x 1-3/4 SHCS | 98-102-34 | 10-32470 |
| 27 | 3/16 X 1/2 Dowel Pin SS R/MR/ Alpha I | 98-102-63 | 17-35973 |
28
| Anode | 98-102-36 | 31640Q4 |
| 29 | Screw, 3/8-16 X 1 SHCS S/S | 98-102-35 | 10-98794 |
| 30 | Locknut 7/16-20 | 98-102-12 | 11-859116 |
| 31 | Oil Seal (8X11X1.75) | 94-102-04 | 26-45577 |
| 32 | Drain Screw Gasket | 98-102-09 | 12-19183 |
| 33 | Plug, Fill And Drain | 98-102-27K | 22-67892A1 |
| 34 | Pinion Bearing | 93-102-14 | 31-42647A1 |
| 35 | Counter Rotation Gear Set | 91-108-06K | 812975A5+824700A1 |
| 36 | Washer, Pinion Nut | 98-102-41 | 92721 |
| 37 | Nut, Pinion To Driveshaft | 98-102-37 | 11-35921 |
| 38 | 3/8 Id X 1 Od Flat Washer S/S | 98-102-23 | 12-29395 |
| 39A | Rubber Washer | 98-102-24 | 12-31266 |
| 39 | Oil Seal (9.5X19.05X6.4) | 94-102-03 | 26-89236 1 |
40
| Shift Bushing Assembly | 98-102-05K | 23-30617A2 |
| 41 | O-Ring | 95-102-03 | 25-25439 |
| 42 | Washer | 98-102-25 | 12-27880 |
| 43 | Clip, Shift Rod | 98-102-26 | 53-29641 |
| 44 | Shift Shaft Alpha I Gen I | 92-104-06 | 77481 1 |
| 45 | Shift Crank Pin | N/A | N/A |
| 46 | Shift Crank
| 97-102-05 | 76865 |
| 47 | Prop Shaft | 92-106-10 | 818349T1 |
| 54 | Shim Set (For 93-102-15 Bearing) | 98-106-05K | 15-47397A1
|
| 54 | Shim (For 3.265 O.D. Bearing) | 98-206-05AK | 15-44491A 1 |
55
| Bearing Adaptor Counter Rotation Assy. | 98-108-80 | 815362A1 |
55
| Bearing Carrier, Rev Gear | 98-208-80 | 828830A 2 |
56
| Needle Bearing, Fwd And Rev | 93-108-24 | 31-814653 |
| 57 | Thrust Washer, Large | 93-108-26 | 31-815481 |
| 58 | Thrust Bearing, Large
| 93-108-21 | 31-815480 |
| 59 | H.D. Needle Bearing (Small) | 93-108-23 | 31-815482 |
| 60 | See Ref # 35 | N.S.S. | N/A |
| 61 | Spring, Clutch Dog | 98-102-38 | 24-30893 |
| 62 | Clutch | 91-102-06 | 52-853594T |
| 63 | Cross Pin | 98-102-39 | 17-30632 |
| 64 | Thrust Washer, Small | 93-108-25 | 31-18448 |
| 65 | Thrust Bearing, Small
| 93-108-22 | 31-15842 |
| 66 | Thrust Washers, Small
| 98-108-82 | 815570 |
| 67 | Keepers, Propshaft | 98-108-84K | 814605 |
| 68 | Bearing Carrier, Forward Gear | 98-108-81 | 814604A1 |
| 69 | Large Shim W/Shim Pack | 98-108-85K | 17615 14 + 17615 25 |
| 70 | See Ref # 35 | N.S.S. | N/A |
| 71 | Propshaft (Counter Rotation) | 92-108-11 | 814606 1 |
| 72 | O-Ring | 95-102-04 | 25-31534 |
| 73 | Bearing, Propshaft | 93-102-12 | 31-30956T |
| 74 | Bearing Carrier (Counter Rotation) | 97-108-07K | 14587A5 |
| 75 | Anoode | 98-102-51K | 806105Q1 |
| 76 | #10 Lock Washer S/S | 98-102-53 | 13-69432 |
| 77 | 10/32 X 5/8 Hex Mach S/S | 98-102-52 | 10-806290 |
| 78 | Oil Seal (Inside) | 94-108-01 | 14077 |
| 79 | Oil Seal (Outside)
| 94-102-06 | 26-12224 |
| 80 | Tab Washer | 98-102-42 | 18323 |
| 81 | Cover | 97-102-03 | 79448 |
| 82 | Thrust Hub | 98-106-43 | 12-835467 1 |
| 83 | Lockwasher | 98-102-44 | 13-42351 1 |
84
| Receiver | 98-102-45 | 12-31211A3 |
85
| Tab Washer | 98-102-47 | 14-816629 |
86
| Propeller Nut | 98-102-48 | 11-827614 |
Not Shown
| Alpha I Gen I Water Pump Kit | 96-102-01K | N/A |
Not Shown
| Alpha I Gen I Impeller Kit
| 96-102-03K | N/A |
Not Shown
| Water Pick Up Insert Kit | 98-102-29K | N/A
|
Not Shown
| Trim Plate | 98-102-36A | 31640T6 |
Not Shown
| Lower Housing Seal Kit Alpha I Gen I | 95-102-11K | 26-33144A2 |
Not Shown
| 1/4" X 7/4" Dowel Pin | 98-102-66 | 42836 |