BRACKET 2 - 2 Strock for T9.9 T15

SN.
| Parsun Part No.
| Description-English
| Yamaha Part No.
|
| 1 | GB/T6170-M8 | NUT M8 | 95380-08600
|
| 2 | T15-00000001 | PLATE | 63V-44526-00
|
| 3 | GB/T900-M8x50 | BOLT STUD M8x50 | 0.00
|
| 4 | T15-02010000 | ABSORBER ASSY, DOUBLE HOLE | 63V-44514-00-5B
|
| 5 | GB/T5783-M6x18 | BOLT M6x18 | 0.00
|
| 6 | GB/T97.1-6 | WASHER 6 | 92995-06600
|
| 7 | T15-02000003 | SEAL, WATER TUBE | 63V-44366-00
|
| 8 | T15-01010001 | BRACKET, HELM | 63V-42511-01-4D
|
| 9 | 63V-42511-01-4D | WASHER, ROTARY BRACKET | 63V-42537-00
|
| 10 | F15-01000001 | BUSH, ROTARY BRACKET | 65F-42537-00
|
| 11 | F15-01000002 | PLATE, LOCK | 63V-42528-00
|
| 12 | F15-01010303 | SEAL, LOCK BOLT | 689-43373-01
|
| 13 | GB/T9074.14-M6X20 | BOLT M6x20 | 97095-06020-00
|
| 14 | JB/T9740.1-M6 | NIPPLE, GREASE M6 | 93700-06M03
|
| 15 | F15-01000004 | BUSH, ROTARY BRACKET | 90386-30048
|
| 16 | GB/T3452.1-30x3.55 | O-RING 30x3.55 | 0.00
|
| 17 | F15-01000006 | WASHER, ROTARY BRACKET | 90386-30M60
|
| 18 | T15-00000006 | MOUNT DAMPER | 682-44555-00
|
| 19 | T15-02000002 | GASKET, MOUNT DAMPER | 63V-45114-A0
|
| 20 | T15-00000005 | COVER, ABSORBER | 63V-44551-00-4D
|
21
| T15-00000007 | DAMPER, FRONT | 63V-44557-00
|
22
| T15-02010100 | EARTH WIRE B | 63V-82127-00
|
23
| GB/T97.1-6 | WASHER 6 | 92995-06600
|
24
| GB/T5782-M6x75 | BOLT M6x75 | 0.00
|
25
| GB/T5782-M6x55 | BOLT M6x55 | 0.00
|
| 26 | GB/T6170-M6 | NUT M6 | 95303-06600
|